Thursday 23rd of February 2012
Flight Simulator 2004, Flight Simulator X and X-Plane
Information - Latest Flights
Current Flights: 1
| Rank | Pilot | Aircraft | brg | alt | ias | From | To | PP |
|---|---|---|---|---|---|---|---|---|
| [TC] | EHM-2755 Alf Smith | Beechcraft 1900D | 249 | 19000 | 182 | LOWS | LSZH | 0 |
Recent Flights: 11
| Pilot | Aircraft | Pax | Cargo | From | To | Arrived | Hub | PP |
|---|---|---|---|---|---|---|---|---|
EHM-2755 Alf Smith | Beechcraft 1900D | 0 | - | LSZH | LOWS | 23/02/2012 01:39z | LSZH Zurich | 0 |
EHM-2755 Alf Smith | Beechcraft 1900D | 0 | - | LSZA | LSZH | 22/02/2012 23:34z | LSZH Zurich | 0 |
EHM-2589 David Sifuentes | Boeing 747-400 | 411 | - | KLAX | ESSA | 22/02/2012 22:00z | LSZH Zurich | 1 |
EHM-0990 Dick De Boer | Antonov AN-72 | 0 | 10t | EDDW | EKRK | 22/02/2012 21:10z | EHAM Amsterdam | 0 |
EHM-2755 Alf Smith | Beechcraft 1900D | 19 | 1t | LSZH | LSZA | 22/02/2012 21:07z | LSZH Zurich | 0 |
EHM-2383 Ian Roxburgh | Boeing 757-200 | 196 | - | MKJS | KATL | 22/02/2012 18:04z | EGLL Heathrow | 1 |
EHM-2744 David Murphy | Piper Cherokee Arrow III | 2 | 493lbs | ESMT | ESGG | 22/02/2012 16:07z | EGLL Heathrow | 0 |
EHM-2744 David Murphy | Piper Seneca III | 5 | 492lbs | ESDB | ESMT | 22/02/2012 13:54z | EGLL Heathrow | 0 |
EHM-2589 David Sifuentes | Boeing 747-400 | 406 | - | LSZH | KLAX | 22/02/2012 13:48z | LSZH Zurich | 1 |
EHM-2742 Clive Young | Sukhoi 80 | 22 | 995lbs | CYPY | CYZF | 22/02/2012 13:06z | EHAM Amsterdam | 0 |
EHM-2131 Bruce Thomas | ATR 72-500 | 66 | - | LIRN | LIPZ | 22/02/2012 10:04z | EGLL Heathrow | 1 |







