Tuesday 22nd of May 2012
"Your World e-connection"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| First Officer | [EHM-2763] | Nikki | Page | 2h 5m | 17/05/2012 | |
| Turboprop Captain | [EHM-2623] | Alan | Hunt | 7h 32m | 09/05/2012 | |
| Turboprop Captain | [EHM-2759] | Marco | Della torre | 4h 42m | 18/03/2012 | |
| Turboprop Captain | [EHM-2766] | Grzegorz | Krzyzan | 6h 5m | 18/05/2012 | |
| Turboprop Captain | [EHM-2767] | Bob | Sool | 4h 32m | 20/05/2012 | |
| Senior Turboprop Captain | [EHM-2700] | Miku | Malinen | 12h 24m | 06/03/2012 | |
| Senior Turboprop Captain | [EHM-2762] | Tom | Reams | 15h 35m | 14/05/2012 | |
| Senior Turboprop Captain | [EHM-2765] | Luis | Costa | 14h 24m | 20/05/2012 | |
| Flight Captain | [EHM-2630] | Domonique | Dantu | 27h 10m | 28/04/2012 | |
| Flight Captain | [EHM-2651] | Justin Lee | 23h 54m | 18/04/2012 | ||
| Flight Captain | [EHM-2691] | Máté | Tóth | 32h 2m | 02/03/2012 | |
| Flight Captain | [EHM-2709] | Luis | Sobral | 21h 56m | 12/05/2012 | |
| Flight Captain | [EHM-2744] | David | Murphy | 24h 52m | 10/05/2012 | |
| Flight Captain | [EHM-2752] | Chris | Puchinger | 34h 59m | 27/02/2012 | |
| Flight Captain | [EHM-2761] | Nick | Poels | 33h 31m | 21/04/2012 | |







