Class 1 flight EHM-1002
Times ICAO Airport Country Days
Departs 08:05 EGLL London Heathrow United Kingdom 1-3-5--
Arrives 09:05 EGNM Leeds Bradford United Kingdom

Overall Statistics:
Filed PiReps Valid PiReps Avg. fuel burnt Avg. flight time Tot. passeng.
196 113 5293 lbs 00:52 2180

First flown by:
Pilot name Id Aircraft Flight time Fuel burnt Landed
Thomas Gilpin 1152 Dornier 228-100 00:54 642 lbs 18:49 - 25/03/2004

Last flown by:
Pilot name Id Aircraft Flight time Fuel burnt Landed
Robert Orr 2447 Douglas DC-3 01:19 1146 lbs 16:18 - 14/08/2010

Valid PiReps list:
Pilot name Id Aircraft Flight time Altitude Fuel burnt Pax Landed
Thomas Gilpin 1152 Dornier 228-100 00:54 18000 642 lbs 12 18:49 - 25/03/2004
Roger Doty 1035 BAe Jetstream 41 00:39 6000 937 lbs 27 08:46 - 26/03/2004
Gareth Evans 0273 Beechcraft 1900D 00:49 20000 737 lbs 10 08:50 - 27/03/2004
Saad Aboulela 1376 Dornier 228-100 00:46 5000 923 lbs 15 09:05 - 12/04/2004
Dallas Redhead 0187 BAe Jetstream 41 00:51 6500 343 lbs 15 07:54 - 23/04/2004
Peter Watson 1394 Dornier 228-100 00:59 6000 9559 lbs 10 12:46 - 12/05/2004
Andreas Ochs 1447 Beechcraft 1900D 00:44 13000 600 lbs 16 08:46 - 12/07/2004
Gareth Evans 0273 Beechcraft 1900D 00:55 20000 529 lbs 9 08:15 - 18/08/2004
Marcel Van Horssen 1421 Dornier 228-100 00:47 9000 6945 lbs 10 08:52 - 19/08/2004
Alex Blanco 0744 Beechcraft 1900D 00:42 15000 815 lbs 10 09:06 - 21/08/2004
Geoff Mulligan 1469 Beechcraft 1900D 00:33 6000 763 lbs 13 21:45 - 26/08/2004
Jim Hoyle 1500 Beechcraft 1900D 00:34 6000 723 lbs 15 21:44 - 06/10/2004
Andrew Carey 1516 Beechcraft 1900D 00:46 21000 609 lbs 19 21:21 - 02/11/2004
Kjell Karlsson 0541 Dornier 228-100 00:47 18000 727 lbs 15 19:35 - 07/11/2004
Hikmat Mawardy 1473 Dornier 228-100 00:53 11000 682 lbs 15 08:28 - 28/01/2005
Jojo Sujani 1568 Beechcraft 1900D 00:43 8000 751 lbs 19 22:57 - 03/02/2005
Oliver Osullivan 0943 Beechcraft 1900D 00:45 18000 69740 lbs 19 08:56 - 12/02/2005
Jojo Sujani 1568 Beechcraft 1900D 00:36 7000 649 lbs 19 19:57 - 15/02/2005
Glenn Reitsema 1608 Dornier 228-100 01:06 6000 4500 lbs 13 14:39 - 09/04/2005
Iain Butler 1617 Beechcraft 1900D 00:48 22000 516 lbs 19 16:58 - 15/04/2005
Søren Jensen 1532 Beechcraft 1900D 01:14 14000 732 lbs 19 20:49 - 28/05/2005
Per Brønstad 1664 BAe Jetstream 41 00:42 15000 944 lbs 27 10:21 - 19/06/2005
Jan-th. Dillmann 1707 Beechcraft 1900D 01:28 16000 897 lbs 19 20:59 - 22/08/2005
Kendy Mathes 1555 Beechcraft 1900D 00:49 15000 824 lbs 19 17:52 - 23/08/2005
Jan-th. Dillmann 1707 Beechcraft 1900D 00:23 15000 335 lbs 19 23:26 - 23/08/2005
Jaime Pun 1709 Beechcraft 1900D 00:33 19000 790 lbs 19 19:35 - 29/08/2005
Matthew Herman 1716 Sukhoi 80 00:42 10000 951 lbs 26 18:45 - 03/09/2005
Peter Lethbridge 1311 Sukhoi 80 00:47 18000 853 lbs 10 08:53 - 12/09/2005
Bruce Woodbridge 1570 Sukhoi 80 00:52 6000 1039 lbs 26 12:51 - 07/10/2005
Ben Reynolds 1556 Beechcraft 1900D 00:47 20000 774 lbs 13 01:11 - 10/10/2005
Ben Horsfall 1365 Sukhoi 80 00:50 15000 1025 lbs 26 20:32 - 21/10/2005
Gordon Baxter 1693 Beechcraft 1900D 00:47 12000 697 lbs 19 20:47 - 07/11/2005
Ivo Dimitrov 1793 Beechcraft 1900D 01:00 18000 588 lbs 19 09:08 - 26/12/2005
Ivo Dimitrov 1793 Beechcraft 1900D 01:10 18000 721 lbs 19 09:21 - 28/12/2005
Roberto Natera 1804 Beechcraft 1900D 00:50 12000 818 lbs 17 09:03 - 06/01/2006
Chris Wixon 1831 Beechcraft 1900D 00:49 12500 200 lbs 15 08:58 - 03/02/2006
Bob Dusablon 1719 Beechcraft 1900D 00:48 18000 18785 lbs 19 14:38 - 21/02/2006
Kevin Ray 1830 Beechcraft 1900D 00:49 4000 860 lbs 18 08:55 - 24/02/2006
Phillip Bates 0478 Dornier 328-120 00:39 17000 1012 lbs 39 11:38 - 02/03/2006
Phillip Bates 0478 Saab 2000 00:37 12000 1232 lbs 50 10:44 - 23/03/2006
Mohamed Aboulela 1751 Beechcraft 1900D 00:48 18000 600 lbs 14 15:33 - 03/04/2006
Stephen Adams 1864 Beechcraft 1900D 00:43 25000 616 lbs 19 17:10 - 08/04/2006
Tom Mccall 1869 Beechcraft 1900D 00:44 10000 777 lbs 19 07:52 - 01/05/2006
Bruce Woodbridge 1570 ATR 42 00:42 9000 911 lbs 46 13:34 - 18/05/2006
Bruce Woodbridge 1570 Sukhoi 80 00:47 9000 938 lbs 26 16:41 - 25/05/2006
Ray Rooks 1886 Beechcraft 1900D 00:58 6 385 lbs 15 20:58 - 27/06/2006
Bruce Woodbridge 1570 Beechcraft 1900D 00:44 9000 784 lbs 19 17:02 - 06/07/2006
Steve Brennan 1928 Beechcraft 1900D 00:41 4000 4075 lbs 12 08:51 - 15/07/2006
Marco Jesse 1936 Beechcraft 1900D 00:52 5000 609 lbs 19 13:25 - 25/07/2006
Lovin Marius 1955 Beechcraft 1900D 01:00 12000 175 lbs 19 09:05 - 11/08/2006
Chris Adam 1963 Beechcraft 1900D 00:45 20000 723 lbs 19 23:39 - 24/08/2006
John Johansson 1966 Beechcraft 1900D 00:24 10000 877 lbs 19 13:46 - 02/09/2006
Andy Jackson 1967 Beechcraft 1900D 00:54 13000 0 lbs 19 18:33 - 09/09/2006
Bruce Woodbridge 1570 Sukhoi 80 00:52 9000 1025 lbs 26 15:59 - 20/09/2006
Brian Mcgloughlin 1980 Beechcraft 1900D 00:49 8000 12250 lbs 15 08:44 - 28/09/2006
Doug Mason 1992 Sukhoi 80 00:46 25000 844 lbs 26 10:40 - 09/10/2006
Mark Johnson 1995 Sukhoi 80 01:20 12000 2797 lbs 12 14:30 - 22/10/2006
Markus Hahn 2009 Beechcraft 1900D 00:28 25000 623 lbs 19 11:11 - 04/11/2006
Rob Step 2031 Sukhoi 80 00:58 12000 762 lbs 20 09:09 - 16/12/2006
Dan O'brien 1597 Beechcraft 1900D 00:42 6000 68940 lbs 19 14:22 - 18/12/2006
Robert Damhofer 2052 Beechcraft 1900D 00:53 19000 998 lbs 19 00:30 - 21/01/2007
Mark Johnson 1995 Sukhoi 80 00:32 8000 991 lbs 26 16:57 - 25/01/2007
Hikmat Mawardy 1473 Sukhoi 80 00:50 20500 944 lbs 25 09:02 - 03/04/2007
Ivan Ožvatić 2092 Sukhoi 80 00:49 4000 300 lbs 22 01:50 - 04/04/2007
Matt Haywood 1883 Sukhoi 80 00:45 15000 623 lbs 26 21:19 - 17/04/2007
Robert Canes 2124 Beechcraft 1900D 00:45 18000 934 lbs 13 06:12 - 14/06/2007
Andrew Owen 2127 Beechcraft 1900D 01:03 6000 489 lbs 19 18:40 - 21/06/2007
Bruce Thomas 2131 Beechcraft 1900D 00:54 10000 0 lbs 15 08:59 - 25/06/2007
Alejandro S.h. 2139 Beechcraft 1900D 00:52 19000 798 lbs 19 19:42 - 13/07/2007
Luis Miguel Ortega 2149 Dornier 328-120 00:50 18000 1045 lbs 39 13:02 - 06/08/2007
Bruce Thomas 2131 Beechcraft 1900D 00:52 9000 415 lbs 19 08:30 - 04/09/2007
Ian Mann 2167 Beechcraft 1900D 00:45 160 1239 lbs 16 11:10 - 10/09/2007
Vlad Kruschov 2194 Sukhoi 80 00:59 1200 1114 lbs 26 09:12 - 10/11/2007
Leo Van Dijk 2216 Beechcraft 1900D 01:10 4000 563 lbs 19 17:03 - 06/02/2008
Chris Ainsworth 2192 Beechcraft 1900D 00:50 17000 683 lbs 19 08:54 - 03/03/2008
Wim Sommen 2270 Beechcraft 1900D 00:41 5000 851 lbs 19 09:06 - 03/06/2008
Esa Sujani 2284 Beechcraft 1900D 00:47 19000 777 lbs 19 10:34 - 21/06/2008
Esa Nugraha 2290 Beechcraft 1900D 00:54 19000 938 lbs 19 12:55 - 21/07/2008
Ravi Gill 2303 Sukhoi 80 00:50 18000 811 lbs 26 19:19 - 25/07/2008
Joshua Dean 2309 Sukhoi 80 00:46 4000 7664 lbs 12 09:06 - 30/07/2008
Mike Bodisch 2320 Sukhoi 80 00:44 4500 678 lbs 20 08:53 - 20/08/2008
Arnstein Haugnes 2323 Sukhoi 80 00:27 3000 750 lbs 26 23:37 - 21/08/2008
Richard Edmonds 2330 Beechcraft 1900D 01:04 22000 425 lbs 10 09:14 - 04/09/2008
Lee Holl 2360 Beechcraft 1900D 00:51 15000 401 lbs 19 11:58 - 06/11/2008
Doug Mason 2362 Beechcraft 1900D 00:54 13000 502 lbs 19 10:24 - 08/11/2008
Aiden Cotton 2370 Sukhoi 80 00:55 10000 2235 lbs 15 17:40 - 24/11/2008
Kevin Potts 2372 Sukhoi 80 00:52 16000 734 lbs 17 02:12 - 02/12/2008
Ashley Valentine 2378 Sukhoi 80 00:45 14000 1053 lbs 26 17:50 - 09/12/2008
Antonio Manso 2257 Beechcraft 1900D 01:09 10000 952 lbs 19 04:39 - 11/12/2008
Andres Escobar 2389 Beechcraft 1900D 00:54 15000 918 lbs 19 18:57 - 23/12/2008
Craig Mcewan 2411 Beechcraft 1900D 01:04 16000 4421 lbs 19 10:55 - 31/01/2009
Wojciech Smaza 2415 Beechcraft 1900D 00:44 4500 436 lbs 19 13:48 - 05/02/2009
Andrew Owens 2432 Beechcraft 1900D 00:55 19000 824 lbs 19 20:25 - 03/03/2009
Charlie Wallace 2443 Beechcraft 1900D 00:55 5000 13900 lbs 19 06:25 - 02/04/2009
Charlie Wallace 2443 Beechcraft 1900D 00:45 8000 6900 lbs 19 08:50 - 02/04/2009
Robert Orr 2447 Beechcraft 1900D 01:00 16000 1322 lbs 19 09:09 - 06/04/2009
Simon Byrne 2429 Beechcraft 1900D 00:42 18000 3537 lbs 19 12:04 - 16/04/2009
Guy Ben-zikrit 2454 Beechcraft 1900D 00:46 8000 630 lbs 19 12:37 - 16/04/2009
Garry Kimm 2462 Beechcraft 1900D 00:51 6000 556 lbs 19 11:26 - 06/05/2009
Ryan Willoughby 2486 Beechcraft 1900D 01:45 6000 762 lbs 7 09:45 - 18/06/2009
Ryan Willoughby 2486 Beechcraft 1900D 00:59 6000 19632 lbs 19 08:56 - 21/07/2009
Megan Kelly 2504 Beechcraft 1900D 01:30 1600 600 lbs 13 13:30 - 04/08/2009
Basil Ismail 2527 Sukhoi 80 00:51 6000 946 lbs 15 08:30 - 03/12/2009
Richard Derby 2533 Sukhoi 80 00:59 19000 603 lbs 26 22:20 - 23/12/2009
Thiago Wanderley 2456 Beechcraft 1900D 03:40 19000 10692 lbs 19 00:52 - 29/03/2010
Connor Eastwood 2557 Beechcraft 1900D 00:27 10000 194 lbs 19 14:47 - 06/04/2010
Iain Symon 2562 Beechcraft 1900D 00:36 10000 4685 lbs 15 11:17 - 07/04/2010
Connor Eastwood 2557 Beechcraft 1900D 00:47 10000 482 lbs 19 14:40 - 07/04/2010
Iain Symon 2562 Beechcraft 1900D 01:52 32000 258557 lbs 15 10:18 - 08/04/2010
Romain 2563 Sukhoi 80 00:45 12000 656 lbs 26 12:21 - 17/04/2010
Darren Hales 2579 Beechcraft 1900D 00:51 16000 392 lbs 13 09:04 - 28/05/2010
Shannon King 2599 Douglas DC-3 01:04 4500 936 lbs 28 17:14 - 01/08/2010
Robert Orr 2447 Douglas DC-3 01:19 5000 1146 lbs 28 16:18 - 14/08/2010

A valid PiRep is one where the pilot correctly reported -all- the data
necessary to generate the statistics. I.E. the fuel burnt must contain
not only the amount but also the unit used, either as "lbs" or "gal".
Another important issue is the aircraft. A pilot can fly any aircraft his
rank allows for any flight, but to generate consistent statistics, only
the PiReps where the aircraft match the flight's class and the division
will be considered. Other necessary informations are of course dates and
times but also passengers and cruise altitude.

Feel free to post a message in the "website suggestions/bug report"
forum, for any problem you might notice. We'll check it out.
Flightstats v2.01 - by Manu - 24.03.2004

Click here for the complete list of filed PiReps .