Class 1 flight EHM-1150
Times ICAO Airport Country Days
Departs 05:00 EHAM Amsterdam Schiphol Netherlands 1-3-5--
Arrives 05:45 EHBK Maastricht-Aachen Netherlands

Overall Statistics:
Filed PiReps Valid PiReps Avg. fuel burnt Avg. flight time Tot. passeng.
122 80 1699 lbs 00:39 1436

First flown by:
Pilot name Id Aircraft Flight time Fuel burnt Landed
Willem De Graaf 1328 Beechcraft 1900D 00:38 315 lbs 19:05 - 24/03/2004

Last flown by:
Pilot name Id Aircraft Flight time Fuel burnt Landed
Marco Vermetten 2542 Beechcraft 1900D 04:14 2639 lbs 13:37 - 01/08/2010

Valid PiReps list:
Pilot name Id Aircraft Flight time Altitude Fuel burnt Pax Landed
Willem De Graaf 1328 Beechcraft 1900D 00:38 12000 315 lbs 18 19:05 - 24/03/2004
Joe Darby 0240 BAe Jetstream 41 00:28 5000 601 lbs 25 19:37 - 25/03/2004
K.h. Krol 1034 Dornier 228-100 00:33 7000 60 lbs 14 20:01 - 27/03/2004
Robert Szikszo 1001 Beechcraft 1900D 00:45 7500 657 lbs 15 20:15 - 31/03/2004
K.h. Krol 1034 Dornier 228-100 00:35 7000 58 lbs 13 15:42 - 01/04/2004
Paul Soetens 0588 Beechcraft 1900D 00:50 9028 728 lbs 16 12:28 - 10/04/2004
Scott Mamaril 1201 Beechcraft 1900D 00:56 8000 1083 lbs 19 15:57 - 22/04/2004
Ian Botham 1036 Beechcraft 1900D 00:45 7000 629 lbs 6 22:15 - 22/04/2004
Jamie Joyner 1385 Beechcraft 1900D 00:50 7000 41030 lbs 15 05:50 - 24/04/2004
Jamie Joyner 1385 Beechcraft 1900D 00:20 7000 27507 lbs 17 05:05 - 26/04/2004
Wes Wesseling 1395 Dornier 228-100 00:34 9000 699 lbs 7 05:58 - 05/05/2004
Marcel Van Horssen 1421 BAe Jetstream 41 00:48 7000 1227 lbs 21 05:48 - 26/05/2004
Marcel Van Horssen 1421 BAe Jetstream 41 00:40 12000 1421 lbs 21 05:45 - 06/06/2004
Bhisham Mahtani 1433 Beechcraft 1900D 00:31 12000 316 lbs 16 05:40 - 11/06/2004
Andre Ronda 1166 Dornier 228-100 00:36 11000 601 lbs 10 18:21 - 30/06/2004
Nimrod Fogel 1454 Dornier 228-100 00:33 4000 817 lbs 15 05:36 - 11/07/2004
Christophe Jenquinne 1475 Beechcraft 1900D 00:47 7000 385 lbs 16 05:48 - 12/08/2004
Johan Vanden Borre 1497 Dornier 228-100 00:25 6000 252 lbs 11 19:17 - 30/09/2004
Johan Vanden Borre 1497 BAe Jetstream 41 00:42 6000 63 lbs 15 20:49 - 13/10/2004
Charles Smits 1508 Dornier 228-100 00:31 7000 0 lbs 15 00:01 - 23/10/2004
Sųren Jensen 1532 Beechcraft 1900D 00:48 7000 583 lbs 19 12:42 - 27/11/2004
Gabor Kaposvari 1542 Dornier 228-100 00:34 7000 503 lbs 15 05:35 - 31/12/2004
Roger Wijns 1572 Beechcraft 1900D 00:30 7000 0 lbs 19 22:25 - 05/02/2005
Peter Jensen 1577 Beechcraft 1900D 00:32 13000 449 lbs 19 17:05 - 08/02/2005
Scott Mamaril 1201 Beechcraft 1900D 00:47 8500 987 lbs 19 13:21 - 04/05/2005
Scott Mamaril 1201 Beechcraft 1900D 00:51 9000 987 lbs 17 17:21 - 01/06/2005
Scott Dolling 1655 Dornier 228-100 00:34 7000 503 lbs 12 05:53 - 18/06/2005
Tim Rozendaal 1668 Beechcraft 1900D 00:38 14000 523 lbs 19 20:35 - 27/06/2005
Peter Depypere 1690 Beechcraft 1900D 00:37 15000 449 lbs 13 05:46 - 25/07/2005
Cyriel Lamerigts 1281 Beechcraft 1900D 00:34 11000 590 lbs 15 13:08 - 04/09/2005
Pieter Botes 1722 Beechcraft 1900D 00:32 3000 515 lbs 19 13:38 - 21/09/2005
Patrick De Ridder 1755 Beechcraft 1900D 00:33 5500 563 lbs 19 19:33 - 27/10/2005
Willem De Graaf 1328 Sukhoi 80 00:33 5000 456 lbs 26 12:50 - 03/11/2005
Ferry Kerkhof 1745 Beechcraft 1900D 00:32 8000 496 lbs 19 20:22 - 16/11/2005
Marc Nieuwhof 1773 Beechcraft 1900D 01:10 9000 0 lbs 15 21:35 - 20/11/2005
Bernd Boruttau 1778 Beechcraft 1900D 00:30 15000 435 lbs 17 05:30 - 27/11/2005
Danny Groeneveld 1744 ATR 42 00:34 15000 3182 lbs 46 13:40 - 06/12/2005
Marc Nieuwhof 1773 Beechcraft 1900D 00:30 9000 160 lbs 15 11:55 - 26/12/2005
Marc Nieuwhof 1773 Beechcraft 1900D 00:30 110 220 lbs 15 16:49 - 03/01/2006
Eric Vanwingerden 1810 Beechcraft 1900D 00:30 14000 370 lbs 15 05:25 - 13/01/2006
Andrįs Nyeste 1817 Beechcraft 1900D 00:30 8000 596 lbs 19 16:49 - 19/01/2006
Theuns Reyneke 1811 ATR 42 00:25 9000 723 lbs 42 21:12 - 02/02/2006
Matt Warren 1836 Beechcraft 1900D 00:44 7000 6062 lbs 12 21:46 - 09/02/2006
Matt Warren 1836 Beechcraft 1900D 00:31 7000 4859 lbs 11 17:05 - 11/02/2006
Matt Warren 1836 Beechcraft 1900D 00:34 5000 5725 lbs 8 18:17 - 11/02/2006
Phillip Bates 0478 Beechcraft 1900D 00:33 10000 395 lbs 19 18:19 - 28/02/2006
Maik Evers 1853 Beechcraft 1900D 00:26 7000 496 lbs 19 09:48 - 11/03/2006
Michael Appel 1874 Beechcraft 1900D 00:42 7000 622 lbs 15 23:06 - 26/04/2006
Alan Chaiko 1878 Beechcraft 1900D 00:35 9000 353 lbs 14 12:47 - 02/05/2006
Alan Chaiko 1878 Beechcraft 1900D 00:24 7000 476 lbs 19 21:02 - 08/05/2006
Alan Chaiko 1878 Beechcraft 1900D 00:27 8000 480 lbs 19 18:04 - 10/05/2006
Alan Chaiko 1878 Beechcraft 1900D 00:23 8000 489 lbs 19 20:32 - 11/05/2006
Tom Mccall 1869 Beechcraft 1900D 00:30 11000 570 lbs 19 13:05 - 14/05/2006
John Van De Steen 1884 Beechcraft 1900D 00:40 10000 7638 lbs 10 14:25 - 14/05/2006
Steve Mitchell 1908 Beechcraft 1900D 00:31 9000 388 lbs 19 18:59 - 26/06/2006
Dennis Willemsen 1938 Beechcraft 1900D 00:39 21000 503 lbs 19 14:13 - 26/07/2006
Jaap Hiddink 1944 Beechcraft 1900D 00:32 12000 390 lbs 19 20:52 - 30/07/2006
Jaap Hiddink 1944 Beechcraft 1900D 00:29 9000 348 lbs 19 14:29 - 01/08/2006
Daniel Sahlin 1953 Beechcraft 1900D 00:40 10000 629 lbs 13 05:40 - 07/08/2006
Jaap Hiddink 1944 Sukhoi 80 00:36 9000 596 lbs 26 23:15 - 17/08/2006
James Dobratz 2014 Beechcraft 1900D 00:34 7000 469 lbs 19 20:28 - 26/11/2006
Lauriola Salvatore 2059 Beechcraft 1900D 00:36 9000 295 lbs 19 19:48 - 28/01/2007
Carel Boer 2079 Beechcraft 1900D 00:35 13000 550 lbs 19 17:28 - 08/03/2007
Andrei Vatasescu 2097 Beechcraft 1900D 00:35 7000 248 lbs 19 22:45 - 23/04/2007
Alan Chaikovsky 2068 Beechcraft 1900D 00:32 9000 469 lbs 19 18:06 - 08/08/2007
Jaap Hiddink 1944 Beechcraft 1900D 00:29 7000 456 lbs 19 21:43 - 28/08/2007
Timmy 2191 Beechcraft 1900D 00:41 7000 354 lbs 19 05:45 - 17/12/2007
Ramiro Leitao 2214 Beechcraft 1900D 00:33 13000 509 lbs 19 23:32 - 06/02/2008
Andi Gebauer 2224 Dornier 328-120 00:41 15000 602 lbs 39 18:37 - 18/02/2008
Andrei Vatasescu 2097 Beechcraft 1900D 00:44 9000 283 lbs 19 20:13 - 16/02/2009
Andrei Vatasescu 2097 Beechcraft 1900D 00:44 9000 283 lbs 19 20:13 - 16/02/2009
Andrei Vatasescu 2097 Beechcraft 1900D 00:44 9000 283 lbs 19 20:13 - 16/02/2009
Andrei Vatasescu 2097 Beechcraft 1900D 00:44 9000 283 lbs 19 20:13 - 16/02/2009
Andrei Vatasescu 2097 Beechcraft 1900D 00:44 9000 283 lbs 19 20:13 - 16/02/2009
Jonathan Davies 2463 Sukhoi 80 00:37 7000 609 lbs 26 22:49 - 01/07/2009
Martin Beddow 2515 Sukhoi 80 00:36 7000 638 lbs 25 14:41 - 06/09/2009
Henk Siepe 2508 Beechcraft 1900D 00:32 4000 320 lbs 14 15:04 - 24/09/2009
Mahmoud Nofal 2528 Beechcraft 1900D 00:39 10000 3295 lbs 15 05:34 - 02/12/2009
Joe Corley 2541 Beechcraft 1900D 00:45 8000 318 lbs 13 12:44 - 12/03/2010
Marco Vermetten 2542 Beechcraft 1900D 04:14 9000 2639 lbs 19 13:37 - 01/08/2010

A valid PiRep is one where the pilot correctly reported -all- the data
necessary to generate the statistics. I.E. the fuel burnt must contain
not only the amount but also the unit used, either as "lbs" or "gal".
Another important issue is the aircraft. A pilot can fly any aircraft his
rank allows for any flight, but to generate consistent statistics, only
the PiReps where the aircraft match the flight's class and the division
will be considered. Other necessary informations are of course dates and
times but also passengers and cruise altitude.

Feel free to post a message in the "website suggestions/bug report"
forum, for any problem you might notice. We'll check it out.
Flightstats v2.01 - by Manu - 24.03.2004

Click here for the complete list of filed PiReps .