Class 1 flight EHM-1450
Times ICAO Airport Country Days
Departs 04:55 LSZH Zürich Switzerland 1-3-5--
Arrives 05:40 LSZA Lugano Switzerland

Overall Statistics:
Filed PiReps Valid PiReps Avg. fuel burnt Avg. flight time Tot. passeng.
81 55 1522 lbs 00:37 963

First flown by:
Pilot name Id Aircraft Flight time Fuel burnt Landed
Dion Frey 1038 BAe Jetstream 41 00:35 502 lbs 05:30 - 24/03/2004

Last flown by:
Pilot name Id Aircraft Flight time Fuel burnt Landed
James Dobratz 2570 Sukhoi 80 00:43 483 lbs 17:07 - 31/07/2010

Valid PiReps list:
Pilot name Id Aircraft Flight time Altitude Fuel burnt Pax Landed
Dion Frey 1038 BAe Jetstream 41 00:35 15000 502 lbs 18 05:30 - 24/03/2004
Desmond Klein 0502 Beechcraft 1900D 00:39 7000 495 lbs 15 05:41 - 25/03/2004
Valery Chkalov 1379 Beechcraft 1900D 00:30 10000 500 lbs 14 05:25 - 07/04/2004
Scott Clifford 0695 Beechcraft 1900D 00:40 19000 622 lbs 15 05:42 - 21/04/2004
Scott Clifford 0695 Beechcraft 1900D 00:33 13000 362 lbs 13 05:33 - 23/04/2004
Scott Clifford 0695 Beechcraft 1900D 00:39 12972 744 lbs 18 22:58 - 27/04/2004
Fabrizio Guarisco 1389 Dornier 228-100 00:55 15000 301 lbs 15 05:50 - 01/05/2004
Gareth Evans 0273 Beechcraft 1900D 00:38 15000 650 lbs 12 05:31 - 25/05/2004
Adam Plondke 1432 Beechcraft 1900D 00:15 6000 130 lbs 14 05:15 - 10/06/2004
Jon Lamb 1437 Beechcraft 1900D 00:27 10000 394 lbs 15 15:20 - 23/06/2004
Kurtis Chopty 1460 Beechcraft 1900D 00:31 10000 434 lbs 15 03:24 - 26/07/2004
Gareth Evans 0273 Beechcraft 1900D 00:39 15000 564 lbs 9 05:35 - 25/08/2004
Yilmaz Yildirim 1490 BAe Jetstream 41 00:14 4500 46 lbs 15 16:16 - 18/09/2004
Dejan Ivanovic 1123 Beechcraft 1900D 00:39 13000 522 lbs 6 18:29 - 21/11/2004
Nuno Santos 1546 Dornier 228-100 00:36 15000 471 lbs 5 05:38 - 05/01/2005
Jonny Cromwel 1459 Beechcraft 1900D 00:29 13000 751 lbs 13 10:52 - 21/02/2005
Jake Menzies 1622 Beechcraft 1900D 00:43 10000 833 lbs 10 02:03 - 21/04/2005
Kjell Karlsson 0541 Antonov AN-140 00:14 7000 196 lbs 27 17:55 - 10/05/2005
Scott Dolling 1655 Dornier 228-100 00:38 18000 510 lbs 11 05:38 - 08/06/2005
Kasper Weinkouff 1654 Beechcraft 1900D 00:35 13000 711 lbs 19 13:34 - 10/06/2005
Stefan Elber 1549 Sukhoi 80 00:36 13000 674 lbs 20 05:43 - 29/07/2005
Leon Masters 1704 Beechcraft 1900D 00:36 15000 496 lbs 19 17:30 - 16/08/2005
Pieter Botes 1722 Beechcraft 1900D 00:47 21000 663 lbs 19 15:10 - 27/11/2005
Andre Ronda 1166 Sukhoi 80 00:41 15000 1396 lbs 4 13:40 - 05/01/2006
Peter Pane 1812 Beechcraft 1900D 00:43 15000 3839 lbs 16 19:50 - 16/01/2006
Kurt Chopty 1835 Beechcraft 1900D 00:27 8000 732 lbs 12 05:36 - 08/02/2006
Tom Mccall 1869 Beechcraft 1900D 00:43 15000 697 lbs 19 19:32 - 20/05/2006
Daniel Keringer 1932 Beechcraft 1900D 00:46 23000 5077 lbs 17 05:36 - 22/07/2006
Miko Jortzick 1947 Beechcraft 1900D 00:43 15000 576 lbs 15 20:29 - 09/08/2006
Nikola Mitreski 1951 Beechcraft 1900D 00:33 15000 382 lbs 19 23:46 - 11/09/2006
Tim Schulte 1978 Beechcraft 1900D 00:32 8000 444 lbs 14 05:30 - 21/09/2006
Steven Ables 1998 Beechcraft 1900D 00:46 13000 602 lbs 19 18:47 - 16/10/2006
Chris Keever 1999 Beechcraft 1900D 00:39 11000 643 lbs 19 19:35 - 16/10/2006
Scott Clifford 0695 Beechcraft 1900D 00:37 15000 630 lbs 19 00:37 - 28/11/2006
Scott Clifford 0695 Beechcraft 1900D 00:37 15000 556 lbs 19 23:59 - 10/12/2006
Vincent Thomas 2089 Sukhoi 80 00:34 14000 594 lbs 20 08:42 - 30/03/2007
Thomas Frohn 2136 Beechcraft 1900D 00:33 12000 288 lbs 19 15:20 - 04/07/2007
Christopher Gibbons 2148 Beechcraft 1900D 00:35 14000 360 lbs 16 05:30 - 30/07/2007
Scott Clifford 0695 Beechcraft 1900D 00:36 15000 569 lbs 19 16:04 - 15/11/2007
Dan O'brien 1597 Beechcraft 1900D 00:27 19000 46539 lbs 19 16:19 - 21/04/2008
Dawie Fourie 2264 Beechcraft 1900D 00:49 13500 294 lbs 15 05:46 - 30/04/2008
Antonio Sessa 2265 Beechcraft 1900D 00:38 19000 724 lbs 19 11:07 - 02/05/2008
Tomasz Madrzak 1194 ATR 72-500 00:29 18000 897 lbs 70 12:21 - 04/05/2008
Urs Bader 2276 Dornier 328-120 00:35 13000 630 lbs 39 22:19 - 16/05/2008
Urs Dürst 2261 Beechcraft 1900D 00:49 20000 408 lbs 19 19:48 - 19/05/2008
Imre Vida 2301 Sukhoi 80 00:32 14000 402 lbs 26 18:41 - 24/07/2008
Adil Ersamuk 2326 Beechcraft 1900D 00:45 8000 0 lbs 15 18:45 - 31/08/2008
Nikola Mitreski 1951 Beechcraft 1900D 00:43 13000 301 lbs 19 23:42 - 27/06/2009
David Bowen 2509 Sukhoi 80 00:21 15000 500 lbs 26 05:16 - 15/08/2009
Andre Ronda 1166 Beechcraft 1900D 01:03 15000 702 lbs 6 14:57 - 30/12/2009
Giancarlo Randazzo 1882 Beechcraft 1900D 00:45 21000 294 lbs 19 15:37 - 16/01/2010
Roberto Cortez 2565 Beechcraft 1900D 00:41 15000 288 lbs 19 12:04 - 13/04/2010
Roberto Cortez 2565 Beechcraft 1900D 00:41 15000 288 lbs 19 12:04 - 13/04/2010
Dirk Uys 2581 Sukhoi 80 00:55 17000 2000 lbs 8 16:05 - 31/05/2010
James Dobratz 2570 Sukhoi 80 00:43 15000 483 lbs 22 17:07 - 31/07/2010

A valid PiRep is one where the pilot correctly reported -all- the data
necessary to generate the statistics. I.E. the fuel burnt must contain
not only the amount but also the unit used, either as "lbs" or "gal".
Another important issue is the aircraft. A pilot can fly any aircraft his
rank allows for any flight, but to generate consistent statistics, only
the PiReps where the aircraft match the flight's class and the division
will be considered. Other necessary informations are of course dates and
times but also passengers and cruise altitude.

Feel free to post a message in the "website suggestions/bug report"
forum, for any problem you might notice. We'll check it out.
Flightstats v2.01 - by Manu - 24.03.2004

Click here for the complete list of filed PiReps .