Class 3 flight EHM-A720
Times ICAO Airport Country Days
Departs 08:00 ENBV Berlevag Norway 1234567
Arrives 00:00 ENSS Svartnes Norway

Overall Statistics:
Filed PiReps Valid PiReps Avg. fuel burnt Avg. flight time Tot. passeng.
36 32 336 lbs 00:26 117

First flown by:
Pilot name Id Aircraft Flight time Fuel burnt Landed
Gergely Kosa 0001 Piper Seneca III 00:23 30 lbs 14:40 - 26/06/2004

Last flown by:
Pilot name Id Aircraft Flight time Fuel burnt Landed
Dan Moglia 2583 Piper Seneca III 00:22 30 lbs 11:23 - 29/08/2010

Valid PiReps list:
Pilot name Id Aircraft Flight time Altitude Fuel burnt Pax Landed
Gergely Kosa 0001 Piper Seneca III 00:23 3500 30 lbs 6 14:40 - 26/06/2004
Karsten Frederiksen 0361 Cirrus SR20 00:38 3500 42 lbs 3 21:47 - 14/10/2004
Scott Clifford 0695 Beechcraft Baron 58 00:20 5500 56 lbs 3 06:25 - 03/11/2004
Ulrik Thomsen 0884 Cessna 172 01:40 2000 42 lbs 2 11:53 - 01/02/2005
Rene Robijns 1146 Piper Cherokee Arrow III 00:27 4000 23 lbs 1 10:27 - 13/03/2005
Jarle Brønstad 1628 Beechcraft Baron 58 00:28 7000 629 lbs 3 12:43 - 21/06/2005
Erland Rydiander 1629 Beechcraft Baron 58 00:23 3000 38 lbs 3 22:17 - 26/07/2005
Per Brønstad 1664 Beechcraft Baron 58 00:19 7000 54 lbs 3 14:07 - 06/08/2005
Yiannis Yoggakis 1728 Piper Seneca III 00:17 5000 48 lbs 5 12:19 - 23/10/2005
Luis Nunes 1442 Beechcraft Baron 58 00:22 5500 60 lbs 5 22:31 - 24/12/2005
Hikmat Mawardy 1473 Cessna 172 00:37 5500 42 lbs 2 08:09 - 28/12/2005
Bill Hall 1670 Beechcraft Baron 58 00:17 5000 54 lbs 5 18:45 - 21/02/2006
Kendy Mathes 1555 Beechcraft Baron 58 00:15 5500 54 lbs 4 13:01 - 10/03/2006
Trevor Bolton 1829 Beechcraft Baron 58 00:22 4000 76 lbs 4 13:35 - 25/04/2006
Hendrik Lenser 1534 Cessna 172 00:59 7500 49 lbs 1 13:46 - 13/05/2006
Jojo Sujani 1568 Cirrus SR20 00:26 5500 42 lbs 3 12:36 - 30/07/2006
Steve Mitchell 1908 Beechcraft Baron 58 00:20 6000 48 lbs 5 12:09 - 02/08/2006
Tom Mccall 1869 Piper Cherokee Arrow III 00:22 5500 18 lbs 3 11:19 - 29/09/2006
Theuns Reyneke 1811 Beechcraft Baron 58 00:25 6000 96 lbs 4 09:30 - 09/12/2006
Dan O'brien 1597 Beechcraft Baron 58 00:27 5000 8654 lbs 1 16:18 - 12/03/2007
Jim Hoyle 1500 Beechcraft Baron 58 00:11 5500 48 lbs 5 16:07 - 02/07/2007
Jaap Hiddink 1944 Beechcraft Baron 58 00:20 3000 54 lbs 5 22:59 - 02/10/2007
Andrei Vatasescu 2097 Cessna 172 00:33 3500 30 lbs 3 15:31 - 11/11/2007
Gøran Nilssen 1968 Beechcraft Baron 58 00:24 10000 60 lbs 5 14:32 - 12/11/2007
Bruce Thomas 2131 Beechcraft Baron 58 00:21 3000 66 lbs 5 21:04 - 05/05/2008
Dorin Florea 1212 Cessna 172 00:23 5500 42 lbs 3 14:48 - 18/05/2008
Leon Masters 1704 Beechcraft Baron 58 00:23 4500 53 lbs 3 14:29 - 11/09/2008
Ragnar Frid 0975 Cirrus SR20 00:24 4000 42 lbs 3 16:42 - 17/10/2008
José Manguito 1211 Beechcraft Baron 58 00:20 5500 96 lbs 5 22:33 - 06/04/2009
Kivanc Sel 2470 Beechcraft Baron 58 00:18 5500 60 lbs 5 12:43 - 04/10/2009
Marcus Klein 2483 Cessna 172 00:36 3500 31 lbs 3 22:51 - 31/07/2010
Dan Moglia 2583 Piper Seneca III 00:22 2000 30 lbs 6 11:23 - 29/08/2010

A valid PiRep is one where the pilot correctly reported -all- the data
necessary to generate the statistics. I.E. the fuel burnt must contain
not only the amount but also the unit used, either as "lbs" or "gal".
Another important issue is the aircraft. A pilot can fly any aircraft his
rank allows for any flight, but to generate consistent statistics, only
the PiReps where the aircraft match the flight's class and the division
will be considered. Other necessary informations are of course dates and
times but also passengers and cruise altitude.

Feel free to post a message in the "website suggestions/bug report"
forum, for any problem you might notice. We'll check it out.
Flightstats v2.01 - by Manu - 24.03.2004

Click here for the complete list of filed PiReps .