Archive > Main Forum
April Monthly Fly-in discussion space
EHM-1343 Jonathan:
Is it ok if i meet you all at lisbon, i cannot manage the whole flight!:s:s
EHM-1199 Philip:
Sorry - going to miss this one - life gets in the way of virtual existence I'm afraid - I'm stuck in a car driving across country tonight.
Enjoy the flight though and look forward to seeing your screenshots :)
EHM-1555 Kendy:
I arrived at LSZH yesterday 0030 ZULU. Okay it's not so warm where my last flight came from (Istanbul) :] but the airplane is in a excellent condition, the stewardesses will looking nice, ground staff/ is on stby for water, lav, fuel and the ramp agent has the Load-and Trimsheet already done , finally all are ready for our online flying event ;o)
The weather looks great ;D
TAF LSZH : LSZH 221000Z 221812 VRB03KT CAVOK BECMG 0609 22005KT 9999 SCT060
BKN100 PROB40 TEMPO 0912 8000 -RA SCT025 BKN060=
EHM-0654 Murray:
Just to expand upon the route already supplied by Cyriel for the event (which RouteFinder agrees with) here's the full route listing from RouteFinder for the event:
--- Code: ---Computed route from ZURICH (LSZH, LS) to LISBOA (LPPT, LP): 25 fixes, 948.1 nautical miles
Cruise altitude between FL300 and FL400
LSZH (0.0nm) -SID-> ROTOS (37.4nm) -UZ669-> BADEP (53.1nm) -UZ669->
ULMES (60.0nm) -UZ669-> VADAR (88.5nm) -UZ669-> MILPA (130.4nm) -UN869->
NINTU (146.9nm) -UN869-> MEBAK (192.9nm) -UN869-> REPSI (212.2nm) -UN869->
LERGA (239.4nm) -UN869-> MOKDI (270.0nm) -UN869-> OLRAK (287.5nm) -UQ169->
NARAK (342.5nm) -UQ169-> AGN (387.5nm) -UL866-> PIPOR (488.7nm) -UL866->
PPN (519.7nm) -UN976-> MIRPO (540.6nm) -UN976-> DGO (574.4nm) -UN976->
NEA (634.7nm) -UL14-> ZANKO (693.4nm) -UL14-> MINVI (706.2nm) -UL14->
RIDAV (752.6nm) -UL14-> RAKOD (811.5nm) -UL14-> ELVAR (855.0nm) -STAR->
LPPT (948.1nm)
Details:
ID FREQ TRK DIST Coords Name/Remarks
LSZH 0 0 N47°27'53.00" E008°32'57.00" ZURICH
ROTOS 245 37 N47°11'24.00" E007°43'31.00" ROTOS
BADEP 233 16 N47°01'38.00" E007°25'28.00" BADEP
ULMES 233 7 N46°57'18.00" E007°17'33.00" ULMES
VADAR 233 28 N46°39'26.00" E006°45'13.00" VADAR
MILPA 242 42 N46°18'09.00" E005°52'47.00" MILPA
NINTU 238 16 N46°08'50.00" E005°33'11.00" NINTU
MEBAK 237 46 N45°42'29.00" E004°38'56.00" MEBAK
REPSI 237 19 N45°31'21.00" E004°16'31.00" REPSI
LERGA 237 27 N45°15'26.00" E003°45'01.00" LERGA
MOKDI 237 31 N44°57'25.00" E003°10'01.00" MOKDI
OLRAK 236 17 N44°47'04.00" E002°50'14.00" OLRAK
NARAK 241 55 N44°17'43.00" E001°44'56.00" NARAK
AGN 114.8 241 45 N43°53'16.90" E000°52'22.30" AGEN
PIPOR 243 101 N43°00'32.55" W001°06'29.16" PIPOR
PPN 112.3 242 31 N42°44'01.14" W001°42'07.63" PAMPLONA
MIRPO 257 21 N42°37'52.03" W002°09'19.39" MIRPO
DGO 112.6 256 34 N42°27'11.90" W002°52'50.54" DOMINGO
NEA 116.75 250 60 N42°01'39.39" W004°06'32.87" TABANERA
ZANKO 226 59 N41°17'17.00" W004°57'52.52" ZANKO
MINVI 225 13 N41°07'34.09" W005°08'53.44" MINVI
RIDAV 226 46 N40°32'06.85" W005°48'29.83" RIDAV
RAKOD 225 59 N39°46'50.94" W006°37'42.65" RAKOD
ELVAR 225 44 N39°13'10.02" W007°13'23.97" ELVAR
LPPT 260 93 N38°46'52.72" W009°08'09.31" LISBOA
Tracks are magnetic, distances are in nautical miles.
LSZH SID ROTOS UZ669 MILPA UN869 OLRAK UQ169 AGN UL866 PPN UN976 NEA UL14 ELVAR STAR LPPT
--- End code ---
Which makes your flightplan in IVAP:
ROTOS UZ669 MILPA UN869 OLRAK UQ169 AGN UL866 PPN UN976 NEA UL14 ELVAR
See you at Zurich tonight (I'll be in the EHB LearJet 45, don't want to risk the 737-800 before I've had a refresher flight or five...)
EHM-1571 Moris:
I will try to come:-))proud Croat (and only one) in Euroharmony:-))
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version