EuroHarmony Community Forums - Statistics Center

General Statistics

Total Members:
209
Total Posts:
58,452
Total Topics:
7,526
Total Categories:
6
Users Online:
111
Most Online:
1,579 - January 23, 2024, 11:35:29 am
Online Today:
132
Average registrations per day:
0.55
Average posts per day:
3.26
Average topics per day:
0.45
Total Boards:
84
Latest Member:
2176
Average online per day:
42.20
Male to Female Ratio:
1:0

Most Time Online

EHM-2387 Eric-Jan
29d 19h 11m
EHM-0654 Murray
26d 21h 53m
EHM-1997 Alexander
21d 23h 31m
EHM-1465 Dominic
18d 11h 9m
EHM-2589 David
15d 5h 9m
EHM-1829 Trevor
15d 1h 13m
EHM-2097 Andrei
11d 23h 46m
EHM-2758 Peter
8d 3h 1m
EHM-2131 Bruce
7d 13h 38m
EHM-1001 Robert
3d 14h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 6 47 65 1,579
May 2024 0 0 0 132
April 2024 1 7 26 160
March 2024 1 7 15 117
February 2024 1 14 16 219
January 2024 3 19 8 1,579
* 2023 8 28 95 147
December 2023 1 1 15 91
2023-12-01 0 0 0 91
2023-12-02 0 0 1 86
2023-12-03 0 0 0 77
2023-12-04 0 0 1 53
2023-12-05 0 0 0 61
2023-12-06 0 0 1 56
2023-12-07 0 0 0 60
2023-12-08 0 0 0 40
2023-12-09 0 0 1 70
2023-12-10 0 0 0 32
2023-12-11 0 0 0 25
2023-12-12 0 0 0 21
2023-12-13 0 0 3 29
2023-12-14 0 0 0 71
2023-12-15 0 0 0 23
2023-12-16 0 0 2 27
2023-12-17 0 0 2 27
2023-12-18 0 0 0 28
2023-12-19 0 0 1 73
2023-12-20 0 0 0 78
2023-12-21 0 0 0 51
2023-12-22 0 0 0 53
2023-12-23 0 0 1 34
2023-12-24 0 0 0 76
2023-12-25 0 0 0 68
2023-12-26 1 1 0 72
2023-12-27 0 0 0 58
2023-12-28 0 0 1 48
2023-12-29 0 0 0 77
2023-12-30 0 0 1 57
2023-12-31 0 0 0 56
November 2023 0 2 14 120
2023-11-01 0 0 2 41
2023-11-02 0 0 1 24
2023-11-03 0 0 0 28
2023-11-04 0 0 0 28
2023-11-05 0 0 0 66
2023-11-06 0 0 1 81
2023-11-07 0 0 0 32
2023-11-08 0 0 0 52
2023-11-09 0 0 0 54
2023-11-10 0 0 2 56
2023-11-11 0 0 0 63
2023-11-12 0 0 0 41
2023-11-13 0 0 1 67
2023-11-14 0 0 1 85
2023-11-15 0 1 0 97
2023-11-16 0 0 0 98
2023-11-17 0 0 1 120
2023-11-18 0 0 2 79
2023-11-19 0 0 0 77
2023-11-20 0 0 0 102
2023-11-21 0 1 0 106
2023-11-22 0 0 0 94
2023-11-23 0 0 0 115
2023-11-24 0 0 0 90
2023-11-25 0 0 1 80
2023-11-26 0 0 2 57
2023-11-27 0 0 0 44
2023-11-28 0 0 0 75
2023-11-29 0 0 0 92
2023-11-30 0 0 0 109
October 2023 0 4 7 119
September 2023 1 2 8 132
August 2023 0 0 4 105
July 2023 0 0 5 104
June 2023 0 0 1 147
May 2023 0 2 3 129
April 2023 1 3 2 101
March 2023 1 2 12 107
February 2023 3 8 8 91
2023-02-01 0 0 0 35
2023-02-02 0 0 0 52
2023-02-03 0 1 0 65
2023-02-04 0 1 0 64
2023-02-05 0 0 0 73
2023-02-06 0 0 0 91
2023-02-07 0 0 0 78
2023-02-08 1 1 1 73
2023-02-09 0 2 0 72
2023-02-10 0 0 0 86
2023-02-11 0 0 0 85
2023-02-12 0 1 0 60
2023-02-13 0 0 0 63
2023-02-14 0 0 2 55
2023-02-15 0 0 0 57
2023-02-16 0 0 0 42
2023-02-17 0 0 0 34
2023-02-18 0 0 0 62
2023-02-19 0 0 0 80
2023-02-20 0 0 0 88
2023-02-21 0 0 1 58
2023-02-22 1 1 1 56
2023-02-23 0 0 1 74
2023-02-24 0 0 0 66
2023-02-25 0 0 0 69
2023-02-26 0 0 0 66
2023-02-27 0 0 1 52
2023-02-28 1 1 1 43
January 2023 1 4 16 73
* 2022 38 261 65 254
December 2022 3 7 7 84
November 2022 0 5 7 103
2022-11-01 0 0 0 16
2022-11-02 0 0 0 10
2022-11-03 0 0 0 14
2022-11-04 0 0 0 9
2022-11-05 0 0 2 8
2022-11-06 0 0 0 10
2022-11-07 0 0 0 9
2022-11-08 0 1 0 47
2022-11-09 0 1 1 60
2022-11-10 0 0 0 44
2022-11-11 0 2 0 57
2022-11-12 0 1 0 61
2022-11-13 0 0 0 47
2022-11-14 0 0 0 66
2022-11-15 0 0 0 71
2022-11-16 0 0 0 54
2022-11-17 0 0 0 73
2022-11-18 0 0 0 97
2022-11-19 0 0 1 103
2022-11-20 0 0 0 60
2022-11-21 0 0 0 63
2022-11-22 0 0 0 41
2022-11-23 0 0 0 52
2022-11-24 0 0 0 54
2022-11-25 0 0 0 53
2022-11-26 0 0 1 61
2022-11-27 0 0 2 42
2022-11-28 0 0 0 43
2022-11-29 0 0 0 80
2022-11-30 0 0 0 42
October 2022 6 32 3 68
September 2022 3 17 5 254
August 2022 10 63 7 127
July 2022 6 25 3 94
June 2022 0 18 11 131
May 2022 2 17 8 139
April 2022 2 21 3 78
March 2022 5 26 7 83
2022-03-01 0 2 2 83
2022-03-02 0 0 0 71
2022-03-03 0 0 0 70
2022-03-04 0 0 0 71
2022-03-05 1 2 0 80
2022-03-06 0 1 0 81
2022-03-07 0 1 0 72
2022-03-08 2 4 1 69
2022-03-09 0 2 0 65
2022-03-10 0 0 0 56
2022-03-11 0 0 0 59
2022-03-12 0 0 0 52
2022-03-13 0 0 0 55
2022-03-14 0 0 0 56
2022-03-15 0 2 0 57
2022-03-16 0 0 0 55
2022-03-17 0 2 0 57
2022-03-18 0 1 0 49
2022-03-19 0 0 0 56
2022-03-20 0 0 4 58
2022-03-21 0 0 0 59
2022-03-22 0 1 0 57
2022-03-23 0 2 0 66
2022-03-24 0 0 0 66
2022-03-25 0 1 0 65
2022-03-26 0 0 0 64
2022-03-27 1 1 0 68
2022-03-28 0 0 0 70
2022-03-29 1 3 0 59
2022-03-30 0 1 0 56
2022-03-31 0 0 0 41
February 2022 1 12 4 94
January 2022 0 18 0 74
* 2021 11 194 28 107
December 2021 2 22 3 75
November 2021 1 26 1 95
October 2021 0 11 0 93
September 2021 2 6 2 74
August 2021 0 5 1 81
July 2021 0 13 0 78
2021-07-01 0 1 0 59
2021-07-02 0 0 0 67
2021-07-03 0 0 0 32
2021-07-04 0 0 0 33
2021-07-05 0 3 0 26
2021-07-06 0 0 0 29
2021-07-07 0 1 0 28
2021-07-08 0 0 0 31
2021-07-09 0 1 0 43
2021-07-10 0 0 0 50
2021-07-11 0 0 0 56
2021-07-12 0 0 0 67
2021-07-13 0 1 0 65
2021-07-14 0 1 0 78
2021-07-15 0 2 0 72
2021-07-16 0 0 0 72
2021-07-17 0 0 0 54
2021-07-18 0 0 0 58
2021-07-19 0 0 0 66
2021-07-20 0 0 0 72
2021-07-21 0 0 0 69
2021-07-22 0 1 0 63
2021-07-23 0 0 0 68
2021-07-24 0 0 0 69
2021-07-25 0 0 0 72
2021-07-26 0 0 0 64
2021-07-27 0 2 0 72
2021-07-28 0 0 0 62
2021-07-29 0 0 0 66
2021-07-30 0 0 0 60
2021-07-31 0 0 0 65
June 2021 0 29 1 78
2021-06-01 0 4 0 47
2021-06-02 0 1 0 55
2021-06-03 0 4 0 61
2021-06-04 0 2 0 69
2021-06-05 0 0 0 69
2021-06-06 0 0 0 74
2021-06-07 0 3 0 77
2021-06-08 0 0 0 78
2021-06-09 0 0 0 72
2021-06-10 0 0 0 70
2021-06-11 0 0 0 66
2021-06-12 0 1 0 63
2021-06-13 0 0 0 45
2021-06-14 0 0 0 45
2021-06-15 0 4 0 56
2021-06-16 0 0 0 59
2021-06-17 0 0 1 52
2021-06-18 0 1 0 47
2021-06-19 0 1 0 52
2021-06-20 0 1 0 50
2021-06-21 0 2 0 52
2021-06-22 0 0 0 48
2021-06-23 0 0 0 60
2021-06-24 0 1 0 60
2021-06-25 0 1 0 59
2021-06-26 0 0 0 77
2021-06-27 0 0 0 60
2021-06-28 0 0 0 70
2021-06-29 0 1 0 73
2021-06-30 0 2 0 68
May 2021 1 26 0 83
April 2021 2 4 1 78
March 2021 2 12 0 107
February 2021 1 17 6 90
January 2021 0 23 13 87
* 2020 23 275 41 374
December 2020 2 39 5 104
2020-12-01 0 4 1 87
2020-12-02 0 1 0 104
2020-12-03 0 3 1 77
2020-12-04 0 0 0 87
2020-12-05 0 0 0 86
2020-12-06 0 1 0 72
2020-12-07 0 2 0 62
2020-12-08 0 0 0 56
2020-12-09 0 0 1 50
2020-12-10 0 0 0 48
2020-12-11 0 0 0 51
2020-12-12 0 0 0 52
2020-12-13 0 2 0 51
2020-12-14 0 3 0 38
2020-12-15 0 0 1 39
2020-12-16 0 2 1 40
2020-12-17 0 0 0 58
2020-12-18 0 0 0 68
2020-12-19 0 0 0 61
2020-12-20 0 1 0 41
2020-12-21 0 0 0 42
2020-12-22 0 1 0 51
2020-12-23 0 2 0 55
2020-12-24 1 3 0 67
2020-12-25 0 3 0 60
2020-12-26 0 1 0 63
2020-12-27 1 2 0 59
2020-12-28 0 1 0 63
2020-12-29 0 1 0 85
2020-12-30 0 5 0 85
2020-12-31 0 1 0 54
November 2020 1 20 8 197
October 2020 3 32 4 145
September 2020 1 8 11 116
August 2020 2 9 6 166
July 2020 2 11 0 125
2020-07-01 0 0 0 100
2020-07-02 0 2 0 100
2020-07-03 0 0 0 56
2020-07-04 0 0 0 62
2020-07-05 0 0 0 66
2020-07-06 0 0 0 80
2020-07-07 0 0 0 125
2020-07-08 0 0 0 95
2020-07-09 0 1 0 100
2020-07-10 0 1 0 73
2020-07-11 0 0 0 61
2020-07-12 0 0 0 68
2020-07-13 1 1 0 71
2020-07-14 0 3 0 76
2020-07-15 1 2 0 89
2020-07-16 0 0 0 71
2020-07-17 0 0 0 78
2020-07-18 0 0 0 85
2020-07-19 0 0 0 81
2020-07-20 0 0 0 105
2020-07-21 0 0 0 110
2020-07-22 0 0 0 101
2020-07-23 0 0 0 105
2020-07-24 0 0 0 95
2020-07-25 0 0 0 71
2020-07-26 0 0 0 66
2020-07-27 0 1 0 68
2020-07-28 0 0 0 68
2020-07-29 0 0 0 68
2020-07-30 0 0 0 78
2020-07-31 0 0 0 77
June 2020 1 14 0 205
2020-06-01 0 0 0 75
2020-06-02 0 2 0 164
2020-06-03 0 1 0 127
2020-06-04 0 1 0 81
2020-06-05 0 0 0 80
2020-06-06 0 2 0 77
2020-06-07 0 0 0 84
2020-06-08 0 1 0 125
2020-06-09 0 1 0 176
2020-06-10 0 1 0 205
2020-06-11 0 0 0 63
2020-06-12 0 0 0 62
2020-06-13 0 0 0 51
2020-06-14 0 0 0 48
2020-06-15 0 0 0 50
2020-06-16 0 0 0 52
2020-06-17 0 1 0 51
2020-06-18 0 2 0 57
2020-06-19 0 0 0 46
2020-06-20 0 0 0 34
2020-06-21 0 0 0 54
2020-06-22 0 0 0 69
2020-06-23 0 0 0 61
2020-06-24 0 0 0 73
2020-06-25 0 0 0 81
2020-06-26 0 0 0 87
2020-06-27 0 0 0 97
2020-06-28 0 0 0 103
2020-06-29 1 1 0 102
2020-06-30 0 1 0 83
May 2020 0 20 1 298
April 2020 3 39 3 93
2020-04-01 2 2 0 70
2020-04-02 0 1 1 69
2020-04-03 0 0 0 65
2020-04-04 0 1 0 64
2020-04-05 0 0 0 69
2020-04-06 0 0 0 71
2020-04-07 0 0 0 76
2020-04-08 0 0 0 70
2020-04-09 0 0 0 81
2020-04-10 0 0 0 78
2020-04-11 0 0 0 74
2020-04-12 0 2 0 77
2020-04-13 0 0 0 77
2020-04-14 0 2 0 93
2020-04-15 0 1 0 86
2020-04-16 0 3 0 78
2020-04-17 0 5 0 71
2020-04-18 1 2 0 91
2020-04-19 0 6 0 80
2020-04-20 0 0 0 79
2020-04-21 0 1 0 83
2020-04-22 0 4 0 86
2020-04-23 0 1 0 78
2020-04-24 0 2 0 81
2020-04-25 0 0 0 71
2020-04-26 0 0 1 76
2020-04-27 0 0 1 74
2020-04-28 0 1 0 76
2020-04-29 0 2 0 70
2020-04-30 0 3 0 66
March 2020 2 28 1 374
2020-03-01 0 0 0 68
2020-03-02 0 1 0 106
2020-03-03 0 1 0 63
2020-03-04 0 0 0 76
2020-03-05 0 3 0 75
2020-03-06 0 0 0 76
2020-03-07 0 0 0 69
2020-03-08 0 0 0 64
2020-03-09 0 0 0 71
2020-03-10 0 0 0 73
2020-03-11 0 0 0 327
2020-03-12 1 5 0 173
2020-03-13 0 1 0 360
2020-03-14 0 1 0 350
2020-03-15 0 3 0 374
2020-03-16 0 0 0 320
2020-03-17 0 1 0 149
2020-03-18 1 2 0 89
2020-03-19 0 3 0 123
2020-03-20 0 1 0 133
2020-03-21 0 0 0 80
2020-03-22 0 0 0 65
2020-03-23 0 0 0 70
2020-03-24 0 1 1 74
2020-03-25 0 0 0 72
2020-03-26 0 1 0 65
2020-03-27 0 1 0 72
2020-03-28 0 1 0 74
2020-03-29 0 1 0 73
2020-03-30 0 0 0 80
2020-03-31 0 1 0 76
February 2020 5 30 0 192
January 2020 1 25 2 126
2020-01-01 0 0 0 63
2020-01-02 0 1 0 62
2020-01-03 0 2 0 64
2020-01-04 0 1 0 64
2020-01-05 0 0 0 61
2020-01-06 0 0 0 64
2020-01-07 0 1 0 63
2020-01-08 1 3 0 61
2020-01-09 0 7 1 64
2020-01-10 0 2 0 57
2020-01-11 0 0 0 58
2020-01-12 0 0 0 56
2020-01-13 0 1 0 55
2020-01-14 0 1 0 54
2020-01-15 0 2 0 118
2020-01-16 0 0 0 65
2020-01-17 0 0 0 54
2020-01-18 0 0 0 55
2020-01-19 0 1 0 53
2020-01-20 0 0 0 126
2020-01-21 0 0 0 53
2020-01-22 0 1 0 58
2020-01-23 0 0 0 56
2020-01-24 0 0 0 61
2020-01-25 0 0 0 64
2020-01-26 0 0 0 66
2020-01-27 0 1 1 88
2020-01-28 0 0 0 66
2020-01-29 0 1 0 75
2020-01-30 0 0 0 67
2020-01-31 0 0 0 68
* 2019 18 255 13 180
December 2019 0 21 0 76
November 2019 2 31 3 72
October 2019 3 13 2 82
September 2019 0 6 0 74
August 2019 1 19 0 74
July 2019 2 25 1 79
2019-07-01 0 2 0 78
2019-07-02 0 3 0 79
2019-07-03 0 1 0 79
2019-07-04 0 2 0 78
2019-07-05 0 1 0 64
2019-07-06 0 0 0 64
2019-07-07 0 0 0 72
2019-07-08 0 1 0 65
2019-07-09 0 2 0 63
2019-07-10 0 2 0 57
2019-07-11 0 2 0 54
2019-07-12 0 1 0 58
2019-07-13 0 0 0 54
2019-07-14 0 0 0 49
2019-07-15 0 1 0 58
2019-07-16 0 0 0 43
2019-07-17 0 0 0 41
2019-07-18 0 1 0 47
2019-07-19 0 1 0 39
2019-07-20 0 0 0 42
2019-07-21 0 1 0 42
2019-07-22 0 0 0 39
2019-07-23 0 1 0 41
2019-07-24 0 0 0 43
2019-07-25 0 0 1 66
2019-07-26 2 3 0 65
2019-07-27 0 0 0 65
2019-07-28 0 0 0 66
2019-07-29 0 0 0 69
2019-07-30 0 0 0 65
2019-07-31 0 0 0 65
June 2019 4 26 2 91
2019-06-01 1 1 0 83
2019-06-02 0 0 0 91
2019-06-03 0 1 0 87
2019-06-04 0 2 0 55
2019-06-05 0 0 0 55
2019-06-06 0 2 0 55
2019-06-07 0 0 0 60
2019-06-08 0 1 0 52
2019-06-09 0 0 0 48
2019-06-10 1 1 0 44
2019-06-11 0 1 0 43
2019-06-12 0 0 0 46
2019-06-13 0 3 0 47
2019-06-14 0 0 0 43
2019-06-15 1 1 0 39
2019-06-16 0 0 0 42
2019-06-17 0 1 0 40
2019-06-18 0 1 1 39
2019-06-19 0 4 0 82
2019-06-20 0 1 0 81
2019-06-21 0 2 0 76
2019-06-22 0 0 0 80
2019-06-23 0 0 0 73
2019-06-24 0 1 0 70
2019-06-25 0 0 0 69
2019-06-26 0 2 0 67
2019-06-27 0 0 0 64
2019-06-28 0 0 0 61
2019-06-29 1 1 1 59
2019-06-30 0 0 0 81
May 2019 0 26 2 91
April 2019 1 25 2 103
March 2019 2 16 0 89
February 2019 0 15 0 145
2019-02-01 0 2 0 68
2019-02-02 0 0 0 65
2019-02-03 0 0 0 86
2019-02-04 0 1 0 145
2019-02-05 0 0 0 49
2019-02-06 0 0 0 57
2019-02-07 0 1 0 58
2019-02-08 0 2 0 61
2019-02-09 0 0 0 73
2019-02-10 0 1 0 71
2019-02-11 0 0 0 69
2019-02-12 0 2 0 67
2019-02-13 0 1 0 72
2019-02-14 0 0 0 83
2019-02-15 0 1 0 88
2019-02-16 0 0 0 83
2019-02-17 0 1 0 81
2019-02-18 0 0 0 85
2019-02-19 0 1 0 95
2019-02-20 0 0 0 85
2019-02-21 0 0 0 89
2019-02-22 0 1 0 86
2019-02-23 0 0 0 88
2019-02-24 0 0 0 90
2019-02-25 0 1 0 91
2019-02-26 0 0 0 85
2019-02-27 0 0 0 90
2019-02-28 0 0 0 85
January 2019 3 32 1 180
* 2018 20 254 268 151
December 2018 1 21 10 104
November 2018 0 30 3 137
October 2018 2 32 3 76
September 2018 2 13 1 75
2018-09-01 0 1 0 38
2018-09-02 0 0 0 62
2018-09-03 0 0 0 31
2018-09-04 0 0 0 42
2018-09-05 0 0 0 36
2018-09-06 0 0 1 34
2018-09-07 0 0 0 62
2018-09-08 0 0 0 41
2018-09-09 0 0 0 40
2018-09-10 0 0 0 30
2018-09-11 0 0 0 32
2018-09-12 0 0 0 67
2018-09-13 0 0 0 40
2018-09-14 0 0 0 45
2018-09-15 0 0 0 44
2018-09-16 0 0 0 40
2018-09-17 0 0 0 75
2018-09-18 0 0 0 43
2018-09-19 0 0 0 46
2018-09-20 0 0 0 46
2018-09-21 0 0 0 43
2018-09-22 0 1 0 74
2018-09-23 0 0 0 41
2018-09-24 1 2 0 42
2018-09-25 0 4 0 41
2018-09-26 0 1 0 37
2018-09-27 0 0 0 67
2018-09-28 1 1 0 73
2018-09-29 0 1 0 46
2018-09-30 0 2 0 47
August 2018 1 10 1 79
July 2018 2 19 6 50
June 2018 3 14 13 46
May 2018 5 55 180 29
April 2018 2 4 5 92
March 2018 1 8 11 91
February 2018 1 23 18 91
January 2018 0 25 17 151
2018-01-01 0 1 0 70
2018-01-02 0 0 0 63
2018-01-03 0 0 0 70
2018-01-04 0 0 2 73
2018-01-05 0 1 0 76
2018-01-06 0 0 3 67
2018-01-07 0 0 0 73
2018-01-08 0 2 0 68
2018-01-09 0 3 0 71
2018-01-10 0 0 0 71
2018-01-11 0 3 0 71
2018-01-12 0 2 0 69
2018-01-13 0 1 0 70
2018-01-14 0 0 0 71
2018-01-15 0 0 1 72
2018-01-16 0 5 0 70
2018-01-17 0 3 0 76
2018-01-18 0 1 0 72
2018-01-19 0 0 0 68
2018-01-20 0 1 0 69
2018-01-21 0 0 0 68
2018-01-22 0 0 0 76
2018-01-23 0 0 1 64
2018-01-24 0 0 3 25
2018-01-25 0 0 1 78
2018-01-26 0 0 1 73
2018-01-27 0 0 0 71
2018-01-28 0 0 3 76
2018-01-29 0 0 0 80
2018-01-30 0 2 1 83
2018-01-31 0 0 1 151
* 2017 27 247 163 95
December 2017 1 11 5 85
2017-12-01 0 1 0 74
2017-12-02 0 0 0 38
2017-12-03 0 0 0 39
2017-12-04 0 0 0 36
2017-12-05 0 1 0 41
2017-12-06 0 1 1 36
2017-12-07 0 0 0 35
2017-12-08 0 0 1 63
2017-12-09 0 0 0 70
2017-12-10 0 0 0 76
2017-12-11 0 0 0 73
2017-12-12 0 0 1 77
2017-12-13 0 2 0 80
2017-12-14 0 0 0 76
2017-12-15 0 0 0 85
2017-12-16 0 0 0 70
2017-12-17 0 0 0 68
2017-12-18 0 0 0 69
2017-12-19 0 1 1 75
2017-12-20 0 0 0 83
2017-12-21 0 0 0 78
2017-12-22 0 0 1 80
2017-12-23 0 0 0 71
2017-12-24 0 0 0 83
2017-12-25 1 3 0 81
2017-12-26 0 1 0 75
2017-12-27 0 0 0 75
2017-12-28 0 1 0 71
2017-12-29 0 0 0 72
2017-12-30 0 0 0 75
2017-12-31 0 0 0 77
November 2017 2 7 16 87
October 2017 0 11 17 95
2017-10-01 0 0 0 75
2017-10-02 0 0 1 75
2017-10-03 0 0 1 64
2017-10-04 0 0 1 79
2017-10-05 0 0 0 28
2017-10-06 0 0 1 28
2017-10-07 0 0 0 35
2017-10-08 0 0 1 32
2017-10-09 0 0 0 27
2017-10-10 0 2 1 28
2017-10-11 0 0 1 28
2017-10-12 0 0 1 74
2017-10-13 0 2 0 95
2017-10-14 0 2 1 78
2017-10-15 0 0 0 68
2017-10-16 0 0 0 65
2017-10-17 0 0 0 69
2017-10-18 0 0 1 71
2017-10-19 0 0 1 72
2017-10-20 0 0 0 65
2017-10-21 0 0 1 67
2017-10-22 0 2 1 68
2017-10-23 0 1 0 68
2017-10-24 0 1 1 66
2017-10-25 0 1 0 69
2017-10-26 0 0 0 67
2017-10-27 0 0 1 70
2017-10-28 0 0 0 70
2017-10-29 0 0 0 68
2017-10-30 0 0 1 74
2017-10-31 0 0 1 69
September 2017 1 21 15 79
2017-09-01 0 1 3 71
2017-09-02 0 0 0 65
2017-09-03 0 0 1 69
2017-09-04 0 0 0 72
2017-09-05 0 1 0 70
2017-09-06 0 0 0 66
2017-09-07 0 0 2 75
2017-09-08 0 1 0 79
2017-09-09 0 0 1 70
2017-09-10 0 1 1 68
2017-09-11 0 0 0 70
2017-09-12 0 0 2 71
2017-09-13 0 0 0 68
2017-09-14 0 3 1 66
2017-09-15 0 3 0 70
2017-09-16 1 1 2 76
2017-09-17 0 0 0 76
2017-09-18 0 5 0 74
2017-09-19 0 2 1 72
2017-09-20 0 0 0 70
2017-09-21 0 2 0 71
2017-09-22 0 1 0 77
2017-09-23 0 0 0 69
2017-09-24 0 0 0 69
2017-09-25 0 0 0 67
2017-09-26 0 0 0 71
2017-09-27 0 0 0 66
2017-09-28 0 0 0 73
2017-09-29 0 0 1 75
2017-09-30 0 0 0 75
August 2017 1 17 9 77
July 2017 3 10 26 79
June 2017 2 30 4 86
May 2017 4 46 9 81
April 2017 2 14 15 81
2017-04-01 0 0 1 56
2017-04-02 0 0 0 59
2017-04-03 0 1 0 60
2017-04-04 0 0 0 65
2017-04-05 0 0 0 73
2017-04-06 0 1 0 65
2017-04-07 0 0 0 56
2017-04-08 0 0 2 68
2017-04-09 0 0 1 69
2017-04-10 0 1 1 65
2017-04-11 0 0 1 63
2017-04-12 1 2 0 59
2017-04-13 0 0 1 53
2017-04-14 0 1 1 53
2017-04-15 0 0 0 55
2017-04-16 1 1 1 55
2017-04-17 0 1 0 57
2017-04-18 0 1 3 57
2017-04-19 0 0 1 55
2017-04-20 0 1 1 48
2017-04-21 0 2 0 53
2017-04-22 0 0 0 55
2017-04-23 0 0 0 53
2017-04-24 0 0 0 62
2017-04-25 0 1 0 61
2017-04-26 0 0 0 70
2017-04-27 0 0 0 58
2017-04-28 0 0 0 68
2017-04-29 0 1 1 78
2017-04-30 0 0 0 81
March 2017 4 23 17 80
2017-03-01 0 0 2 60
2017-03-02 0 0 0 52
2017-03-03 0 0 0 63
2017-03-04 0 1 0 60
2017-03-05 0 0 0 61
2017-03-06 0 1 1 52
2017-03-07 0 1 0 48
2017-03-08 0 0 0 58
2017-03-09 0 0 0 52
2017-03-10 0 1 0 56
2017-03-11 0 0 1 62
2017-03-12 0 0 2 57
2017-03-13 0 1 2 59
2017-03-14 0 0 0 56
2017-03-15 1 1 0 55
2017-03-16 0 0 0 60
2017-03-17 0 1 0 66
2017-03-18 0 0 0 71
2017-03-19 0 4 4 64
2017-03-20 0 2 0 58
2017-03-21 2 3 0 42
2017-03-22 0 1 1 72
2017-03-23 0 2 0 80
2017-03-24 0 0 1 65
2017-03-25 0 0 2 68
2017-03-26 1 1 0 65
2017-03-27 0 2 1 52
2017-03-28 0 0 0 54
2017-03-29 0 0 0 75
2017-03-30 0 1 0 64
2017-03-31 0 0 0 60
February 2017 6 34 11 68
January 2017 1 23 19 59
* 2016 58 496 429 70
December 2016 7 29 10 56
November 2016 2 30 20 53
October 2016 2 32 9 64
2016-10-01 0 1 1 50
2016-10-02 0 1 0 50
2016-10-03 0 2 0 56
2016-10-04 0 1 0 41
2016-10-05 0 1 0 38
2016-10-06 0 1 0 43
2016-10-07 0 0 1 62
2016-10-08 1 1 0 45
2016-10-09 0 1 0 15
2016-10-10 0 2 0 14
2016-10-11 0 1 0 18
2016-10-12 0 0 0 24
2016-10-13 0 2 1 25
2016-10-14 0 0 0 11
2016-10-15 0 0 2 14
2016-10-16 0 1 0 14
2016-10-17 0 0 0 15
2016-10-18 0 0 1 24
2016-10-19 0 3 0 27
2016-10-20 0 2 0 15
2016-10-21 0 0 0 24
2016-10-22 0 0 0 38
2016-10-23 0 1 1 38
2016-10-24 0 0 1 45
2016-10-25 0 0 0 51
2016-10-26 1 3 0 16
2016-10-27 0 1 0 64
2016-10-28 0 0 0 55
2016-10-29 0 0 0 46
2016-10-30 0 4 0 43
2016-10-31 0 3 1 40
September 2016 1 41 13 58
2016-09-01 0 0 1 16
2016-09-02 0 1 1 30
2016-09-03 0 0 1 15
2016-09-04 0 0 2 44
2016-09-05 0 2 1 53
2016-09-06 0 3 0 49
2016-09-07 0 3 1 51
2016-09-08 0 1 0 47
2016-09-09 1 2 0 43
2016-09-10 0 1 0 37
2016-09-11 0 0 0 32
2016-09-12 0 2 0 40
2016-09-13 0 4 0 42
2016-09-14 0 3 0 45
2016-09-15 0 3 2 40
2016-09-16 0 2 0 39
2016-09-17 0 4 0 58
2016-09-18 0 1 0 43
2016-09-19 0 2 1 42
2016-09-20 0 1 0 37
2016-09-21 0 0 0 35
2016-09-22 0 0 0 45
2016-09-23 0 1 0 50
2016-09-24 0 0 0 37
2016-09-25 0 0 0 37
2016-09-26 0 2 0 42
2016-09-27 0 1 0 45
2016-09-28 0 1 2 42
2016-09-29 0 1 1 26
2016-09-30 0 0 0 50
August 2016 2 22 10 62
2016-08-01 0 2 1 14
2016-08-02 0 0 2 44
2016-08-03 0 0 0 35
2016-08-04 0 0 0 31
2016-08-05 0 0 3 42
2016-08-06 0 1 0 43
2016-08-07 0 0 0 49
2016-08-08 0 0 1 38
2016-08-09 0 0 0 39
2016-08-10 0 0 0 18
2016-08-11 1 2 0 40
2016-08-12 0 2 0 37
2016-08-13 0 0 0 45
2016-08-14 0 0 0 45
2016-08-15 0 1 0 46
2016-08-16 0 0 0 45
2016-08-17 0 0 0 49
2016-08-18 0 1 0 39
2016-08-19 0 4 0 37
2016-08-20 0 0 0 11
2016-08-21 0 0 0 13
2016-08-22 0 1 0 12
2016-08-23 0 3 1 52
2016-08-24 0 0 0 35
2016-08-25 0 0 0 46
2016-08-26 0 0 0 62
2016-08-27 0 0 0 43
2016-08-28 0 1 0 44
2016-08-29 0 0 0 40
2016-08-30 0 0 1 13
2016-08-31 1 4 1 15
July 2016 5 53 18 59
2016-07-01 0 2 1 32
2016-07-02 0 0 0 37
2016-07-03 0 0 0 32
2016-07-04 0 2 0 39
2016-07-05 0 2 0 44
2016-07-06 0 1 1 43
2016-07-07 0 0 1 42
2016-07-08 0 1 0 48
2016-07-09 0 0 1 48
2016-07-10 0 0 1 39
2016-07-11 0 4 1 38
2016-07-12 1 8 1 40
2016-07-13 0 4 1 50
2016-07-14 1 3 1 47
2016-07-15 0 9 1 44
2016-07-16 0 1 2 36
2016-07-17 0 0 0 35
2016-07-18 0 1 1 41
2016-07-19 0 0 0 38
2016-07-20 0 1 0 36
2016-07-21 0 0 1 39
2016-07-22 2 3 1 38
2016-07-23 0 0 0 37
