Archive > Main Forum
Online long flight group event
EHM-0948 Bruno:
Well, in that case, if Murray also agrees, we can move with that one and post it on the Online Flying Page.
Regards,
EHM-1281 Cyriel:
Or how about as found via http://rfinder.asalink.net/free which takes all real world restrictions into account. With the latest Airac cycle loaded FSnav should be able to plot this route as well.
RouteFinder
Route generator for PC flight simulation use - NOT FOR REAL WORLD NAVIGATION
(C)2005 ASA srl - Italy
--------------------------------------------------------------------------------
Computed route from HARTSFIELD JACKSON ATLANTA INTK7 (KATL, K7) to GRAN CANARIA (GCLP, GC): 28 fixes, 5011.6 nautical miles
Cruise altitude between FL330 and FL410
KATL (0.0nm) -DCT-> JA (233.0nm) -AR5-> JAWSS (285.4nm) -AR5->
BAHAA (378.2nm) -AR5-> TORRY (385.0nm) -AR5-> SNABS (402.8nm) -AR5->
OZENA (411.7nm) -AR5-> OHLAA (424.6nm) -AR5-> CARPS (442.7nm) -A700->
JAINS (511.4nm) -L375-> DRIBL (731.1nm) -L435-> NUTRE (976.1nm) -L435->
ARUVO (1184.1nm) -L435-> FIVZE (1487.8nm) -L435-> BUTUX (2405.3nm) -UL435->
PAKER (2753.7nm) -UL435-> IRELA (2922.9nm) -UL435-> POKSI (3143.1nm) -UL435->
DIGUN (3364.2nm) -UL435-> BUXON (3481.9nm) -UN866-> NELTO (3572.4nm) -UN866->
AMDOL (3887.8nm) -UN866-> IREDO (4122.1nm) -UR976-> CVS (4219.5nm) -UN873->
IPERA (4472.2nm) -UN873-> ISOKA (4592.5nm) -UN873-> LIMAL (4798.4nm) -STAR->
GCLP (5011.6nm)
Details:
--------------------------------------------------------------------------------
ID FREQ TRK DIST Coords Name/Remarks
KATL 0 0 N33°38'25.60" W084°25'37.00" HARTSFIELD JACKSON ATLANTA INTK7
JA 344 146 233 N30°27'41.99" W081°47'59.44" DINNS
JAWSS 94 52 N30°26'49.58" W080°47'18.15" JAWSS
BAHAA 95 93 N30°25'22.80" W078°59'40.77" BAHAA
TORRY 96 7 N30°25'20.00" W078°51'49.50" TORRY
SNABS 96 18 N30°25'13.31" W078°31'13.29" SNABS
OZENA 96 9 N30°25'09.99" W078°20'54.20" OZENA
OHLAA 97 13 N30°24'52.75" W078°05'53.77" OHLAA
CARPS 97 18 N30°24'28.80" W077°45'00.60" CARPS
JAINS 41 69 N31°21'20.10" W077°00'00.10" JAINS
DRIBL 113 220 N30°18'27.13" W072°55'01.53" DRIBL (GTK 360/395)
NUTRE 121 245 N28°47'12.90" W068°33'54.20" NUTRE
ARUVO 126 208 N27°20'00.00" W065°00'00.00" ARUVO
FIVZE 130 304 N25°00'00.00" W060°00'00.00" FIVZE
BUTUX 130 918 N18°00'00.00" W045°22'48.00" BUTUX
PAKER 135 348 N15°20'00.00" W040°00'00.00" PAKER
IRELA 136 169 N14°00'00.00" W037°26'00.00" IRELA (RVSM)
POKSI 144 220 N11°51'03.86" W034°23'02.03" POKSI (RVSM)
DIGUN 144 221 N09°39'39.00" W031°22'14.00" DIGUN (RVSM)
BUXON 145 118 N08°29'02.42" W029°46'58.71" BUXON (RVSM)
NELTO 47 90 N09°47'42.00" W029°01'54.00" NELTO
AMDOL 47 315 N14°21'12.00" W026°21'30.00" AMDOL
IREDO 45 234 N17°43'06.00" W024°18'12.00" IREDO
CVS 115.3 141 97 N16°44'12.37" W022°57'03.78" SAL
IPERA 43 253 N20°21'54.00" W020°42'00.00" IPERA
ISOKA 42 120 N22°04'52.90" W019°35'24.06" ISOKA
LIMAL 42 206 N25°00'00.00" W017°37'32.09" LIMAL (RVSM)
GCLP 43 213 N27°55'54.79" W015°23'11.71" GRAN CANARIA
Tracks are magnetic, distances are in nautical miles.
--------------------------------------------------------------------------------
KATL DCT JA AR5 CARPS A700 JAINS L375 DRIBL L435 BUTUX UL435 BUXON UN866 IREDO UR976 CVS UN873 LIMAL STAR GCLP
--------------------------------------------------------------------------------
RAD/CDR restriction analysis:
Route segment Rest. type Details Exclude?
No restrictions found.
EHM-1703 Philip:
Hi Cyriel,
I understand what you are saying but that puts over two and a half hours on to an already long flight.....
I guess what needs to be decided is just how long this flight should take.
With Roberts route the entire flying time to Lisbon would be about 11 hours, with the Routefinder Route it would be almost 14 hours. (And this is without refueling time included but it is not taking in to account the North Atlantic Jetstream which will probably knock about an hour off both flights.)
What does everyone think? I will fly either as I have told the wife not to disturb me for the entire day! ;)
EHM-0654 Murray:
Well, the RF route I got was "only" 4700nm and that used NATY (Up to Canada then across to GUNSO) and I am loathed to suggest it as *the route* because it's so long.
The other problem with the going onto the official NATs is the spacing; half an hour between planes on the same NAT!
Cyriel, I applaud your abilities if you want to fly that route. I'm still mulling over whether to fly my route (apart from the turn after GUNSO it's pretty much straight)
I've yet to test it, but I think for the sanity of all involved, we're better of using Robert's self-built route. Anything that can chop an hour or two off of what is otherwise a 7/8 hrs leg must be welcomed. We've got the pilots that are joining us to LPPT to think of...
EHM-1343 Jonathan:
Well, does anyone know which way the real-world planes would go...
when i flew from TNCM, (not too far away) i got a route which went over south america...and over the azores....
I think we should take the shortest route LOL:P
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version