Euroharmony ID | Tail Number | Name |
EHM-2387 | N10EW | Eric-Jan Oud |
EHM-0654 | N11EW | Murray Crane |
EHM-1997 | N12EW | Alexander Worton |
EHM-2131 | N13EW | Bruce Thomas |
EHM-2589 | N14EW | David Sifuentes |
EHM-2463 | N15EW | Jonathan Davies |
EHM-1829 | N16EW | Trevor Bolton |
EHM-0975 | N17EW | Ragnar Frid |
EHM-2625 | N18EW | Jason Davies |
EHM-2097 | N19EW | Andrei Vatasescu |
EHM-2583 | N20EW | Dan Moglia |
EHM-1800 | N21EW | Franz Zeitelhofer |
EHM-2155 | N22EW | Mariano De Ascencao |
EHM-2585 | N23EW | Dan Hedges |
EHM-1001 | N24EW | Robert Szikszo |
EHM-1465 | N25EW | Dominic Mahon |
EHM-1507 | N26EW | Manuel Zwikirsch |
EHM-1442 | N27EW | Luis Nunes |
...Sign me up for it too (whomever is in charge)...
Leg | Departure | Destination | Hdg | Dist | Alt | Start | End | ||
1 | KELP | El Paso [Intl], TX, US | E98 | Los Lunas [Mid Valley Airpark], NM, US | 345 | 178.1 | 10,500 | 2010-10-15 | 2010-10-22 |
2 | E98 | Los Lunas [Mid Valley Airpark], NM, US | KFMN | Farmington [Four Corners Regional], NM, US | 320 | 139.1 | 12,500 | 2010-10-20 | 2010-10-27 |
3 | KFMN | Farmington [Four Corners Regional], NM, US | KCNY | Moab [Canyonlands Field], UT, US | 319 | 141.1 | 12,500 | 2010-10-25 | 2010-11-01 |
4 | KCNY | Moab [Canyonlands Field], UT, US | KPVU | Provo [Muni], UT, US | 303 | 126.0 | 14,500 | 2010-10-30 | 2010-11-06 |
5 | KPVU | Provo [Muni], UT, US | KPIH | Pocatello [Pocatello Regional], ID, US | 334 | 165.5 | 14,500 | 2010-11-05 | 2010-11-12 |
6 | KPIH | Pocatello [Pocatello Regional], ID, US | KSMN | Salmon [Lemhi County Airport], ID, US | 324 | 143.9 | 14,500 | 2010-11-10 | 2010-11-17 |
7 | KSMN | Salmon [Lemhi County Airport], ID, US | KTHM | Thompson Falls, MT, US | 325 | 158.2 | 14,500 | 2010-11-15 | 2010-11-22 |
8 | KTHM | Thompson Falls, MT, US | CYCG | Castlegar, BC, CA | 303 | 138.9 | 12,500 | 2010-11-20 | 2010-11-27 |
...
The same caveat I used on the TotD page stands for this event: just because the GPS-Direct data has been provided doesn't mean you want to use it. You'll miss out on so much by just hopping from A-to-B. Use Andrei's VFR routing for a far more interesting and instructive flight experience, and use the GPS-direct data just to ensure you're where you think you are.
...
...
Trust me, though, it's like flying a helicopter on rails. Almost as forgiving as the DC-3, and a whole lot easier to take-off in - none of that tail-dragger forward pressure to get the tail up followed by light back pressure to get airborne.
...
Eek!
...
Events = Pro-pIlot System, right ? I have to log-in to Pro-Pilot System, that I've not done before, and go from there, right ? I've read the PP Manual......looks great; bit daunting; but I'll give it a shot if that's what I have to do ??
Can I fly Capitals of Europe Tour flights in between the legs of the Wild Event flights ??
I landed there months ago :P So as soon as I lock the flight, I'll be able to fly it?
I did a terrible onfocused approach, came in way too high, virtually stopped the plane 500' above the runway threshold, descended and landed very softly less than halfway down the runway. Even I might be able to get this plane through the event, but then my PP record says something else.
What's the max v/speeds never to exceed? 2500?
Hi Mariano if you see this link [url]http://www.fly-euroharmony.com/site/propilot/popups/popup_view_penalties_list.php[/url] ([url]http://www.fly-euroharmony.com/site/propilot/popups/popup_view_penalties_list.php[/url])
there are three penalties:
11 Touchdown Vertical Speed more than 250 feet/min 220.00 You landed with a high rate of descent. Company operating procedures require pilots to land at less than 250 feet per minute.
12 Touchdown Vertical Speed more than 500 feet/min 400.00 You landed with an extremely high rate of descent. Company operating procedures require pilots to land at less than 250 feet per minute.
17 Maximum 4500 fpm Vertical Speed exceeded 240.00 Company operating procedures require a descent at no more than 4500 feet per minute vertical speed.
No problem at all Manuel, welcome back :)
Your plane is created and added to the first post in this thread ;)