In order to sign up for this event, please visit the events page on the website and click the 'Sign Up' button.
Please be aware that this is the first NG Website propilot event, report issues/problems in the foum as normal for fixing.
There is no rank restriction on flying a propilot event, all pilots (including brand new members) are welcome to fly.
Length: 10-17 Legs
Aircraft: Bombardier Challenger 850 / CRJ-200
Route: WSSS-VOMM-VABB-OBBI-HECA-LGAV-LSZH-ESSA-EHAM-LPPT-EGLL-BIKR-BGBW-CYYT-KJFK-KATL-KLNK-CYCG
To celebrate our 10 Year Anniversary, we are running a hub hopping event that will see us flying a Bombardier Challenger 850 (CRJ-200) through a journey to visit all of our current hubs. FS9, FSX and X-plane are all represented.
The event is split into two stages - the full run also visits both of our connection centres - Singapore and Castlegar, the partial completion terminates at EGLL.
An award is made for completing the core route over our primary hubs and an additional award for completion of the entire event.
Legs:Leg | Origin | Destination | Bearing | Distance | Open | Closes |
1 | WSSS Changi | VOMM Chennai Intl | 296 deg | 1,817 nm | 29/04/2011 | 13/05/2011 |
2 | VOMM Chennai Intl | VABB Mumbai | 310 deg | 643 nm | 06/05/2011 | 20/05/2011 |
3 | VABB Mumbai | OBBI Bahrain Intl | 289 deg | 1,499 nm | 13/05/2011 | 27/05/2011 |
4 | OBBI Bahrain Intl | HECA Cairo Intl | 282 deg | 1,199 nm | 20/05/2011 | 03/06/2011 |
5 | HECA Cairo Intl | LGAV Athens | 320 deg | 694 nm | 27/05/2011 | 10/06/2011 |
6 | LGAV Athens | LSZH Zurich | 310 deg | 1,012 nm | 03/06/2011 | 17/06/2011 |
7 | LSZH Zurich | ESSA Arlanda | 24 deg | 924 nm | 10/06/2011 | 24/06/2011 |
8 | ESSA Arlanda | EHAM Schiphol | 224 deg | 716 nm | 17/06/2011 | 01/07/2011 |
9 | EHAM Schiphol | LPPT Lisbon | 215 deg | 1,148 nm | 24/06/2011 | 08/07/2011 |
10 | LPPT Lisbon | EGLL Heathrow | 25 deg | 973 nm | 01/07/2011 | 15/07/2011 |
11 | EGLL Heathrow | BIKR Alexander | 325 deg | 1,191 nm | 08/07/2011 | 22/07/2011 |
12 | BIKR Alexander | BGBW Narsarsuaq | 248 deg | 851 nm | 15/07/2011 | 29/07/2011 |
13 | BGBW Narsarsuaq | CYYT St John's | 197 deg | 980 nm | 22/07/2011 | 05/08/2011 |
14 | CYYT St John's | KJFK Kennedy Intl | 245 deg | 1,144 nm | 29/07/2011 | 12/08/2011 |
15 | KJFK Kennedy Intl | KATL The Hartsfield Atlanta Intl | 230 deg | 759 nm | 05/08/2011 | 19/08/2011 |
16 | KATL The Hartsfield Atlanta Intl | KLNK Lincoln Mun | 306 deg | 840 nm | 12/08/2011 | 26/08/2011 |
17 | KLNK Lincoln Mun | CYCG Castlegar | 299 deg | 1,168 nm | 19/08/2011 | 02/09/2011 |
Awards:- Silver on reaching EGLL
- Cobalt on reaching CYCG
DifficultyEasy - Aircraft is small, responsive and easy to fly both by hand and on autopilot (no autothrottle), is fairly powerful and and equipped with a Cat II instrument Landing System.
Lots of large airports with long runways. Legs are of medium length, but the aircraft is fairly fast.
There are two award tiers for this event - a first for propilot events. The first award is upon successfully reaching EGLL and the second for completing the event.