EuroHarmony Community Forums - Statistics Center

General Statistics

Total Members:
209
Total Posts:
58,532
Total Topics:
7,533
Total Categories:
6
Users Online:
356
Most Online:
1,579 - January 23, 2024, 11:35:29 am
Online Today:
384
Average registrations per day:
0.54
Average posts per day:
2.98
Average topics per day:
0.41
Total Boards:
84
Latest Member:
2176
Average online per day:
63.70
Male to Female Ratio:
1:0

Most Time Online

EHM-2387 Eric-Jan
30d 1h 26m
EHM-0654 Murray
26d 21h 53m
EHM-1997 Alexander
21d 23h 31m
EHM-1465 Dominic
18d 11h 9m
EHM-1829 Trevor
15d 12h 32m
EHM-2589 David
15d 6h 37m
EHM-2097 Andrei
11d 23h 46m
EHM-2758 Peter
8d 3h 33m
EHM-2131 Bruce
7d 16h 44m
EHM-1001 Robert
3d 14h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2025 3 42 123 1,494
October 2025 0 0 5 1,013
2025-10-01 0 0 1 1,013
2025-10-02 0 0 0 604
2025-10-03 0 0 1 471
2025-10-04 0 0 0 458
2025-10-05 0 0 0 916
2025-10-06 0 0 1 469
2025-10-07 0 0 0 897
2025-10-08 0 0 1 931
2025-10-09 0 0 0 450
2025-10-10 0 0 0 852
2025-10-11 0 0 0 858
2025-10-12 0 0 0 464
2025-10-13 0 0 0 1,001
2025-10-14 0 0 0 849
2025-10-15 0 0 0 812
2025-10-16 0 0 0 548
2025-10-17 0 0 0 850
2025-10-18 0 0 0 547
2025-10-19 0 0 0 776
2025-10-20 0 0 0 657
2025-10-21 0 0 0 695
2025-10-22 0 0 0 740
2025-10-23 0 0 0 551
2025-10-24 0 0 0 699
2025-10-25 0 0 0 813
2025-10-26 0 0 0 611
2025-10-27 0 0 1 761
2025-10-28 0 0 0 384
September 2025 0 8 5 748
August 2025 0 4 13 596
July 2025 2 2 14 1,494
June 2025 1 4 12 488
May 2025 0 0 18 445
April 2025 0 1 14 411
March 2025 0 7 17 352
February 2025 0 10 10 366
January 2025 0 6 15 518
* 2024 10 85 148 1,579
December 2024 1 6 10 233
November 2024 2 11 11 338
October 2024 0 9 10 318
September 2024 1 12 9 228
August 2024 0 0 9 276
July 2024 0 0 18 872
June 2024 0 0 9 303
May 2024 0 0 7 289
April 2024 1 7 26 160
March 2024 1 7 15 117
February 2024 1 14 16 219
January 2024 3 19 8 1,579
* 2023 8 28 95 147
December 2023 1 1 15 91
November 2023 0 2 14 120
October 2023 0 4 7 119
September 2023 1 2 8 132
August 2023 0 0 4 105
July 2023 0 0 5 104
June 2023 0 0 1 147
May 2023 0 2 3 129
April 2023 1 3 2 101
March 2023 1 2 12 107
February 2023 3 8 8 91
January 2023 1 4 16 73
* 2022 38 261 65 254
December 2022 3 7 7 84
November 2022 0 5 7 103
October 2022 6 32 3 68
September 2022 3 17 5 254
August 2022 10 63 7 127
July 2022 6 25 3 94
June 2022 0 18 11 131
May 2022 2 17 8 139
April 2022 2 21 3 78
March 2022 5 26 7 83
February 2022 1 12 4 94
January 2022 0 18 0 74
* 2021 11 194 28 107
December 2021 2 22 3 75
November 2021 1 26 1 95
October 2021 0 11 0 93
September 2021 2 6 2 74
August 2021 0 5 1 81
July 2021 0 13 0 78
June 2021 0 29 1 78
May 2021 1 26 0 83
April 2021 2 4 1 78
March 2021 2 12 0 107
February 2021 1 17 6 90
January 2021 0 23 13 87
* 2020 23 275 41 374
December 2020 2 39 5 104
November 2020 1 20 8 197
October 2020 3 32 4 145
September 2020 1 8 11 116
August 2020 2 9 6 166
July 2020 2 11 0 125
June 2020 1 14 0 205
May 2020 0 20 1 298
April 2020 3 39 3 93
March 2020 2 28 1 374
February 2020 5 30 0 192
January 2020 1 25 2 126
* 2019 18 255 13 180
December 2019 0 21 0 76
November 2019 2 31 3 72
October 2019 3 13 2 82
September 2019 0 6 0 74
August 2019 1 19 0 74
July 2019 2 25 1 79
June 2019 4 26 2 91
May 2019 0 26 2 91
April 2019 1 25 2 103
March 2019 2 16 0 89
February 2019 0 15 0 145
January 2019 3 32 1 180
* 2018 20 254 268 151
December 2018 1 21 10 104
November 2018 0 30 3 137
October 2018 2 32 3 76
September 2018 2 13 1 75
2018-09-01 0 1 0 38
2018-09-02 0 0 0 62
2018-09-03 0 0 0 31
2018-09-04 0 0 0 42
2018-09-05 0 0 0 36
2018-09-06 0 0 1 34
2018-09-07 0 0 0 62
2018-09-08 0 0 0 41
2018-09-09 0 0 0 40
2018-09-10 0 0 0 30
2018-09-11 0 0 0 32
2018-09-12 0 0 0 67
2018-09-13 0 0 0 40
2018-09-14 0 0 0 45
2018-09-15 0 0 0 44
2018-09-16 0 0 0 40
2018-09-17 0 0 0 75
2018-09-18 0 0 0 43
2018-09-19 0 0 0 46
2018-09-20 0 0 0 46
2018-09-21 0 0 0 43
2018-09-22 0 1 0 74
2018-09-23 0 0 0 41
2018-09-24 1 2 0 42
2018-09-25 0 4 0 41
2018-09-26 0 1 0 37
2018-09-27 0 0 0 67
2018-09-28 1 1 0 73
2018-09-29 0 1 0 46
2018-09-30 0 2 0 47
August 2018 1 10 1 79
July 2018 2 19 6 50
June 2018 3 14 13 46
May 2018 5 55 180 29
April 2018 2 4 5 92
March 2018 1 8 11 91
February 2018 1 23 18 91
2018-02-01 0 2 0 72
2018-02-02 0 1 2 72
2018-02-03 0 0 0 76
2018-02-04 0 0 1 72
2018-02-05 0 1 0 75
2018-02-06 0 0 0 68
2018-02-07 0 1 1 78
2018-02-08 0 2 2 80
2018-02-09 0 1 1 77
2018-02-10 0 0 1 74
2018-02-11 0 0 0 91
2018-02-12 0 0 0 31
2018-02-13 0 0 1 37
2018-02-14 0 1 2 84
2018-02-15 0 0 0 80
2018-02-16 0 0 0 75
2018-02-17 0 1 0 79
2018-02-18 0 0 0 73
2018-02-19 0 5 1 74
2018-02-20 0 1 0 76
2018-02-21 0 0 1 81
2018-02-22 1 2 2 82
2018-02-23 0 2 0 76
2018-02-24 0 0 1 85
2018-02-25 0 0 1 80
2018-02-26 0 2 0 68
2018-02-27 0 1 0 71
2018-02-28 0 0 1 71
January 2018 0 25 17 151
* 2017 27 247 163 95
December 2017 1 11 5 85
November 2017 2 7 16 87
October 2017 0 11 17 95
September 2017 1 21 15 79
August 2017 1 17 9 77
July 2017 3 10 26 79
June 2017 2 30 4 86
2017-06-01 0 1 0 29
2017-06-02 0 1 0 32
2017-06-03 0 0 0 65
2017-06-04 0 0 0 73
2017-06-05 0 3 0 82
2017-06-06 0 2 0 81
2017-06-07 0 3 0 81
2017-06-08 0 1 1 83
2017-06-09 0 1 0 68
2017-06-10 0 0 0 65
2017-06-11 0 0 0 72
2017-06-12 0 2 0 77
2017-06-13 0 0 1 77
2017-06-14 0 0 0 76
2017-06-15 0 2 1 70
2017-06-16 1 3 0 78
2017-06-17 0 2 1 82
2017-06-18 0 0 0 76
2017-06-19 0 0 0 75
2017-06-20 0 1 0 86
2017-06-21 0 1 0 70
2017-06-22 0 3 0 77
2017-06-23 0 0 0 80
2017-06-24 0 0 0 79
2017-06-25 0 0 0 76
2017-06-26 1 3 0 74
2017-06-27 0 0 0 73
2017-06-28 0 0 0 71
2017-06-29 0 0 0 70
2017-06-30 0 1 0 74
May 2017 4 46 9 81
April 2017 2 14 15 81
March 2017 4 23 17 80
2017-03-01 0 0 2 60
2017-03-02 0 0 0 52
2017-03-03 0 0 0 63
2017-03-04 0 1 0 60
2017-03-05 0 0 0 61
2017-03-06 0 1 1 52
2017-03-07 0 1 0 48
2017-03-08 0 0 0 58
2017-03-09 0 0 0 52
2017-03-10 0 1 0 56
2017-03-11 0 0 1 62
2017-03-12 0 0 2 57
2017-03-13 0 1 2 59
2017-03-14 0 0 0 56
2017-03-15 1 1 0 55
2017-03-16 0 0 0 60
2017-03-17 0 1 0 66
2017-03-18 0 0 0 71
2017-03-19 0 4 4 64
2017-03-20 0 2 0 58
2017-03-21 2 3 0 42
2017-03-22 0 1 1 72
2017-03-23 0 2 0 80
2017-03-24 0 0 1 65
2017-03-25 0 0 2 68
2017-03-26 1 1 0 65
2017-03-27 0 2 1 52
2017-03-28 0 0 0 54
2017-03-29 0 0 0 75
2017-03-30 0 1 0 64
2017-03-31 0 0 0 60
February 2017 6 34 11 68
January 2017 1 23 19 59
2017-01-01 0 0 1 54
2017-01-02 0 0 0 47
2017-01-03 0 1 0 59
2017-01-04 0 2 3 46
2017-01-05 0 0 0 22
2017-01-06 0 0 1 52
2017-01-07 0 0 0 49
2017-01-08 0 0 0 46
2017-01-09 0 0 0 41
2017-01-10 0 1 2 49
2017-01-11 0 0 0 54
2017-01-12 0 2 0 41
2017-01-13 0 0 2 35
2017-01-14 0 0 1 51
2017-01-15 0 1 0 48
2017-01-16 0 0 1 51
2017-01-17 0 0 0 48
2017-01-18 0 0 0 53
2017-01-19 0 0 1 44
2017-01-20 0 1 1 41
2017-01-21 0 0 0 59
2017-01-22 1 4 0 51
2017-01-23 0 0 1 44
2017-01-24 0 3 0 55
2017-01-25 0 3 1 47
2017-01-26 0 2 0 42
2017-01-27 0 2 1 46
2017-01-28 0 0 2 24
2017-01-29 0 0 0 49
2017-01-30 0 1 1 53
2017-01-31 0 0 0 51
* 2016 58 496 429 70
December 2016 7 29 10 56
2016-12-01 0 1 0 42
2016-12-02 0 2 0 42
2016-12-03 0 0 0 37
2016-12-04 0 0 0 45
2016-12-05 0 2 0 40
2016-12-06 0 0 0 40
2016-12-07 0 0 0 45
2016-12-08 0 0 1 38
2016-12-09 0 3 0 49
2016-12-10 0 0 0 42
2016-12-11 0 0 1 14
2016-12-12 1 4 1 27
2016-12-13 0 0 0 50
2016-12-14 0 1 0 49
2016-12-15 1 2 1 47
2016-12-16 0 1 0 55
2016-12-17 0 0 0 44
2016-12-18 1 1 1 40
2016-12-19 0 1 0 42
2016-12-20 0 1 2 48
2016-12-21 1 2 1 42
2016-12-22 0 3 0 38
2016-12-23 0 0 0 37
2016-12-24 3 3 0 42
2016-12-25 0 2 1 49
2016-12-26 0 0 0 38
2016-12-27 0 0 0 33
2016-12-28 0 0 0 49
2016-12-29 0 0 0 39
2016-12-30 0 0 0 52
2016-12-31 0 0 1 56
November 2016 2 30 20 53
2016-11-01 0 1 0 26
2016-11-02 0 3 1 34
2016-11-03 0 1 2 37
2016-11-04 1 2 3 45
2016-11-05 0 0 1 40
2016-11-06 0 0 0 46
2016-11-07 0 3 1 41
2016-11-08 0 1 0 41
2016-11-09 0 0 0 22
2016-11-10 0 1 0 31
2016-11-11 0 1 0 42
2016-11-12 0 0 1 45
2016-11-13 0 0 0 40
2016-11-14 0 2 0 35
2016-11-15 0 4 0 45
2016-11-16 1 5 1 51
2016-11-17 0 0 1 47
2016-11-18 0 3 0 38
2016-11-19 0 0 1 40
2016-11-20 0 0 1 40
2016-11-21 0 1 1 44
2016-11-22 0 0 1 38
2016-11-23 0 0 1 44
2016-11-24 0 0 0 53
2016-11-25 0 1 1 44
2016-11-26 0 0 0 52
2016-11-27 0 0 0 42
2016-11-28 0 1 1 39
2016-11-29 0 0 1 42
2016-11-30 0 0 1 44
October 2016 2 32 9 64
September 2016 1 41 13 58
2016-09-01 0 0 1 16
2016-09-02 0 1 1 30
2016-09-03 0 0 1 15
2016-09-04 0 0 2 44
2016-09-05 0 2 1 53
2016-09-06 0 3 0 49
2016-09-07 0 3 1 51
2016-09-08 0 1 0 47
2016-09-09 1 2 0 43
2016-09-10 0 1 0 37
2016-09-11 0 0 0 32
2016-09-12 0 2 0 40
2016-09-13 0 4 0 42
2016-09-14 0 3 0 45
2016-09-15 0 3 2 40
2016-09-16 0 2 0 39
2016-09-17 0 4 0 58
2016-09-18 0 1 0 43
2016-09-19 0 2 1 42
2016-09-20 0 1 0 37
2016-09-21 0 0 0 35
2016-09-22 0 0 0 45
2016-09-23 0 1 0 50
2016-09-24 0 0 0 37
2016-09-25 0 0 0 37
2016-09-26 0 2 0 42
2016-09-27 0 1 0 45
2016-09-28 0 1 2 42
2016-09-29 0 1 1 26
2016-09-30 0 0 0 50
August 2016 2 22 10 62
2016-08-01 0 2 1 14
2016-08-02 0 0 2 44
2016-08-03 0 0 0 35
2016-08-04 0 0 0 31
2016-08-05 0 0 3 42
2016-08-06 0 1 0 43
2016-08-07 0 0 0 49
2016-08-08 0 0 1 38
2016-08-09 0 0 0 39
2016-08-10 0 0 0 18
2016-08-11 1 2 0 40
2016-08-12 0 2 0 37
2016-08-13 0 0 0 45
2016-08-14 0 0 0 45
2016-08-15 0 1 0 46
2016-08-16 0 0 0 45
2016-08-17 0 0 0 49
2016-08-18 0 1 0 39
2016-08-19 0 4 0 37
2016-08-20 0 0 0 11
2016-08-21 0 0 0 13
2016-08-22 0 1 0 12
2016-08-23 0 3 1 52
2016-08-24 0 0 0 35
2016-08-25 0 0 0 46
2016-08-26 0 0 0 62
2016-08-27 0 0 0 43
2016-08-28 0 1 0 44
2016-08-29 0 0 0 40
2016-08-30 0 0 1 13
2016-08-31 1 4 1 15
July 2016 5 53 18 59
June 2016 7 30 34 49
May 2016 6 38 47 52
April 2016 9 80 34 68
March 2016 10 56 80 51
2016-03-01 0 0 10 46
2016-03-02 0 1 7 51
2016-03-03 1 1 4 43
2016-03-04 0 3 1 42
2016-03-05 0 1 4 37
2016-03-06 0 3 6 38
2016-03-07 0 1 1 49
2016-03-08 0 0 0 47
2016-03-09 1 1 0 41
2016-03-10 3 6 5 49
2016-03-11 0 9 1 45
2016-03-12 0 4 1 47
2016-03-13 0 0 3 47
2016-03-14 0 0 2 39
2016-03-15 0 1 2 40
2016-03-16 0 0 2 40
2016-03-17 0 0 1 38
2016-03-18 0 0 2 47
2016-03-19 0 0 1 42
2016-03-20 0 0 4 46
2016-03-21 0 0 4 47
2016-03-22 0 0 1 47
2016-03-23 0 0 1 41
2016-03-24 0 0 0 42
2016-03-25 0 1 0 33
2016-03-26 2 4 7 30
2016-03-27 0 3 3 44
2016-03-28 2 2 0 43
2016-03-29 1 8 2 51
2016-03-30 0 3 1 44
2016-03-31 0 4 4 45
February 2016 3 44 110 58
January 2016 4 41 44 70
* 2015 45 419 429 58
December 2015 1 30 38 24
November 2015 1 33 28 30
October 2015 0 15 38 58
September 2015 4 49 51 36
August 2015 8 30 52 25
July 2015 5 26 50 19
June 2015 3 49 29 40
May 2015 4 35 32 25
April 2015 6 38 29 25
2015-04-01 0 2 0 15
2015-04-02 0 0 0 16
2015-04-03 0 1 1 17
2015-04-04 0 0 2 19
2015-04-05 0 0 1 20
2015-04-06 1 2 6 16
2015-04-07 0 1 3 21
2015-04-08 0 1 1 18
2015-04-09 0 1 1 16
2015-04-10 0 0 1 16
2015-04-11 0 0 0 19
2015-04-12 0 0 1 16
2015-04-13 0 2 1 17
2015-04-14 0 0 2 16
2015-04-15 0 1 1 16
2015-04-16 0 0 3 20
2015-04-17 1 2 1 19
2015-04-18 0 4 1 18
2015-04-19 0 2 0 25
2015-04-20 1 4 0 22
2015-04-21 0 0 0 19
2015-04-22 1 3 1 18
2015-04-23 0 2 0 21
2015-04-24 0 1 0 17
2015-04-25 0 0 1 21
2015-04-26 0 0 1 17
2015-04-27 1 2 0 23
2015-04-28 0 1 0 24
2015-04-29 1 4 0 18
2015-04-30 0 2 0 16
March 2015 5 58 28 28
February 2015 1 27 30 29
January 2015 7 29 24 23
* 2014 107 841 408 37
December 2014 7 57 1 28
November 2014 9 53 0 25
October 2014 7 60 5 27
September 2014 11 47 6 27
August 2014 5 24 16 26
July 2014 8 75 34 30
June 2014 3 64 41 31
May 2014 5 19 99 37
April 2014 9 92 64 26
2014-04-01 1 3 4 17
2014-04-02 2 5 3 18
2014-04-03 0 11 2 24
2014-04-04 1 5 1 21
2014-04-05 0 4 1 20
2014-04-06 0 1 0 17
2014-04-07 0 3 1 17
2014-04-08 1 11 4 14
2014-04-09 0 4 8 20
2014-04-10 0 1 2 18
2014-04-11 0 0 2 24
2014-04-12 0 2 6 19
2014-04-13 2 4 2 16
2014-04-14 0 1 4 19
2014-04-15 0 0 2 20
2014-04-16 0 3 1 18
2014-04-17 0 1 1 21
2014-04-18 0 0 4 21
2014-04-19 0 0 2 18
2014-04-20 0 2 0 19
2014-04-21 1 7 2 15
2014-04-22 0 3 1 16
2014-04-23 0 3 1 13
2014-04-24 0 5 2 19
2014-04-25 0 2 2 19
2014-04-26 0 2 0 20
2014-04-27 0 2 1 24
2014-04-28 0 3 2 19
2014-04-29 1 4 1 26
2014-04-30 0 0 2 17
March 2014 26 195 80 24
February 2014 7 63 27 26
January 2014 10 92 35 26
* 2013 292 1,982 614 36
December 2013 18 174 61 29
2013-12-01 1 5 1 15
2013-12-02 0 6 1 15
2013-12-03 0 8 0 25
2013-12-04 0 10 1 19
2013-12-05 0 4 2 17
2013-12-06 1 4 1 14
2013-12-07 2 5 4 18
2013-12-08 1 6 5 22
2013-12-09 1 9 2 22
2013-12-10 1 12 8 15
2013-12-11 1 3 5 19
2013-12-12 2 6 1 17
2013-12-13 0 1 2 16
2013-12-14 1 5 1 16
2013-12-15 0 5 2 22
2013-12-16 0 4 1 25
2013-12-17 0 5 2 15
2013-12-18 0 10 1 14
2013-12-19 1 7 2 29
2013-12-20 0 2 0 20
2013-12-21 1 2 5 12
2013-12-22 0 2 1 15
2013-12-23 0 5 1 19
2013-12-24 0 3 2 20
2013-12-25 0 1 1 22
2013-12-26 0 4 1 20
2013-12-27 1 7 1 21
2013-12-28 0 12 2 18
2013-12-29 0 3 2 20
2013-12-30 1 5 1 27
2013-12-31 3 13 2 26
November 2013 10 106 73 36
2013-11-01 0 1 7 22
2013-11-02 2 6 1 14
2013-11-03 0 2 3 16
2013-11-04 0 2 10 24
2013-11-05 0 4 4 27
2013-11-06 0 0 2 18
2013-11-07 0 1 3 18
2013-11-08 1 7 2 20
2013-11-09 0 4 4 15
2013-11-10 0 7 1 13
2013-11-11 1 3 2 16
2013-11-12 1 1 7 17
2013-11-13 0 2 1 15
2013-11-14 0 1 1 17
2013-11-15 1 3 1 20
2013-11-16 0 0 1 20
2013-11-17 0 7 1 31
2013-11-18 0 0 1 36
2013-11-19 0 3 4 23
2013-11-20 0 0 3 21
2013-11-21 0 6 1 17
2013-11-22 0 4 1 25
2013-11-23 0 1 3 24
2013-11-24 2 6 1 14
2013-11-25 0 5 2 16
2013-11-26 1 12 1 18
2013-11-27 0 5 1 15
2013-11-28 1 10 2 16
2013-11-29 0 3 1 12
2013-11-30 0 0 1 17
October 2013 14 137 42 22
2013-10-01 1 4 0 14
2013-10-02 0 6 0 20
2013-10-03 2 16 0 18
2013-10-04 0 0 0 17
2013-10-05 0 0 0 15
2013-10-06 0 6 0 15
2013-10-07 1 3 0 18
2013-10-08 0 2 2 21
2013-10-09 0 1 1 15
2013-10-10 0 5 3 18
2013-10-11 0 4 3 21
2013-10-12 0 2 2 21
2013-10-13 0 3 1 18
2013-10-14 0 3 2 17
2013-10-15 0 6 2 17
2013-10-16 0 2 1 12
2013-10-17 0 0 1 18
2013-10-18 0 2 0 20
2013-10-19 0 0 0 18
2013-10-20 0 2 2 20
2013-10-21 2 6 1 19
2013-10-22 1 5 0 22
2013-10-23 1 11 0 19
2013-10-24 1 5 1 22
2013-10-25 0 1 2 21
2013-10-26 0 6 1 19
2013-10-27 1 4 1 21
2013-10-28 0 6 1 20
2013-10-29 1 3 3 17
2013-10-30 2 17 5 18
2013-10-31 1 6 7 17
September 2013 14 103 33 28
August 2013 15 118 42 23
July 2013 11 127 61 24
2013-07-01 0 4 5 23
2013-07-02 1 6 7 24
2013-07-03 0 13 7 17
2013-07-04 0 9 1 18
2013-07-05 0 5 0 13
2013-07-06 1 9 4 14
2013-07-07 0 1 1 12
2013-07-08 0 6 1 21
2013-07-09 0 6 3 15
2013-07-10 2 7 3 15
2013-07-11 1 6 1 14
2013-07-12 1 4 2 16
2013-07-13 1 2 2 22
2013-07-14 0 2 1 13
2013-07-15 0 0 1 16
2013-07-16 0 0 3 21
2013-07-17 0 4 1 18
2013-07-18 0 2 1 19
2013-07-19 0 0 1 18
2013-07-20 0 0 1 15
2013-07-21 0 2 1 17
2013-07-22 0 2 2 14
2013-07-23 1 3 3 16
2013-07-24 0 9 1 15
2013-07-25 0 5 1 17
2013-07-26 0 2 1 20
2013-07-27 0 1 2 15
2013-07-28 0 2 0 15
2013-07-29 2 8 3 15
2013-07-30 1 4 0 16
2013-07-31 0 3 1 13
June 2013 47 164 103 20
2013-06-01 2 6 3 12
2013-06-02 0 2 1 18
2013-06-03 0 2 4 20
2013-06-04 2 9 3 19
2013-06-05 3 13 3 17
2013-06-06 3 12 0 13
2013-06-07 3 13 2 17
2013-06-08 0 3 6 13
2013-06-09 0 0 5 14
2013-06-10 0 1 10 15
2013-06-11 1 9 1 13
2013-06-12 1 9 3 15
2013-06-13 1 6 4 16
2013-06-14 6 11 3 18
2013-06-15 2 7 4 12
2013-06-16 1 2 3 14
2013-06-17 3 6 6 15
2013-06-18 1 7 4 14
2013-06-19 12 15 4 16
2013-06-20 1 9 2 13
2013-06-21 0 3 0 11
2013-06-22 0 3 3 12
2013-06-23 0 2 1 12
2013-06-24 2 5 1 12
2013-06-25 0 0 3 10
2013-06-26 3 6 6 14
2013-06-27 0 1 8 16
2013-06-28 0 1 3 15
2013-06-29 0 0 5 15
2013-06-30 0 1 2 14
May 2013 76 189 82 21
April 2013 21 141 61 33
March 2013 24 196 30 27
February 2013 15 145 13 23
2013-02-01 0 1 0 14
2013-02-02 0 0 1 17
2013-02-03 1 8 0 18
2013-02-04 0 4 0 15
2013-02-05 0 3 0 16
2013-02-06 2 7 0 14
2013-02-07 2 11 0 14
2013-02-08 0 5 0 13
2013-02-09 0 15 0 14
2013-02-10 0 4 2 13
2013-02-11 0 13 0 15
2013-02-12 1 5 1 13
2013-02-13 1 3 1 16
2013-02-14 0 3 0 13
2013-02-15 1 1 0 15
2013-02-16 2 7 0 14
2013-02-17 0 0 0 14
2013-02-18 1 8 1 12
2013-02-19 0 2 1 13
2013-02-20 0 3 0 12
2013-02-21 0 2 1 17
2013-02-22 0 2 0 22
2013-02-23 0 1 0 10
2013-02-24 0 6 2 10
2013-02-25 0 2 0 12
2013-02-26 0 6 1 11
2013-02-27 4 15 1 23
2013-02-28 0 8 1 12
January 2013 27 382 13 29
* 2012 365 2,544 146 175
December 2012 31 165 36 29
2012-12-01 0 5 4 17
2012-12-02 0 0 2 16
2012-12-03 0 0 1 21
2012-12-04 3 13 0 29
2012-12-05 0 8 1 15
2012-12-06 1 13 4 22
2012-12-07 0 8 1 17
2012-12-08 0 5 1 21
2012-12-09 0 2 0 15
2012-12-10 1 3 2 15
2012-12-11 3 7 2 23
2012-12-12 1 4 0 19
2012-12-13 0 6 4 22
2012-12-14 4 16 1 15
2012-12-15 1 4 0 17
2012-12-16 1 4 1 15
2012-12-17 0 2 1 14
2012-12-18 0 2 0 20
2012-12-19 0 2 2 18
2012-12-20 3 10 1 17
2012-12-21 2 8 0 17
2012-12-22 2 7 1 16
2012-12-23 1 5 0 17
2012-12-24 1 3 1 21
2012-12-25 1 3 0 17
2012-12-26 1 3 0 18
2012-12-27 0 5 2 16
2012-12-28 0 5 1 19
2012-12-29 0 0 1 20
2012-12-30 0 1 1 16
2012-12-31 5 11 1 14
November 2012 20 120 23 45
October 2012 28 181 21 45
2012-10-01 2 6 0 18
2012-10-02 0 0 1 17
2012-10-03 0 1 0 18
2012-10-04 0 4 0 20
2012-10-05 3 16 0 20
2012-10-06 0 0 2 22
2012-10-07 1 4 1 22
2012-10-08 1 14 0 23
2012-10-09 0 4 0 23
2012-10-10 3 8 1 19
2012-10-11 0 6 1 20
2012-10-12 2 13 0 22
2012-10-13 1 5 1 22
2012-10-14 1 5 0 20
2012-10-15 1 9 0 17
2012-10-16 0 4 0 17
2012-10-17 1 8 0 18
2012-10-18 0 7 1 17
2012-10-19 2 5 2 21
2012-10-20 2 5 1 23
2012-10-21 0 5 0 20
2012-10-22 0 8 1 20
2012-10-23 1 5 1 18
2012-10-24 2 9 1 17
2012-10-25 0 0 0 17
2012-10-26 0 2 2 17
2012-10-27 1 3 1 18
2012-10-28 1 6 0 45
2012-10-29 2 10 1 27
2012-10-30 0 0 1 25
2012-10-31 1 9 2 22
September 2012 25 195 17 46
2012-09-01 2 9 0 18
2012-09-02 0 3 0 16
2012-09-03 1 5 1 33
2012-09-04 4 7 0 20
2012-09-05 1 9 0 25
2012-09-06 1 5 0 17
2012-09-07 0 8 0 38
2012-09-08 0 1 0 18
2012-09-09 1 1 0 19
2012-09-10 0 3 2 18
2012-09-11 3 14 0 19
2012-09-12 0 10 1 18
2012-09-13 1 4 0 17
2012-09-14 0 1 2 19
2012-09-15 3 12 0 19
2012-09-16 0 6 1 19
2012-09-17 0 2 1 19
2012-09-18 1 5 1 19
2012-09-19 0 6 0 18
2012-09-20 0 17 1 23
2012-09-21 0 10 1 20
2012-09-22 1 8 1 20
2012-09-23 2 7 1 32
2012-09-24 0 13 2 23
2012-09-25 0 8 2 34
2012-09-26 1 6 0 22
2012-09-27 3 7 0 46
2012-09-28 0 7 0 22
2012-09-29 0 0 0 20
2012-09-30 0 1 0 17
August 2012 32 170 7 21
2012-08-01 2 7 2 17
2012-08-02 1 4 0 18
2012-08-03 1 6 0 18
2012-08-04 0 2 0 20
2012-08-05 1 4 0 16
2012-08-06 2 5 1 21
2012-08-07 3 12 0 21
2012-08-08 0 7 0 16
2012-08-09 1 6 0 17
2012-08-10 0 1 0 17
2012-08-11 0 3 0 19
2012-08-12 0 4 0 19
2012-08-13 0 5 0 18
2012-08-14 0 0 0 15
2012-08-15 0 1 1 16
2012-08-16 1 8 0 16
2012-08-17 0 3 0 19
2012-08-18 0 0 2 17
2012-08-19 0 4 0 20
2012-08-20 0 0 0 19
2012-08-21 0 2 0 20
2012-08-22 0 1 1 21
2012-08-23 2 3 0 19
2012-08-24 3 7 0 17
2012-08-25 1 3 0 19
2012-08-26 4 8 0 17
2012-08-27 7 31 0 19
2012-08-28 0 5 0 18
2012-08-29 0 14 0 18
2012-08-30 2 10 0 20
2012-08-31 1 4 0 18
July 2012 13 122 10 175
June 2012 18 139 2 43
May 2012 23 211 4 33
April 2012 46 317 8 63
March 2012 43 353 4 34
February 2012 48 327 6 58
January 2012 38 244 8 38
* 2011 604 4,225 114 44
December 2011 40 338 12 36
November 2011 32 224 4 31
October 2011 19 111 2 34
September 2011 29 140 4 36
August 2011 40 228 3 44
July 2011 47 237 14 36
June 2011 45 296 11 14
May 2011 64 395 13 14
2011-05-01 3 23 1 13
2011-05-02 5 42 1 12
2011-05-03 3 17 1 12
2011-05-04 3 14 0 13
2011-05-05 2 12 1 11
2011-05-06 4 35 0 9
2011-05-07 6 22 0 9
2011-05-08 8 31 0 13
2011-05-09 1 24 1 10
2011-05-10 0 1 0 8
2011-05-11 0 4 0 12
2011-05-12 0 3 0 9
2011-05-13 1 3 0 9
2011-05-14 1 6 0 9
2011-05-15 0 3 0 7
2011-05-16 1 8 2 8
2011-05-17 4 17 0 8
2011-05-18 0 8 0 9
2011-05-19 3 19 1 14
2011-05-20 1 20 0 12
2011-05-21 0 8 0 9
2011-05-22 2 10 1 8
2011-05-23 5 18 0 9
2011-05-24 1 7 0 8
2011-05-25 1 5 0 9
2011-05-26 2 6 1 8
2011-05-27 4 13 1 11
2011-05-28 1 7 0 12
2011-05-29 1 3 0 10
2011-05-30 0 3 2 10
2011-05-31 1 3 0 9
April 2011 132 949 19 13
March 2011 70 598 16 11
2011-03-01 1 20 0 9
2011-03-02 3 35 0 8
2011-03-03 3 7 1 11
2011-03-04 1 29 0 8
2011-03-05 2 23 0 8
2011-03-06 3 18 0 9
2011-03-07 3 13 0 9
