
Saturday 19th of July 2025
"The Wings of Europe"
Propilot Event Details
007 Event 50 years of James Bond
(Airbus A318 Elite)

You are already signed up for this event
Please check your dispatch log
You are already signed up for this event
Please check your dispatch log
(Airbus A318 Elite)

Please check your dispatch log
Pilots participating
EHM- | EHM-2509 David Bowen | LSZH | EHM-2765 Luis Costa | KSDF | |
EHM-2095 Billy Moschogiannis | LGAV | EHM-2563 omain | EGLL | EHM-2641 Yannick Van De Vorle | LSZH |
Difficulty
*** TOP SECRET *** This Event will test your abilities like no other - you will be expected to travel around the globe dropping in on the locations featured throughout James Bonds 50 years in film. Some of these locations are heavily guarded, others have fiendishly short runways so you will need to use all your training to survive!Description
This Event celebrates 50 years of James Bond films from Dr No in 1962 right up to the release of the 23rd Bond film Skyfall on 26th October 2012 which is also the finish date for the Event. We will visit some of the most dramatic locations that have featured in the series utilising the stylish and versatile EuroBusiness A318 Elite - the ultimate modern bizjet! With one flight for every James Bond film this is an epic Event you just cannot miss!Legs
Leg | Origin | Destination | Radial | Distance | Opens | Closes | Award |
---|---|---|---|---|---|---|---|
1 | MKBS Ian Fleming International Airport | MYNN Nassau Intl | 356 deg | 400 nm | 27/04/2012 | 18/05/2012 | - |
2 | MYNN Nassau Intl | KNEW Lakefront | 294 deg | 732 nm | 04/05/2012 | 25/05/2012 | - |
3 | KNEW Lakefront | KSFO San Francisco Intl | 285 deg | 1,667 nm | 11/05/2012 | 01/06/2012 | - |
4 | KSFO San Francisco Intl | KLAS McCarran Intl | 104 deg | 359 nm | 18/05/2012 | 08/06/2012 | - |
5 | KLAS McCarran Intl | KSDF Louisville Intl-Standiford | 84 deg | 1,408 nm | 25/05/2012 | 15/06/2012 | - |
6 | KSDF Louisville Intl-Standiford | CYFB Iqaluit | 22 deg | 1,655 nm | 01/06/2012 | 22/06/2012 | - |
7 | CYFB Iqaluit | BIHN Hornafjordur | 88 deg | 1,361 nm | 08/06/2012 | 29/06/2012 | ![]() |
8 | BIHN Hornafjordur | ULLI Pulkovo | 101 deg | 1,279 nm | 15/06/2012 | 06/07/2012 | - |
9 | ULLI Pulkovo | UBBB Bina | 147 deg | 1,376 nm | 22/06/2012 | 13/07/2012 | - |
10 | UBBB Bina | VAUD Udaipur | 128 deg | 1,528 nm | 29/06/2012 | 20/07/2012 | - |
11 | VAUD Udaipur | VVTS Tansonnhat | 113 deg | 2,041 nm | 06/07/2012 | 27/07/2012 | - |
12 | VVTS Tansonnhat | RKSS Kimpo Intl | 34 deg | 1,938 nm | 20/07/2012 | 17/08/2012 | - |
13 | RKSS Kimpo Intl | RJTT Tokyo (Haneda) Intl | 100 deg | 637 nm | 27/07/2012 | 24/08/2012 | - |
14 | RJTT Tokyo (Haneda) Intl | VHHH Hong Kong Intl | 239 deg | 1,567 nm | 03/08/2012 | 31/08/2012 | ![]() |
15 | VHHH Hong Kong Intl | VTSP Phuket Intl | 226 deg | 1,240 nm | 10/08/2012 | 07/09/2012 | - |
16 | VTSP Phuket Intl | OPPS Peshawar | 316 deg | 2,146 nm | 17/08/2012 | 14/09/2012 | - |
17 | OPPS Peshawar | HECA Cairo Intl | 263 deg | 2,041 nm | 24/08/2012 | 14/09/2012 | - |
18 | HECA Cairo Intl | LTFJ Sabiha Gökçen International Airport | 351 deg | 655 nm | 31/08/2012 | 21/09/2012 | - |
19 | LTFJ Sabiha Gökçen International Airport | LIPZ Tessera | 290 deg | 790 nm | 07/09/2012 | 28/09/2012 | - |
20 | LIPZ Tessera | LGKR Ioannis Kapodistrias | 136 deg | 487 nm | 14/09/2012 | 05/10/2012 | - |
21 | LGKR Ioannis Kapodistrias | LSGS Sion | 305 deg | 680 nm | 21/09/2012 | 12/10/2012 | - |
22 | LSGS Sion | LXGB Gibraltar AB | 223 deg | 831 nm | 28/09/2012 | 19/10/2012 | - |
23 | LXGB Gibraltar AB | EGLC London City | 14 deg | 950 nm | 12/10/2012 | 26/10/2012 | ![]() |
Please check your dispatch log