
Tuesday 13th of May 2025
"Your World e-connection"
Propilot Event Details
French Territories
(Cessna 172)

You are already signed up for this event
Please check your dispatch log
You are already signed up for this event
Please check your dispatch log
(Cessna 172)

Please check your dispatch log
Pilots participating
EHM- | EHM-1800 Franz Zeitelhofer | RPVP |
Difficulty
Smooth Sailing, with legs varying from 8 to 105nm GCD. Some grass strips, some short strips, some short grass strips... But all well do-able in a C172 or similar. But any class 1 or 2 airplane is allowed for this event.Description
Re-living the holiday trip around the French Territories that a friend made in real life. He did this partly by plane, partly by cruise ship, but we are doing all by plane, of course :) Tropical sun, beaches, cocktails, beautiful scenery ... whats not to likae :)Legs
Leg | Origin | Destination | Radial | Distance | Opens | Closes | Award |
---|---|---|---|---|---|---|---|
1 | TFFG Grand Case | TFFJ St Barthelemy I | 135 deg | 17 nm | 28/01/2023 | 28/02/2023 | - |
2 | TFFJ St Barthelemy I | TKPK Robert L Bradshaw Intl | 168 deg | 37 nm | 04/02/2023 | 07/03/2023 | - |
3 | TKPK Robert L Bradshaw Intl | TFFR Le Raizet | 132 deg | 93 nm | 11/02/2023 | 14/03/2023 | - |
4 | TFFR Le Raizet | TDCF Canefield Intl | 172 deg | 56 nm | 18/02/2023 | 21/03/2023 | - |
5 | TDCF Canefield Intl | TLPL Hewanorra Intl | 164 deg | 100 nm | 25/02/2023 | 28/03/2023 | - |
6 | TLPL Hewanorra Intl | TBPB Grantley Adams Intl | 114 deg | 94 nm | 04/03/2023 | 04/04/2023 | - |
7 | TBPB Grantley Adams Intl | TVSB J.F. Mitchell | 267 deg | 104 nm | 11/03/2023 | 11/04/2023 | - |
8 | TVSB J.F. Mitchell | TFFF Le Lamentin | 9 deg | 98 nm | 18/03/2023 | 18/04/2023 | - |
9 | TFFF Le Lamentin | TDPD Melville Hall | 342 deg | 60 nm | 25/03/2023 | 25/04/2023 | - |
10 | TDPD Melville Hall | TFFR Le Raizet | 344 deg | 45 nm | 01/04/2023 | 02/05/2023 | - |
11 | TFFR Le Raizet | TKPK Robert L Bradshaw Intl | 312 deg | 93 nm | 08/04/2023 | 09/05/2023 | - |
12 | TKPK Robert L Bradshaw Intl | TNCE F.D. Roosevelt | 306 deg | 18 nm | 15/04/2023 | 16/05/2023 | - |
13 | TNCE F.D. Roosevelt | TNCM Princess Juliana Intl | 346 deg | 34 nm | 22/04/2023 | 23/05/2023 | - |
14 | TNCM Princess Juliana Intl | TFFG Grand Case | 41 deg | 5 nm | 29/04/2023 | 30/05/2023 | ![]() |
Please check your dispatch log