Friday 10th of April 2026
"Your World e-connection"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| Flight Captain | [EHM-1360] | Thodoris | Tsironis | 36h 23m | 08/05/2006 | |
| First Officer | [EHM-1361] | Jacob | Bavin | 2h 19m | 25/03/2004 | |
| Turboprop Captain | [EHM-1362] | Ulf | Cronsell | 7h 4m | 26/03/2004 | |
| Commercial Captain | [EHM-1363] | Bas | Vermaat | 68h 30m | 18/08/2005 | |
| Airline Transport Pilot | [EHM-1365] | Ben | Horsfall | 320h 55m | 08/04/2007 | |
| Airline Transport Pilot | [EHM-1366] | Themis | Ntamarelos | 254h 16m | 04/03/2007 | |
| Senior Turboprop Captain | [EHM-1367] | Oscar | Codan | 12h 49m | 23/04/2006 | |
| Airline Transport Pilot | [EHM-1368] | Jeroen | Rietveld | 190h 1m | 24/03/2007 | |
| Senior Turboprop Captain | [EHM-1369] | Brian | Welsh | 18h 5m | 21/10/2005 | |
| Flight Captain | [EHM-1370] | Alexander | Vervoort | 27h 27m | 17/06/2004 | |
| Commercial Captain | [EHM-1373] | Alex | Stankevitch | 41h 36m | 15/07/2004 | |
| Turboprop Captain | [EHM-1374] | Daniel | Zoch | 4h 0m | 03/04/2004 | |
| Turboprop Captain | [EHM-1375] | Hans | Kalfsbeek | 8h 11m | 23/05/2004 | |
| Turboprop Captain | [EHM-1376] | Saad | Aboulela | 6h 40m | 17/04/2004 | |
| First Officer | [EHM-1378] | Anderson | Mosczynski | 3h 33m | 10/04/2004 | |







