Friday 10th of April 2026
"The Wings of Europe"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| Airline Transport Pilot | [EHM-1395] | Wes | Wesseling | 173h 55m | 05/11/2007 | |
| Senior Turboprop Captain | [EHM-1396] | Jose | De Chaby | 14h 1m | 11/05/2004 | |
| First Officer | [EHM-1397] | Viktor | Lorenz Blokker | 0h 31m | 07/05/2004 | |
| Turboprop Captain | [EHM-1399] | Antonio | C. Magagnini Jr | 5h 25m | 11/05/2004 | |
| Airline Transport Pilot | [EHM-1400] | Jarrett | M. Iovine | 308h 46m | 03/08/2004 | |
| First Officer | [EHM-1401] | Terry | Tschaekofske | 2h 41m | 19/05/2004 | |
| First Officer | [EHM-1402] | Makaguntot | Merda | 0h 37m | 09/05/2004 | |
| First Officer | [EHM-1403] | Elan | Ben-hanania | 0h 0m | 10/05/2004 | |
| Turboprop Captain | [EHM-1404] | Raoul | Katz | 4h 27m | 15/05/2004 | |
| First Officer | [EHM-1405] | Kevin | Ross | 0h 38m | 11/05/2004 | |
| Turboprop Captain | [EHM-1406] | Filipe | Menezes | 4h 19m | 13/05/2004 | |
| First Officer | [EHM-1407] | Gerardo | Gomez | 0h 57m | 14/05/2004 | |
| Airline Transport Pilot | [EHM-1408] | Nicolas | Bazzanella | 122h 20m | 16/10/2004 | |
| Turboprop Captain | [EHM-1409] | Andres | Orozco Jaramillo | 5h 45m | 08/06/2004 | |
| Flight Captain | [EHM-1410] | Hendrik | Schmidt | 20h 55m | 10/10/2006 | |







