Wednesday 8th of April 2026
Flight Simulator 2004, Flight Simulator X and X-Plane
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| First Officer | [EHM-2005] | Carlos | Avila | 2h 55m | 27/12/2006 | |
| First Officer | [EHM-2006] | Mike | Money | 0h 31m | 26/10/2006 | |
| First Officer | [EHM-2007] | Mike | Jansen | 2h 0m | 27/10/2006 | |
| Flight Captain | [EHM-2008] | Christian | Keller | 33h 25m | 06/12/2007 | |
| Flight Captain | [EHM-2009] | Markus | Hahn | 26h 4m | 11/11/2007 | |
| Turboprop Captain | [EHM-2010] | Mathias | Kallmert | 9h 8m | 02/03/2007 | |
| Turboprop Captain | [EHM-2011] | Francisco | Silva | 9h 1m | 12/12/2009 | |
| Turboprop Captain | [EHM-2012] | Mike | Francone | 7h 44m | 08/11/2006 | |
| Flight Captain | [EHM-2013] | Vasilis | Mouzakitis | 23h 24m | 26/01/2007 | |
| Senior Commercial Captain | [EHM-2014] | James | Dobratz | 81h 6m | 14/06/2007 | |
| Flight Captain | [EHM-2015] | Adam | Wright | 24h 40m | 25/11/2006 | |
| Commercial Captain | [EHM-2016] | Phil | Turobin Harrington | 49h 31m | 21/06/2007 | |
| Senior Turboprop Captain | [EHM-2017] | Yohan | Sanba | 10h 45m | 28/11/2006 | |
| Airline Transport Pilot | [EHM-2018] | Ken | Collins | 588h 53m | 15/10/2007 | |
| Senior Turboprop Captain | [EHM-2020] | Juan | Arenzana | 10h 25m | 02/07/2007 | |







