Thursday 6th of November 2025
"The Wings of Europe"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| First Officer | [EHM-1544] | Matt | Herum | 0h 45m | 01/01/2005 | |
| Senior Turboprop Captain | [EHM-2680] | Matt | R | 11h 12m | 03/07/2011 | |
| Commercial Captain | [EHM-2110] | Matt | Ridley | 41h 28m | 26/06/2007 | |
| Senior Turboprop Captain | [EHM-1836] | Matt | Warren | 12h 22m | 13/04/2006 | |
| Senior Turboprop Captain | [EHM-1942] | Matt | Warren | 10h 24m | 12/08/2006 | |
| First Officer | [EHM-2185] | Matthew | Creamer | 0h 36m | 27/10/2007 | |
| Turboprop Captain | [EHM-2314] | Matthew | Cundy | 5h 49m | 09/08/2008 | |
| Flight Captain | [EHM-2614] | Matthew | Fal | 18h 28m | 07/06/2008 | |
| Turboprop Captain | [EHM-2134] | Matthew | Garner | 4h 14m | 07/07/2007 | |
| First Officer | [EHM-1716] | Matthew | Herman | 1h 46m | 03/09/2005 | |
| Turboprop Captain | [EHM-2451] | Matthew | Hooper | 6h 50m | 10/04/2009 | |
| First Officer | [EHM-2199] | Matthew | John Reid | 0h 50m | 21/11/2007 | |
| Senior Turboprop Captain | [EHM-2344] | Matthew | Newman | 9h 40m | 05/10/2008 | |
| First Officer | [EHM-1446] | Matthew | Pollard | 1h 56m | 07/07/2004 | |
| First Officer | [EHM-2410] | Matthew | Smith | 1h 45m | 29/01/2009 | |







