Friday 7th of November 2025
Flight Simulator 2004, Flight Simulator X and X-Plane
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| Airline Transport Pilot | [EHM-2919] | Natalie | Bell | 206h 55m | 01/03/2017 | |
| Flight Captain | [EHM-1526] | Natalie | Berger | 24h 20m | 17/09/2005 | |
| Turboprop Captain | [EHM-1681] | Nathan | Coley | 4h 43m | 14/07/2005 | |
| First Officer | [EHM-2427] | Nathan | Lawson | 2h 52m | 20/02/2009 | |
| Turboprop Captain | [EHM-2531] | Nathan | Smith | 4h 51m | 13/03/2010 | |
| First Officer | [EHM-2367] | Neal | Barker | 2h 47m | 29/11/2008 | |
| Turboprop Captain | [EHM-1530] | Nectarios | Roussos | 5h 4m | 11/12/2004 | |
| First Officer | [EHM-2150] | Neil | Andrew | 0h 50m | 02/08/2007 | |
| First Officer | [EHM-2931] | Nemanja | Zdravkovic | 0h 47m | 01/01/1970 | |
| Airline Transport Pilot | [EHM-1638] | Nichlas | Larsson | 208h 34m | 23/08/2006 | |
| First Officer | [EHM-2696] | Nicholas | Fowler | 0h 39m | 01/01/1970 | |
| First Officer | [EHM-2708] | Nick | Borst | 2h 37m | 05/09/2011 | |
| Senior Commercial Captain | [EHM-2289] | Nick | De Borst | 81h 13m | 05/10/2008 | |
| Turboprop Captain | [EHM-2444] | Nick | De Borst | 5h 17m | 05/04/2009 | |
| First Officer | [EHM-1529] | Nick | Horstmanshof | 0h 0m | 26/11/2004 | |







