Tuesday 4th of November 2025 
    	
    	
    Flight Simulator 2004, Flight Simulator X and X-Plane
	
    
    
    
			Pilots
			
			| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| Airline Transport Pilot | [EHM-2097] | Andrei | Vatasescu | 2,291h 14m | 31/05/2021 | |
| Flight Captain | [EHM-2389] | Andres | Escobar | 33h 0m | 17/03/2009 | |
| Turboprop Captain | [EHM-1409] | Andres | Orozco Jaramillo | 5h 45m | 08/06/2004 | |
| Commercial Captain | [EHM-1661] | Andrew | Bennett | 41h 26m | 05/03/2006 | |
| Airline Transport Pilot | [EHM-1838] | Andrew | Bourchier | 3,379h 18m | 31/10/2025 | |
| Flight Captain | [EHM-1464] | Andrew | Briggs | 22h 31m | 27/07/2005 | |
| First Officer | [EHM-2140] | Andrew | Brookes | 1h 24m | 10/07/2007 | |
| Senior Turboprop Captain | [EHM-1516] | Andrew | Carey | 11h 41m | 27/12/2005 | |
| Senior Turboprop Captain | [EHM-1863] | Andrew | Carroll | 10h 1m | 08/05/2010 | |
| First Officer | [EHM-1898] | Andrew | Chila | 1h 22m | 06/06/2006 | |
| Turboprop Captain | [EHM-2334] | Andrew | Craigie | 6h 13m | 13/09/2008 | |
| First Officer | [EHM-1222] | Andrew | Donaldson | 0h 0m | 24/03/2004 | |
| First Officer | [EHM-2859] | Andrew | Lugwe | 1h 13m | 01/01/1970 | |
| Flight Captain | [EHM-1964] | Andrew | Mason | 20h 32m | 20/09/2006 | |
| Turboprop Captain | [EHM-1606] | Andrew | Mcfarlane | 4h 15m | 20/05/2005 | |







