Saturday 11th of April 2026
"Your World e-connection"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| First Officer | [EHM-1898] | Andrew | Chila | 1h 22m | 06/06/2006 | |
| Turboprop Captain | [EHM-2334] | Andrew | Craigie | 6h 13m | 13/09/2008 | |
| First Officer | [EHM-1222] | Andrew | Donaldson | 0h 0m | 24/03/2004 | |
| First Officer | [EHM-2859] | Andrew | Lugwe | 1h 13m | 01/01/1970 | |
| Flight Captain | [EHM-1964] | Andrew | Mason | 20h 32m | 20/09/2006 | |
| Turboprop Captain | [EHM-1606] | Andrew | Mcfarlane | 4h 15m | 20/05/2005 | |
| First Officer | [EHM-2084] | Andrew | Melia | 2h 30m | 20/03/2007 | |
| Commercial Captain | [EHM-2127] | Andrew | Owen | 55h 19m | 02/08/2007 | |
| Flight Captain | [EHM-2233] | Andrew | Owen | 35h 13m | 10/04/2008 | |
| Turboprop Captain | [EHM-2432] | Andrew | Owens | 7h 14m | 07/03/2009 | |
| First Officer | [EHM-1789] | Andrew | Pearson | 1h 15m | 19/12/2005 | |
| Turboprop Captain | [EHM-1961] | Andrew | Sexton | 4h 51m | 19/08/2006 | |
| Airline Transport Pilot | [EHM-2369] | Andrew | Tilley | 105h 0m | 28/02/2009 | |
| First Officer | [EHM-1550] | Andrew | Webb | 3h 25m | 16/01/2005 | |
| Airline Transport Pilot | [EHM-2684] | Andrzej | Gladkowski | 1,659h 46m | 10/03/2025 | |







