Friday 7th of November 2025
"The Wings of Europe"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| Senior Commercial Captain | [EHM-2578] | Ricardo | Rodrigues | 75h 41m | 07/02/2011 | |
| Senior Commercial Captain | [EHM-2634] | Ricardo | Rodrigues | 78h 14m | 02/11/2010 | |
| Commercial Captain | [EHM-2793] | Ricardo | Simoes | 49h 57m | 01/03/2013 | |
| First Officer | [EHM-1639] | Richard | Ayerton | 1h 59m | 17/05/2005 | |
| Senior Turboprop Captain | [EHM-0933] | Richard | Brown | 11h 25m | 26/08/2004 | |
| Turboprop Captain | [EHM-2502] | Richard | Chesterman | 5h 5m | 01/08/2009 | |
| First Officer | [EHM-2366] | Richard | Derby | 2h 34m | 12/11/2008 | |
| Senior Turboprop Captain | [EHM-2533] | Richard | Derby | 10h 25m | 29/12/2009 | |
| Senior Commercial Captain | [EHM-2330] | Richard | Edmonds | 94h 7m | 31/01/2009 | |
| First Officer | [EHM-2331] | Richard | Georgiou | 1h 0m | 06/09/2008 | |
| Commercial Captain | [EHM-2227] | Richard | Greer | 64h 14m | 04/02/2009 | |
| First Officer | [EHM-2586] | Richard | Lushman | 1h 24m | 09/06/2010 | |
| Commercial Captain | [EHM-1820] | Richard | Schmidt | 67h 43m | 04/09/2006 | |
| Senior Turboprop Captain | [EHM-2197] | Richard | Smith | 10h 37m | 24/11/2007 | |
| Flight Captain | [EHM-2872] | Rick | Verhoog | 23h 37m | 12/08/2015 | |







