Wednesday 5th of November 2025
"The Wings of Europe"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| First Officer | [EHM-2342] | Tom | D | 1h 11m | 02/10/2008 | |
| Senior Turboprop Captain | [EHM-2311] | Tom | Hardie | 13h 6m | 09/08/2008 | |
| Senior Turboprop Captain | [EHM-2751] | Tom | Holiger | 18h 50m | 04/02/2012 | |
| First Officer | [EHM-2873] | Tom | Kendra | 0h 35m | 01/01/1970 | |
| Airline Transport Pilot | [EHM-1869] | Tom | Mccall | 388h 17m | 02/02/2008 | |
| First Officer | [EHM-1587] | Tom | Mcclellan | 2h 27m | 27/02/2005 | |
| Senior Turboprop Captain | [EHM-2388] | Tom | Peel | 12h 1m | 04/11/2009 | |
| First Officer | [EHM-2836] | Tom | Peel | 0h 42m | 01/01/1970 | |
| Senior Commercial Captain | [EHM-2762] | Tom | Reams | 122h 50m | 31/01/2014 | |
| Senior Turboprop Captain | [EHM-2412] | Tom | Roe | 16h 41m | 21/02/2009 | |
| Senior Turboprop Captain | [EHM-2490] | Tom | Siday | 10h 5m | 20/07/2009 | |
| Commercial Captain | [EHM-1413] | Tom | Soder | 49h 8m | 25/07/2004 | |
| Commercial Captain | [EHM-2259] | Tom | Warmerdam | 59h 27m | 24/11/2008 | |
| Flight Captain | [EHM-1815] | Tomas | Madej | 38h 44m | 05/02/2008 | |
| Airline Transport Pilot | [EHM-2253] | Tomas | Stendius | 280h 17m | 04/07/2017 | |







