Tuesday 4th of November 2025
"Your World e-connection"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| Senior Commercial Captain | [EHM-2671] | Berislav | Tumara | 75h 6m | 30/08/2011 | |
| Turboprop Captain | [EHM-1778] | Bernd | Boruttau | 9h 25m | 26/04/2006 | |
| Flight Captain | [EHM-1433] | Bhisham | Mahtani | 22h 24m | 22/06/2004 | |
| Airline Transport Pilot | [EHM-1670] | Bill | Hall | 369h 3m | 04/05/2008 | |
| Senior Turboprop Captain | [EHM-1962] | Bill | Memnar | 15h 3m | 29/08/2006 | |
| Airline Transport Pilot | [EHM-2095] | Billy | Moschogiannis | 738h 56m | 15/05/2012 | |
| First Officer | [EHM-2838] | Billy | Woolley | 0h 52m | 01/01/1970 | |
| First Officer | [EHM-2667] | Bjarti | Jøkladal | 0h 35m | 01/01/1970 | |
| Turboprop Captain | [EHM-2312] | Björn | Eriksson | 9h 52m | 23/11/2008 | |
| Senior Commercial Captain | [EHM-2650] | Bledar | Ibroci | 88h 10m | 11/12/2012 | |
| Flight Captain | [EHM-1719] | Bob | Dusablon | 28h 33m | 01/07/2007 | |
| Turboprop Captain | [EHM-2908] | Bob | Mitchell | 9h 4m | 02/06/2024 | |
| Flight Captain | [EHM-2767] | Bob | Sool | 28h 38m | 29/09/2013 | |
| Turboprop Captain | [EHM-1762] | Bowen | Kellogg | 4h 27m | 06/11/2005 | |
| First Officer | [EHM-2912] | Bradley | Bradley | 0h 0m | 01/01/1970 | |







