Saturday 11th of April 2026
Flight Simulator 2004, Flight Simulator X and X-Plane
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| Flight Captain | [EHM-2221] | Carsten | Schaudel | 23h 7m | 20/11/2011 | |
| Turboprop Captain | [EHM-1920] | Celso | Abreu | 4h 51m | 09/07/2006 | |
| First Officer | [EHM-1736] | Chad | Byworth | 0h 55m | 13/10/2005 | |
| First Officer | [EHM-1508] | Charles | Smits | 2h 29m | 23/10/2004 | |
| Turboprop Captain | [EHM-2443] | Charlie | Wallace | 5h 30m | 02/04/2009 | |
| Commercial Captain | [EHM-1645] | Chausse | François | 26h 35m | 23/07/2005 | |
| Flight Captain | [EHM-1963] | Chris | Adam | 33h 36m | 15/10/2006 | |
| Airline Transport Pilot | [EHM-2192] | Chris | Ainsworth | 215h 51m | 01/04/2017 | |
| Commercial Captain | [EHM-1627] | Chris | Blyth | 44h 56m | 21/10/2005 | |
| Airline Transport Pilot | [EHM-1495] | Chris | Brookes | 347h 18m | 10/01/2012 | |
| First Officer | [EHM-2805] | Chris | Carpenter | 3h 14m | 15/12/2012 | |
| Turboprop Captain | [EHM-2426] | Chris | Gibson | 8h 41m | 23/03/2009 | |
| Turboprop Captain | [EHM-1767] | Chris | Hay | 4h 4m | 19/11/2005 | |
| Senior Turboprop Captain | [EHM-2106] | Chris | Hay | 10h 57m | 16/06/2007 | |
| First Officer | [EHM-2183] | Chris | Jagus | 2h 24m | 02/12/2007 | |







