Friday 10th of April 2026
"Your World e-connection"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| First Officer | [EHM-1630] | Conny | Eklund | 0h 57m | 03/05/2005 | |
| First Officer | [EHM-0951] | Conor | Mulligan | 0h 0m | 24/03/2004 | |
| First Officer | [EHM-1740] | Conor | Mulligan | 1h 57m | 22/10/2005 | |
| First Officer | [EHM-1844] | Conor | Mulligan | 1h 26m | 02/03/2006 | |
| Turboprop Captain | [EHM-2040] | Conor | Mulligan | 7h 3m | 10/03/2007 | |
| Airline Transport Pilot | [EHM-1798] | Conrad | Oldcorn | 432h 18m | 05/12/2006 | |
| Senior Commercial Captain | [EHM-2823] | Corné | Van aardt | 119h 36m | 26/03/2015 | |
| Flight Captain | [EHM-2027] | Cort | Lagasse | 20h 48m | 24/02/2007 | |
| First Officer | [EHM-1926] | Craig | Lapsley | 1h 17m | 13/07/2006 | |
| Senior Turboprop Captain | [EHM-2411] | Craig | Mcewan | 13h 36m | 13/02/2009 | |
| First Officer | [EHM-1126] | Craig | Mcintyre | 0h 0m | 24/03/2004 | |
| Airline Transport Pilot | [EHM-1281] | Cyriel | Lamerigts | 286h 22m | 12/09/2009 | |
| Flight Captain | [EHM-2467] | Dale | Edgington | 26h 32m | 08/09/2011 | |
| Turboprop Captain | [EHM-0187] | Dallas | Redhead | 5h 35m | 23/04/2004 | |
| Turboprop Captain | [EHM-1430] | Dan | Bufton | 4h 16m | 11/06/2004 | |







