Friday 10th of April 2026
"The Wings of Europe"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| Commercial Captain | [EHM-1589] | Daniel | Libman | 50h 52m | 17/03/2011 | |
| First Officer | [EHM-2355] | Daniel | Libman | 1h 25m | 16/11/2008 | |
| Turboprop Captain | [EHM-2647] | Daniel | Pedro | 7h 55m | 09/02/2011 | |
| First Officer | [EHM-2300] | Daniel | Potter | 1h 9m | 21/07/2008 | |
| First Officer | [EHM-2395] | Daniel | Potter | 2h 41m | 04/01/2009 | |
| Flight Captain | [EHM-2840] | Daniel | Randall | 26h 31m | 28/10/2013 | |
| Flight Captain | [EHM-2004] | Daniel | Rehnström | 30h 10m | 19/03/2007 | |
| Flight Captain | [EHM-2529] | Daniel | Rehnström | 35h 51m | 20/07/2010 | |
| Airline Transport Pilot | [EHM-1953] | Daniel | Sahlin | 281h 48m | 10/06/2012 | |
| First Officer | [EHM-2321] | Daniel | Sarath | 1h 42m | 23/08/2008 | |
| Senior Turboprop Captain | [EHM-2876] | Daniel | Soltys | 12h 10m | 11/09/2014 | |
| First Officer | [EHM-2339] | Daniel | Steele | 1h 9m | 14/09/2008 | |
| Turboprop Captain | [EHM-1720] | Daniel | Swallow | 6h 25m | 19/09/2005 | |
| First Officer | [EHM-2874] | Daniel | Van horssen | 1h 5m | 01/01/1970 | |
| First Officer | [EHM-1217] | Daniel | Varsas | 0h 0m | 24/03/2004 | |







