Sunday 12th of April 2026
Flight Simulator 2004, Flight Simulator X and X-Plane
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| Flight Captain | [EHM-2015] | Adam | Wright | 24h 40m | 25/11/2006 | |
| Senior Commercial Captain | [EHM-1801] | Adélio | Linhares | 115h 36m | 31/08/2007 | |
| First Officer | [EHM-2518] | Ademola | Onibiyo | 1h 22m | 10/09/2009 | |
| Airline Transport Pilot | [EHM-2326] | Adil | Ersamuk | 191h 45m | 01/12/2008 | |
| Airline Transport Pilot | [EHM-2937] | Adrian | Danuleasa | 241h 54m | 09/04/2026 | |
| First Officer | [EHM-2810] | Adrian | Sipos | 0h 0m | 01/01/1970 | |
| Commercial Captain | [EHM-1673] | Agapitos | Chatzielenis | 53h 5m | 09/04/2007 | |
| Senior Turboprop Captain | [EHM-2739] | Agustine | Juarez | 11h 10m | 03/06/2013 | |
| Turboprop Captain | [EHM-2824] | Aidan | Stewart | 5h 58m | 24/03/2014 | |
| First Officer | [EHM-2553] | Aidan | Stewrat | 0h 36m | 25/03/2010 | |
| Airline Transport Pilot | [EHM-1418] | Aidar | Lees-leesmaa | 238h 56m | 02/04/2006 | |
| Turboprop Captain | [EHM-2370] | Aiden | Cotton | 1h 20m | 24/11/2008 | |
| Senior Commercial Captain | [EHM-2664] | Ajit | Fernandes | 78h 14m | 17/04/2012 | |
| First Officer | [EHM-1846] | Akram | Habib | 0h 22m | 04/03/2006 | |
| Flight Captain | [EHM-1878] | Alan | Chaiko | 33h 33m | 18/08/2006 | |







