Friday 10th of April 2026
"Your World e-connection"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| Airline Transport Pilot | [EHM-1652] | Doug | Ross | 293h 32m | 02/05/2010 | |
| Senior Turboprop Captain | [EHM-2782] | Doug | Sidebottom | 11h 27m | 02/12/2012 | |
| Flight Captain | [EHM-1771] | Duarte | Cornacho | 23h 58m | 14/12/2005 | |
| Flight Captain | [EHM-2903] | Duncan | Edwards | 23h 14m | 16/06/2015 | |
| First Officer | [EHM-1885] | Duncan | Greenwood | 1h 1m | 14/06/2006 | |
| Flight Captain | [EHM-2053] | Duncan | Purver | 24h 13m | 08/04/2007 | |
| Airline Transport Pilot | [EHM-2055] | Dustin | Paloh | 272h 22m | 29/11/2007 | |
| First Officer | [EHM-1543] | Dylan | Crane | 0h 46m | 28/12/2004 | |
| First Officer | [EHM-2399] | Dylan | Wragge | 0h 48m | 16/01/2009 | |
| Airline Transport Pilot | [EHM-2498] | Ebrahim | Kharwa | 118h 41m | 10/04/2010 | |
| First Officer | [EHM-2295] | Ed | Halligan | 1h 11m | 17/07/2008 | |
| Airline Transport Pilot | [EHM-1768] | Eduardo | Carrapato | 272h 26m | 08/05/2014 | |
| Turboprop Captain | [EHM-2627] | Eduardo | Leitão | 4h 1m | 13/09/2010 | |
| Flight Captain | [EHM-2377] | Edward | Green | 35h 12m | 29/06/2009 | |
| Turboprop Captain | [EHM-1496] | Edward | Wood | 4h 45m | 01/10/2004 | |







