Friday 10th of April 2026
"The Wings of Europe"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| Turboprop Captain | [EHM-1608] | Glenn | Reitsema | 5h 34m | 10/04/2005 | |
| Senior Commercial Captain | [EHM-1965] | Glenn | Seljeseth | 85h 6m | 21/07/2007 | |
| Commercial Captain | [EHM-2154] | Glenn | Seljeseth | 56h 41m | 23/10/2007 | |
| Flight Captain | [EHM-2288] | Glenn | Seljeseth | 38h 1m | 12/07/2009 | |
| First Officer | [EHM-2907] | Golu | Golu | 0h 0m | 01/01/1970 | |
| Commercial Captain | [EHM-1693] | Gordon | Baxter | 64h 12m | 03/04/2006 | |
| First Officer | [EHM-1783] | Gorka | Castro Fernández | 1h 13m | 07/12/2005 | |
| First Officer | [EHM-2336] | Graeme | Johnstone | 2h 33m | 25/09/2008 | |
| First Officer | [EHM-1603] | Graeme | Manning | 2h 1m | 24/03/2005 | |
| First Officer | [EHM-2830] | Graeme | Welsh | 0h 55m | 01/01/1970 | |
| Airline Transport Pilot | [EHM-2057] | Graham | Johnson | 204h 49m | 06/01/2013 | |
| First Officer | [EHM-0483] | Grzegorz | Jereczek | 0h 0m | 24/03/2004 | |
| Turboprop Captain | [EHM-2766] | Grzegorz | Krzyzan | 6h 5m | 18/05/2012 | |
| Commercial Captain | [EHM-1578] | Guillaume | Lederrey | 70h 54m | 13/10/2007 | |
| Turboprop Captain | [EHM-0813] | Guillermo | De Miranda | 9h 15m | 02/06/2004 | |







