Thursday 9th of April 2026
"Your World e-connection"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| First Officer | [EHM-2688] | Harry | Davies | 0h 55m | 01/01/1970 | |
| First Officer | [EHM-2262] | Harry | Htchings | 0h 54m | 29/04/2008 | |
| Senior Commercial Captain | [EHM-2822] | Harry | Morrow | 122h 24m | 22/07/2013 | |
| First Officer | [EHM-2849] | Harry | Tompkins | 1h 40m | 01/01/1970 | |
| Flight Captain | [EHM-2313] | Håvard | L. Hovde | 26h 9m | 04/09/2008 | |
| Flight Captain | [EHM-2329] | Hector | Forcano | 29h 41m | 11/03/2009 | |
| Airline Transport Pilot | [EHM-1749] | Hector | Partidas | 1,445h 6m | 27/04/2012 | |
| Airline Transport Pilot | [EHM-1695] | Hélio | Reis | 550h 10m | 23/08/2018 | |
| Airline Transport Pilot | [EHM-2783] | Hendrik | Bervoets | 179h 32m | 26/12/2012 | |
| Airline Transport Pilot | [EHM-1534] | Hendrik | Lenser | 894h 34m | 24/05/2009 | |
| Flight Captain | [EHM-1410] | Hendrik | Schmidt | 20h 55m | 10/10/2006 | |
| First Officer | [EHM-1705] | Hendrik | Schmidt | 3h 19m | 16/08/2005 | |
| Commercial Captain | [EHM-2574] | Henk | Barkhof | 44h 23m | 28/12/2010 | |
| Turboprop Captain | [EHM-2508] | Henk | Siepe | 4h 32m | 03/12/2009 | |
| Senior Commercial Captain | [EHM-1452] | Henk | Wolsink | 85h 55m | 10/05/2009 | |







