Thursday 9th of April 2026
"The Wings of Europe"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| First Officer | [EHM-2422] | Iain | Maclennan | 2h 21m | 16/02/2009 | |
| Turboprop Captain | [EHM-2562] | Iain | Symon | 4h 12m | 08/04/2010 | |
| Airline Transport Pilot | [EHM-2056] | Iain | Watson | 234h 18m | 12/06/2018 | |
| Turboprop Captain | [EHM-1036] | Ian | Botham | 14h 18m | 24/04/2004 | |
| Flight Captain | [EHM-1380] | Ian | Bryson | 26h 46m | 31/10/2005 | |
| Turboprop Captain | [EHM-2477] | Ian | Buchanan | 6h 57m | 29/06/2009 | |
| First Officer | [EHM-2809] | Ian | Hedrick | 0h 43m | 01/01/1970 | |
| First Officer | [EHM-2060] | Ian | Hunter | 0h 47m | 27/01/2007 | |
| Turboprop Captain | [EHM-2167] | Ian | Mann | 9h 45m | 16/10/2007 | |
| Senior Turboprop Captain | [EHM-1694] | Ian | Megilley | 10h 51m | 29/10/2005 | |
| First Officer | [EHM-2215] | Ian | Phillips | 1h 24m | 17/01/2008 | |
| First Officer | [EHM-1790] | Ian | Rogers | 1h 19m | 20/12/2005 | |
| Airline Transport Pilot | [EHM-2383] | Ian | Roxburgh | 1,490h 22m | 10/04/2012 | |
| First Officer | [EHM-2776] | Ibrahim | Qureshi | 1h 15m | 01/01/1970 | |
| First Officer | [EHM-2802] | Ibrahim | Sharyf | 1h 12m | 01/01/1970 | |







