Thursday 9th of April 2026
"The Wings of Europe"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| First Officer | [EHM-2882] | Jack | Jack | 0h 0m | 01/01/1970 | |
| Turboprop Captain | [EHM-2852] | Jack | Morris | 6h 7m | 20/10/2013 | |
| Turboprop Captain | [EHM-2910] | Jacob | Barnett | 7h 28m | 27/09/2015 | |
| First Officer | [EHM-1361] | Jacob | Bavin | 2h 19m | 25/03/2004 | |
| Commercial Captain | [EHM-2067] | Jacobo | Koenig | 35h 50m | 08/11/2007 | |
| Commercial Captain | [EHM-1709] | Jaime | Pun | 62h 30m | 20/01/2008 | |
| Turboprop Captain | [EHM-2358] | Jake | Mehmet | 7h 3m | 28/07/2009 | |
| Turboprop Captain | [EHM-1622] | Jake | Menzies | 1h 21m | 21/04/2005 | |
| First Officer | [EHM-2844] | Jake | Savage | 0h 50m | 01/01/1970 | |
| First Officer | [EHM-2697] | Jake | Simpson | 0h 0m | 01/01/1970 | |
| Flight Captain | [EHM-2063] | Jake | Wheeler | 20h 26m | 07/11/2008 | |
| Senior Turboprop Captain | [EHM-1687] | Jakov | Biondic | 13h 9m | 21/04/2006 | |
| Airline Transport Pilot | [EHM-1567] | Jakub | SmolĂk | 1,092h 3m | 27/01/2017 | |
| Flight Captain | [EHM-2296] | James | Anthony | 19h 40m | 30/07/2008 | |
| Turboprop Captain | [EHM-1476] | James | Brown | 4h 22m | 18/08/2004 | |







