Thursday 6th of November 2025
"Your World e-connection"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| Commercial Captain | [EHM-1708] | Jimmy | Ringsell | 52h 23m | 04/08/2007 | |
| First Officer | [EHM-1692] | Jimmy | Turbo | 2h 27m | 01/09/2005 | |
| Airline Transport Pilot | [EHM-1723] | Joakim | Holmström | 126h 6m | 21/09/2005 | |
| First Officer | [EHM-2611] | Joakim | Holmström Zenk | 0h 39m | 23/08/2007 | |
| Turboprop Captain | [EHM-2077] | Joao | Almeida | 5h 41m | 27/02/2007 | |
| Senior Turboprop Captain | [EHM-2595] | João | Almeida | 11h 33m | 01/08/2010 | |
| Senior Turboprop Captain | [EHM-2564] | Joao | Caracol Esteves | 10h 0m | 17/05/2010 | |
| First Officer | [EHM-2896] | Joao | Carlos | 0h 0m | 19/09/2014 | |
| Senior Turboprop Captain | [EHM-2135] | João | Couto Resendes | 13h 12m | 02/11/2007 | |
| First Officer | [EHM-2807] | Joao | Diniz | 0h 0m | 01/01/1970 | |
| First Officer | [EHM-2819] | Joao | Diniz | 1h 18m | 01/01/1970 | |
| Turboprop Captain | [EHM-1862] | João | Fernandes | 5h 44m | 09/04/2006 | |
| Turboprop Captain | [EHM-1741] | João | Filipe | 5h 25m | 22/10/2005 | |
| Flight Captain | [EHM-1443] | João | Gonçalves | 23h 52m | 12/07/2004 | |
| First Officer | [EHM-1881] | João | Paulo | 2h 31m | 03/01/2009 | |







