Thursday 6th of November 2025
"The Wings of Europe"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| First Officer | [EHM-1423] | Kees | Aarts | 0h 43m | 28/05/2004 | |
| Senior Turboprop Captain | [EHM-1713] | Kees | Aarts | 14h 51m | 27/10/2005 | |
| First Officer | [EHM-2161] | Kees | Aarts | 0h 34m | 01/09/2007 | |
| First Officer | [EHM-2612] | Keith | Heavey | 1h 8m | 25/03/2008 | |
| First Officer | [EHM-2246] | Keith | Heavey | 2h 12m | 26/03/2008 | |
| First Officer | [EHM-1441] | Keith | Loke | 1h 23m | 27/06/2004 | |
| Airline Transport Pilot | [EHM-2018] | Ken | Collins | 588h 53m | 15/10/2007 | |
| Commercial Captain | [EHM-2158] | Ken | Macelmon | 41h 15m | 16/09/2007 | |
| First Officer | [EHM-2867] | Ken | William | 0h 12m | 01/01/1970 | |
| Senior Turboprop Captain | [EHM-2788] | Ken tin | Lun | 13h 50m | 04/09/2012 | |
| Airline Transport Pilot | [EHM-1555] | Kendy | Mathes | 771h 33m | 30/06/2010 | |
| Senior Turboprop Captain | [EHM-1774] | Kenn | H Eskildsen | 14h 51m | 29/11/2005 | |
| First Officer | [EHM-2333] | Kenneth | Kristiansen | 0h 27m | 07/09/2008 | |
| First Officer | [EHM-0917] | Kenneth | Larsson | 6h 16m | 07/11/2004 | |
| Turboprop Captain | [EHM-2652] | Kent | Williams | 8h 59m | 23/03/2014 | |







