Wednesday 5th of November 2025
Flight Simulator 2004, Flight Simulator X and X-Plane
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| Turboprop Captain | [EHM-2557] | Connor | Eastwood | 5h 26m | 07/04/2010 | |
| Turboprop Captain | [EHM-2396] | Peter | Aberg | 5h 27m | 13/01/2009 | |
| Turboprop Captain | [EHM-2382] | Alexander | Cubas Perez | 5h 28m | 21/12/2008 | |
| Turboprop Captain | [EHM-2299] | Peter | Lakatos | 5h 29m | 21/07/2008 | |
| Turboprop Captain | [EHM-2443] | Charlie | Wallace | 5h 30m | 02/04/2009 | |
| Turboprop Captain | [EHM-2705] | Simon | Pechinot | 5h 33m | 27/08/2011 | |
| Turboprop Captain | [EHM-1608] | Glenn | Reitsema | 5h 34m | 10/04/2005 | |
| Turboprop Captain | [EHM-2364] | Osama | Hamid | 5h 34m | 12/11/2008 | |
| Turboprop Captain | [EHM-0187] | Dallas | Redhead | 5h 35m | 23/04/2004 | |
| Turboprop Captain | [EHM-1996] | Rob | Lay | 5h 39m | 18/10/2006 | |
| Turboprop Captain | [EHM-2123] | Miguel | Hernandez | 5h 40m | 11/08/2007 | |
| Turboprop Captain | [EHM-2499] | James | Hollins | 5h 40m | 18/07/2009 | |
| Turboprop Captain | [EHM-1414] | Jonas | Bäckman | 5h 41m | 22/05/2004 | |
| Turboprop Captain | [EHM-2077] | Joao | Almeida | 5h 41m | 27/02/2007 | |
| Turboprop Captain | [EHM-2538] | Åukasz | Dymek | 5h 41m | 08/02/2010 | |







