Wednesday 5th of November 2025
"Your World e-connection"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| First Officer | [EHM-2600] | Niels | Eppenhof | 0h 52m | 04/08/2010 | |
| First Officer | [EHM-1594] | Can | Erdoğan | 0h 58m | 09/03/2005 | |
| Turboprop Captain | [EHM-2312] | Björn | Eriksson | 9h 52m | 23/11/2008 | |
| First Officer | [EHM-2245] | Johan | Eriksson | 0h 34m | 25/03/2008 | |
| Airline Transport Pilot | [EHM-2326] | Adil | Ersamuk | 191h 45m | 01/12/2008 | |
| Flight Captain | [EHM-2389] | Andres | Escobar | 33h 0m | 17/03/2009 | |
| First Officer | [EHM-2687] | Gerd | Esser | 1h 15m | 01/01/1970 | |
| Airline Transport Pilot | [EHM-0273] | Gareth | Evans | 246h 8m | 26/05/2006 | |
| First Officer | [EHM-1853] | Maik | Evers | 0h 38m | 11/03/2006 | |
| Turboprop Captain | [EHM-1895] | Alex | Eyre | 4h 34m | 07/06/2006 | |
| First Officer | [EHM-2885] | Faith | Faith | 0h 0m | 01/01/1970 | |
| Flight Captain | [EHM-2614] | Matthew | Fal | 18h 28m | 07/06/2008 | |
| Airline Transport Pilot | [EHM-0948] | Bruno | Falcão | 1,063h 37m | 27/12/2013 | |
| Turboprop Captain | [EHM-2316] | Micah | Fanwick | 4h 0m | 13/08/2008 | |
| Commercial Captain | [EHM-1948] | Dean | Farley | 43h 14m | 14/10/2006 | |







