Tuesday 4th of November 2025 
    	
    	
    "The Wings of Europe"
	
    
    
    
			Pilots
			
			| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| Commercial Captain | [EHM-2793] | Ricardo | Simoes | 49h 57m | 01/03/2013 | |
| Airline Transport Pilot | [EHM-2794] | Sebastian | Schulze | 191h 10m | 05/07/2019 | |
| First Officer | [EHM-2795] | Muharem | Tvrtkovic | 0h 27m | 01/01/1970 | |
| First Officer | [EHM-2796] | Jarrett | Iovine | 0h 27m | 01/01/1970 | |
| First Officer | [EHM-2797] | Donny | Van roode | 0h 42m | 01/01/1970 | |
| Commercial Captain | [EHM-2798] | Jesper | Andersen | 55h 20m | 21/08/2013 | |
| First Officer | [EHM-2799] | Darius | Montague | 0h 32m | 01/01/1970 | |
| First Officer | [EHM-2800] | Badache | Youcef | 1h 51m | 02/11/2012 | |
| Senior Commercial Captain | [EHM-2801] | Thomas | Mcgreevy | 76h 6m | 08/10/2014 | |
| First Officer | [EHM-2802] | Ibrahim | Sharyf | 1h 12m | 01/01/1970 | |
| Airline Transport Pilot | [EHM-2803] | Urs | Häberli | 161h 52m | 08/12/2012 | |
| First Officer | [EHM-2804] | Jun | Tamura | 2h 10m | 04/12/2012 | |
| First Officer | [EHM-2805] | Chris | Carpenter | 3h 14m | 15/12/2012 | |
| Senior Turboprop Captain | [EHM-2806] | Juha | Pihlaja | 13h 43m | 08/01/2013 | |
| First Officer | [EHM-2807] | Joao | Diniz | 0h 0m | 01/01/1970 | |







