Tuesday 4th of November 2025 
    	
    	
    "The Wings of Europe"
	
    
    
    
			Pilots
			
			| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| First Officer | [EHM-1315] | Adam | Mcardle | 0h 0m | 24/03/2004 | |
| Flight Captain | [EHM-1319] | Vincent | Vanbrée | 20h 48m | 07/12/2004 | |
| Airline Transport Pilot | [EHM-1328] | Willem | De Graaf | 2,164h 13m | 09/10/2021 | |
| Flight Captain | [EHM-1332] | Aad | Kuypers | 20h 28m | 22/09/2005 | |
| Commercial Captain | [EHM-1336] | Jere | Aarnia | 56h 57m | 31/07/2004 | |
| First Officer | [EHM-1341] | Eliouz | Lieber | 1h 36m | 16/04/2004 | |
| Airline Transport Pilot | [EHM-1343] | Jonathan | Rasmussen | 368h 4m | 20/07/2007 | |
| First Officer | [EHM-1349] | Dara | Borland | 0h 0m | 24/03/2004 | |
| Senior Commercial Captain | [EHM-1353] | Mikkel | Schack Søndergaard | 83h 43m | 06/12/2005 | |
| First Officer | [EHM-1357] | Sebastiano | Padoan | 0h 0m | 24/03/2004 | |
| Airline Transport Pilot | [EHM-1358] | Tim | Berry | 363h 44m | 07/01/2014 | |
| Flight Captain | [EHM-1360] | Thodoris | Tsironis | 36h 23m | 08/05/2006 | |
| First Officer | [EHM-1361] | Jacob | Bavin | 2h 19m | 25/03/2004 | |
| Turboprop Captain | [EHM-1362] | Ulf | Cronsell | 7h 4m | 26/03/2004 | |
| Commercial Captain | [EHM-1363] | Bas | Vermaat | 68h 30m | 18/08/2005 | |







