
Friday 25th of April 2025
"Your World e-connection"
World Tour
World Tour
The world is big. Really big. And with this tour EuroHarmony intends to celebrate the World size and variety. This is not a tour for the faint of heart. As we didnt want to have a World Tour made of long and boring flights between important cities, we went in the opposite direction. Quite so.150 short flights (100-500nm) for a total of 46534nm, to be flown in clear weather and daylight, under Visual Flight Rules (VFR). Relatively unknown locations to fully appreciate the diversity and the beauty of the landscape of five continents.
For this reason, before you fly and especially before you choose your plane, remember to check the arrival airport, as many of the runways are well under 4500ft, with some of them approaching a length of only 3500 feet, unsuitable for large planes.
Additionally, take some time to check an Atlas of the region youll fly in and have it with you during the flight. It will help you to better appreciate your surroundings and in some cases it will highlight the need for planes capable of flying at relatively high altitude.
Do not hesitate to explore during the flight. Often the direct path between two airports is not nearly as good as one passing over a group of hills, a valley or maybe a nearby lake. Take some chances, and if you find a nice path write down the coordinates of some waypoints and share them with your fellow pilots through the FlightInfo page. You can reach it by clicking on the flight number.
And thats not the only thing the FlightInfo page allows you to do. If you find a webpage or a website that shows interesting pictures or information about the area or country you are overflying, you can submit its URL1 so that other pilots will have the chance to know more about the real world locations.
This said... enjoy the World!
Legs: Generic
Leg | Origin | Destination | Radial | Distance | Altitude |
---|---|---|---|---|---|
1 | EGLL Heathrow | EGPO Stornoway | 333 deg | 452 nm | 6,000 ft |
2 | EGPO Stornoway | EKVG Vagar | 353 deg | 233 nm | 4,000 ft |
3 | EKVG Vagar | BIAR Akureyri | 307 deg | 357 nm | 0 ft |
4 | BIAR Akureyri | BGKK Kulusuk | 269 deg | 470 nm | 0 ft |
5 | BGKK Kulusuk | BGSF Sondre Stromfjord | 284 deg | 338 nm | 0 ft |
6 | BGSF Sondre Stromfjord | CYVM Broughton I | 275 deg | 310 nm | 0 ft |
7 | CYVM Broughton I | CYKG Kangiqsujuaq Wakeham Bay | 209 deg | 411 nm | 0 ft |
8 | CYKG Kangiqsujuaq Wakeham Bay | CYPX Puvirnituq | 239 deg | 182 nm | 0 ft |
9 | CYPX Puvirnituq | CYSK Sanikiluaq | 196 deg | 220 nm | 0 ft |
10 | CYSK Sanikiluaq | CYMO Moosonee | 188 deg | 319 nm | 0 ft |
11 | CYMO Moosonee | CYPO Peawanuck | 321 deg | 282 nm | 0 ft |
12 | CYPO Peawanuck | CYIV Island Lake | 258 deg | 329 nm | 0 ft |
13 | CYIV Island Lake | CZSN South Indian Lake | 320 deg | 228 nm | 0 ft |
14 | CZSN South Indian Lake | CZWL Wollaston Lake | 299 deg | 159 nm | 0 ft |
15 | CZWL Wollaston Lake | CYPY Ft Chipewyan | 279 deg | 253 nm | 0 ft |
16 | CYPY Ft Chipewyan | CYZF Yellowknife | 336 deg | 242 nm | 0 ft |
17 | CYZF Yellowknife | CYQH Watson Lake | 251 deg | 437 nm | 0 ft |
18 | CYQH Watson Lake | PAOH Hoonah Seaplane Base | 239 deg | 237 nm | 0 ft |
19 | PAOH Hoonah Seaplane Base | PAKT Ketchikan Intl | 143 deg | 206 nm | 0 ft |
20 | PAKT Ketchikan Intl | CYXS Prince George | 105 deg | 326 nm | 0 ft |
21 | CYXS Prince George | CYCG Castlegar | 145 deg | 334 nm | 0 ft |
22 | CYCG Castlegar | KHLN Helena Regl | 125 deg | 279 nm | 0 ft |
23 | KHLN Helena Regl | KJAC Jackson Hole | 163 deg | 188 nm | 0 ft |
24 | KJAC Jackson Hole | 33V Walden-Jackson Co | 130 deg | 262 nm | 0 ft |
25 | 33V Walden-Jackson Co | 04UT Navajo Mountain Trading Post | 223 deg | 308 nm | 0 ft |
26 | 04UT Navajo Mountain Trading Post | KONM Socorro Mun | 133 deg | 261 nm | 0 ft |
27 | KONM Socorro Mun | MMCA Cananea | 223 deg | 249 nm | 0 ft |
28 | MMCA Cananea | MMCU Gen Div P A Roberto Fierro | 121 deg | 263 nm | 0 ft |
29 | MMCU Gen Div P A Roberto Fierro | MMAN Del Norte Intl | 119 deg | 350 nm | 0 ft |
30 | MMAN Del Norte Intl | Z21Z El Mezquite | 109 deg | 144 nm | 0 ft |
31 | Z21Z El Mezquite | MMTM Gen Francisco Javier Mina | 182 deg | 166 nm | 0 ft |
32 | MMTM Gen Francisco Javier Mina | MMTO Lic Adolfo Lopez Mateos Intl | 208 deg | 201 nm | 0 ft |
33 | MMTO Lic Adolfo Lopez Mateos Intl | MMOX Xoxocotlan Intl | 130 deg | 214 nm | 0 ft |
34 | MMOX Xoxocotlan Intl | MMSC Salina Cruz | 118 deg | 101 nm | 0 ft |
35 | MMSC Salina Cruz | MS0A Tamarindo | 113 deg | 461 nm | 0 ft |
36 | MS0A Tamarindo | MPBO Bocas Del Toro Intl | 124 deg | 404 nm | 0 ft |
37 | MPBO Bocas Del Toro Intl | MPHO Howard AFB | 99 deg | 159 nm | 0 ft |
38 | MPHO Howard AFB | SKPE Matecana Intl | 137 deg | 337 nm | 0 ft |
39 | SKPE Matecana Intl | SKIP San Luis | 205 deg | 263 nm | 0 ft |
40 | SKIP San Luis | SELT Cotopaxi Intl | 208 deg | 121 nm | 0 ft |
41 | SELT Cotopaxi Intl | SPPY Chachapoyas | 172 deg | 321 nm | 0 ft |
42 | SPPY Chachapoyas | SPHZ Comandante German Arias Grazz | 174 deg | 190 nm | 0 ft |
43 | SPHZ Comandante German Arias Grazz | SPHY Andahuaylas | 136 deg | 362 nm | 0 ft |
44 | SPHY Andahuaylas | SLCC Copacabana | 121 deg | 288 nm | 0 ft |
45 | SLCC Copacabana | SLSU Juana Azurduy De Padilla | 128 deg | 276 nm | 0 ft |
46 | SLSU Juana Azurduy De Padilla | SCPE San Pedro De Atacama | 214 deg | 285 nm | 0 ft |
47 | SCPE San Pedro De Atacama | SANC Catamarca | 159 deg | 364 nm | 0 ft |
48 | SANC Catamarca | SCTI Los Cerrillos Apt | 220 deg | 389 nm | 0 ft |
49 | SCTI Los Cerrillos Apt | SCIE Carriel Sur Intl | 210 deg | 229 nm | 0 ft |
50 | SCIE Carriel Sur Intl | SAZY Aviador Carlos Campos(Neuquen | 155 deg | 218 nm | 0 ft |
51 | SAZY Aviador Carlos Campos(Neuquen | SCTE El Tepual Intl | 227 deg | 120 nm | 0 ft |
52 | SCTE El Tepual Intl | SCPH Puyuhuapi | 172 deg | 178 nm | 0 ft |
53 | SCPH Puyuhuapi | SCOH Rio Mayer | 179 deg | 245 nm | 0 ft |
54 | SCOH Rio Mayer | SCNT Teniente Julio Gallardo | 179 deg | 192 nm | 0 ft |
55 | SCNT Teniente Julio Gallardo | SAWH Ushuaia Intl | 141 deg | 244 nm | 0 ft |
56 | SAWH Ushuaia Intl | YSRN Strahan | 277 deg | 4,735 nm | 0 ft |
57 | YSRN Strahan | YMEN Essendon | 356 deg | 266 nm | 0 ft |
58 | YMEN Essendon | YMER Merimbula | 78 deg | 244 nm | 0 ft |
59 | YMER Merimbula | YBTH Bathurst | 356 deg | 210 nm | 0 ft |
60 | YBTH Bathurst | YBBN Brisbane Intl | 26 deg | 404 nm | 0 ft |
61 | YBBN Brisbane Intl | YBHM Hamilton I. | 331 deg | 480 nm | 0 ft |
62 | YBHM Hamilton I. | YBCS Cairns Intl | 318 deg | 277 nm | 0 ft |
63 | YBCS Cairns Intl | YHID Horn I | 331 deg | 429 nm | 0 ft |
64 | YHID Horn I | AYMH Mount Hagen | 22 deg | 309 nm | 0 ft |
65 | AYMH Mount Hagen | WAJW Wamena | 288 deg | 336 nm | 0 ft |
66 | WAJW Wamena | WABB Frans Kaisiepo | 315 deg | 244 nm | 0 ft |
67 | WABB Frans Kaisiepo | WASS Jefman | 273 deg | 300 nm | 0 ft |
68 | WASS Jefman | WAMT Babullah | 295 deg | 248 nm | 0 ft |
69 | WAMT Babullah | WAMM Ratulangi | 286 deg | 154 nm | 0 ft |
70 | WAMM Ratulangi | WAAS Soroako | 221 deg | 325 nm | 0 ft |
71 | WAAS Soroako | WRRB Mohammad Salahuddin | 203 deg | 395 nm | 0 ft |
72 | WRRB Mohammad Salahuddin | WRRR Bali Intl | 266 deg | 209 nm | 0 ft |
73 | WRRR Bali Intl | WRSQ Adi Sumarmo Wiryokusumo | 285 deg | 273 nm | 0 ft |
74 | WRSQ Adi Sumarmo Wiryokusumo | WIIB Husein Sastranegara | 281 deg | 193 nm | 0 ft |
75 | WIIB Husein Sastranegara | WIMG Tabing | 309 deg | 564 nm | 0 ft |
76 | WIMG Tabing | WIMM Polonia | 339 deg | 285 nm | 0 ft |
77 | WIMM Polonia | WITT Sultan Iskandarmuda | 301 deg | 227 nm | 0 ft |
78 | WITT Sultan Iskandarmuda | VTSP Phuket Intl | 47 deg | 232 nm | 0 ft |
79 | VTSP Phuket Intl | VYME Myeik | 4 deg | 261 nm | 0 ft |
80 | VYME Myeik | VTPM Mae Sot Aero | 358 deg | 255 nm | 0 ft |
81 | VTPM Mae Sot Aero | VYGW Gwa | 283 deg | 234 nm | 0 ft |
82 | VYGW Gwa | VGEG M.A. Hannan Intl | 330 deg | 320 nm | 0 ft |
83 | VGEG M.A. Hannan Intl | VEIM Tulihal | 37 deg | 189 nm | 0 ft |
84 | VEIM Tulihal | VQPR Paro | 303 deg | 289 nm | 0 ft |
85 | VQPR Paro | VNKT Tribhuvan Intl | 274 deg | 217 nm | 0 ft |
86 | VNKT Tribhuvan Intl | VNPK Pokhara | 292 deg | 79 nm | 0 ft |
87 | VNPK Pokhara | VIBR Bhuntar | 301 deg | 418 nm | 0 ft |
88 | VIBR Bhuntar | VI1E Thoise | 3 deg | 167 nm | 0 ft |
89 | VI1E Thoise | OPSS Saidu Sharif | 272 deg | 248 nm | 0 ft |
90 | OPSS Saidu Sharif | OABN Bamyan | 270 deg | 223 nm | 0 ft |
91 | OABN Bamyan | OAFR Farah | 242 deg | 322 nm | 0 ft |
92 | OAFR Farah | OIKM Bam | 224 deg | 271 nm | 0 ft |
93 | OIKM Bam | OIBS Sirri Island | 227 deg | 282 nm | 0 ft |
94 | OIBS Sirri Island | OOIZ Izki AB | 135 deg | 252 nm | 0 ft |
95 | OOIZ Izki AB | OOSA Salalah | 210 deg | 408 nm | 0 ft |
96 | OOSA Salalah | OYRN Riyan | 242 deg | 307 nm | 0 ft |
97 | OYRN Riyan | OYTZ Ganed | 259 deg | 311 nm | 0 ft |
98 | OYTZ Ganed | OEAB Abha | 342 deg | 286 nm | 0 ft |
99 | OEAB Abha | OETF Taif | 328 deg | 228 nm | 0 ft |
100 | OETF Taif | OEWJ Wejh | 321 deg | 361 nm | 0 ft |
101 | OEWJ Wejh | OJAQ Aqaba Intl | 339 deg | 219 nm | 0 ft |
102 | OJAQ Aqaba Intl | HESH Sharm El Sheikh | 198 deg | 103 nm | 0 ft |
103 | HESH Sharm El Sheikh | HEPS Port Said | 330 deg | 228 nm | 0 ft |
104 | HEPS Port Said | HEBF Beni Suef | 206 deg | 140 nm | 0 ft |
105 | HEBF Beni Suef | HELX Luxor | 157 deg | 231 nm | 0 ft |
106 | HELX Luxor | HE0E Ras Banas | 124 deg | 181 nm | 0 ft |
107 | HE0E Ras Banas | HSMR Merowe | 211 deg | 392 nm | 0 ft |
108 | HSMR Merowe | HHAS Asmara Intl | 114 deg | 448 nm | 0 ft |
109 | HHAS Asmara Intl | HABD Bahir Dar | 202 deg | 241 nm | 0 ft |
110 | HABD Bahir Dar | Z11B Arba Minch East | 177 deg | 333 nm | 0 ft |
111 | Z11B Arba Minch East | HKLY Loyangalani | 194 deg | 204 nm | 0 ft |
112 | HKLY Loyangalani | HTKJ Kilimanjaro Intl | 176 deg | 372 nm | 0 ft |
113 | HTKJ Kilimanjaro Intl | HTDA Dar-Es-Salaam Intl | 148 deg | 243 nm | 0 ft |
114 | HTDA Dar-Es-Salaam Intl | HTIR Iringa | 256 deg | 211 nm | 0 ft |
115 | HTIR Iringa | FWUU Mzuzu | 204 deg | 248 nm | 0 ft |
116 | FWUU Mzuzu | FQTT Chingozi | 184 deg | 282 nm | 0 ft |
117 | FQTT Chingozi | FVGR Mutare/Grand Reef | 201 deg | 185 nm | 0 ft |
118 | FVGR Mutare/Grand Reef | FQVL Vilankulu | 138 deg | 243 nm | 0 ft |
119 | FQVL Vilankulu | FQMA Maputo | 212 deg | 279 nm | 0 ft |
120 | FQMA Maputo | FXLR Leribe | 233 deg | 299 nm | 0 ft |
121 | FXLR Leribe | FAUT K.D. Matanzima | 168 deg | 165 nm | 0 ft |
122 | FAUT K.D. Matanzima | FAPE Port Elizabeth | 226 deg | 213 nm | 0 ft |
123 | FAPE Port Elizabeth | FAYP Ysterplaat AB | 270 deg | 354 nm | 0 ft |
124 | FAYP Ysterplaat AB | FASB Springbok | 353 deg | 255 nm | 0 ft |
125 | FASB Springbok | FYWE Eros | 353 deg | 428 nm | 0 ft |
126 | FYWE Eros | FYRC Ruacana | 333 deg | 347 nm | 0 ft |
127 | FYRC Ruacana | FNBG 17th Of November | 348 deg | 295 nm | 0 ft |
128 | FNBG 17th Of November | FNLU 4th Of February | 357 deg | 225 nm | 0 ft |
129 | FNLU 4th Of February | FZAA N'djili Intl | 26 deg | 299 nm | 0 ft |
130 | FZAA N'djili Intl | FNSO Soyo | 240 deg | 212 nm | 0 ft |
131 | FNSO Soyo | FOON M'vengue | 13 deg | 276 nm | 0 ft |
132 | FOON M'vengue | FZEA Mbandaka | 70 deg | 308 nm | 0 ft |
133 | FZEA Mbandaka | FZGA Lisala | 56 deg | 231 nm | 0 ft |
134 | FZGA Lisala | FOOL Leon M'ba | 261 deg | 732 nm | 0 ft |
135 | FOOL Leon M'ba | FKKV Bamenda | 7 deg | 338 nm | 0 ft |
136 | FKKV Bamenda | DNYO Yola | 35 deg | 237 nm | 0 ft |
137 | DNYO Yola | FTTJ N'djamena | 41 deg | 230 nm | 0 ft |
138 | FTTJ N'djamena | FTTY Faya Largeau | 34 deg | 421 nm | 0 ft |
139 | FTTY Faya Largeau | DRZD Dirkou | 280 deg | 361 nm | 0 ft |
140 | DRZD Dirkou | HLGT Ghat | 337 deg | 400 nm | 0 ft |
141 | HLGT Ghat | DAAT Aguenar | 241 deg | 292 nm | 0 ft |
142 | DAAT Aguenar | DAUA Touat | 314 deg | 430 nm | 0 ft |
143 | DAUA Touat | DAOR Bechar/Ouakda | 334 deg | 251 nm | 0 ft |
144 | DAOR Bechar/Ouakda | GMMX Menara | 269 deg | 297 nm | 0 ft |
145 | GMMX Menara | LXGB Gibraltar AB | 26 deg | 304 nm | 0 ft |
146 | LXGB Gibraltar AB | LESA Matacan | 358 deg | 288 nm | 0 ft |
147 | LESA Matacan | LFBT Ossun-Lourdes | 61 deg | 279 nm | 0 ft |
148 | LFBT Ossun-Lourdes | LFLC Aulnat | 40 deg | 207 nm | 0 ft |
149 | LFLC Aulnat | LFPM Villaroche | 353 deg | 170 nm | 0 ft |
150 | LFPM Villaroche | EGLL Heathrow | 325 deg | 210 nm | 0 ft |
You must be logged in to assign this tour.
Requirements
- You must have at least the rank of Senior Commercial Captain to fly this tour.- You can fly any plane in the fleet allowed by your rank and you are allowed to change aircraft as many times as you want, as long as the plane is suitable for the flight. Remember to check a map of the area and the runway lengths for this.
- Do all flights in order, departing and eventually arriving at EGLL.
- The intercontinental flight W056, between SAWH and YSRN, is optional.
- Report the flights using the PIREP with the flight number you find beside your departure airport in the table that follows.
- You may fly other flights (like EuroHarmony, EuroCargo) between the tour legs. For example, you could fly EHM-W073, then EHM-2703, EHM-E105 and then EHM-W074. Just remember to do the tour legs in order. If you dont know which was the last leg you completed, check your pilot profile.
- Theres no time limit for completing the tour.
- If you fly the tour online (VATSIMIVAO), please include EuroHarmony World Tour leg XX150 in your Flight Plan Comments.
- You have to respect any other restrictions regarding EuroHarmony flights found in the Operations Manual.
- After landing at SAWH, you can request the World Tour Blue Award.
- After landing at OJAQ, you can request the World Tour Silver Award.
- After completing the whole tour you can request the World Tour Cobalt Award.
- You may complete and report this tour only once in your pilot career for EuroHarmony.