
Friday 25th of April 2025
"The Wings of Europe"
Double World Tour
Double World Tour
The world is still a big place. Even with modern aircraft and technology, it still takes a lot of time to fly around the globe. Especially if one plans to fly around TWICE. And this is exactly what participants to this tour will be committed to.Euroharmony invites seasoned pilots to fly the tour of 150 legs, but expect quite a variety of those! From bush flying in Africa to transoceanic long hauls, from small grass airstrips to major airports, from the Rocky Mountains to Pacific Island hopping, the tour will provide excitement for both VFR and IFR amateurs. Expect to change aircraft a lot along this mixed tour, and be sure to pack both winter clothes and beach gear.
Pilots who completed the first Euroharmony world tour should not expect a déjà-vu, as care has been taken to let the two tours have a minimum of common stops.
Aircraft and route for each leg should be carefully selected. The leg list below indicates the runways at the leg ends, as well as a suggestion about choosing VFR or IFR for each leg. A VFR suggestion generally means that terrain, water courses, roads and railroads exist that facilitate visual orientation along the leg. When flying VFR, it is allowed to set the weather accordingly.
Our hub in Athens has been chosen as starting - and terminus - point of this tour.
So take a long vacation, power up your favourite aircraft, and enjoy the World again! Twice!
Legs: Generic
Leg | Origin | Destination | Radial | Distance | Altitude |
---|---|---|---|---|---|
1 | LGAV Athens | LIBG Grottaglie | 298 deg | 334 nm | 0 ft |
2 | LIBG Grottaglie | LICD Lampedusa | 216 deg | 377 nm | 0 ft |
3 | LICD Lampedusa | DTTG Gabes | 231 deg | 157 nm | 0 ft |
4 | DTTG Gabes | DTTR El Borma | 197 deg | 137 nm | 0 ft |
5 | DTTR El Borma | DAAJ Tiska | 178 deg | 446 nm | 0 ft |
6 | DAAJ Tiska | GATB Tombouctou | 237 deg | 834 nm | 0 ft |
7 | GATB Tombouctou | GAMA Markala | 224 deg | 254 nm | 0 ft |
8 | GAMA Markala | GUSI Siguiri | 232 deg | 229 nm | 0 ft |
9 | GUSI Siguiri | GFHA Hastings | 232 deg | 295 nm | 0 ft |
10 | GFHA Hastings | GLMR Spriggs Payne | 132 deg | 189 nm | 0 ft |
11 | GLMR Spriggs Payne | FHAW Ascension Aux AB | 194 deg | 883 nm | 0 ft |
12 | FHAW Ascension Aux AB | SBJP Pres Castro Pinto | 272 deg | 1,224 nm | 0 ft |
13 | SBJP Pres Castro Pinto | SB38 Ceara Mirim | 342 deg | 93 nm | 0 ft |
14 | SB38 Ceara Mirim | SNAT Aracati | 294 deg | 157 nm | 0 ft |
15 | SNAT Aracati | SB11 Camocim | 298 deg | 209 nm | 0 ft |
16 | SB11 Camocim | SNGM Guimaraes | 281 deg | 231 nm | 0 ft |
17 | SNGM Guimaraes | SNSW Soure | 289 deg | 249 nm | 0 ft |
18 | SNSW Soure | SBMQ Macapa Intl | 286 deg | 160 nm | 0 ft |
19 | SBMQ Macapa Intl | SBEG Eduardo Gomes Intl | 250 deg | 570 nm | 0 ft |
20 | SBEG Eduardo Gomes Intl | SPQT Col Francisco Secada Vignetta | 266 deg | 796 nm | 0 ft |
21 | SPQT Col Francisco Secada Vignetta | SPAC Ciro Alegria | 260 deg | 280 nm | 0 ft |
22 | SPAC Ciro Alegria | SPJE Shumba | 219 deg | 80 nm | 0 ft |
23 | SPJE Shumba | SPYL Capitan Montes | 292 deg | 160 nm | 0 ft |
24 | SPYL Capitan Montes | SEGS Seymour | 294 deg | 594 nm | 0 ft |
25 | SEGS Seymour | SCIP (Easter Island) Mataveri Intl | 214 deg | 1,947 nm | 0 ft |
26 | SCIP (Easter Island) Mataveri Intl | NTTO Hao | 287 deg | 1,825 nm | 0 ft |
27 | NTTO Hao | NTGM Makemo | 299 deg | 178 nm | 0 ft |
28 | NTGM Makemo | NTGR Aratika | 298 deg | 121 nm | 0 ft |
29 | NTGR Aratika | NTGC Tikehau | 281 deg | 161 nm | 0 ft |
30 | NTGC Tikehau | NTAA Faaa | 208 deg | 166 nm | 0 ft |
31 | NTAA Faaa | NSFA Faleolo Intl | 279 deg | 1,312 nm | 0 ft |
32 | NSFA Faleolo Intl | NLWW Hihifo | 278 deg | 248 nm | 0 ft |
33 | NLWW Hihifo | NFNA Nausori Intl | 226 deg | 418 nm | 0 ft |
34 | NFNA Nausori Intl | NVVV Bauerfield | 272 deg | 586 nm | 0 ft |
35 | NVVV Bauerfield | NVSS Santo-Pekoa | 334 deg | 146 nm | 0 ft |
36 | NVSS Santo-Pekoa | AGGH Henderson | 311 deg | 557 nm | 0 ft |
37 | AGGH Henderson | BUK Buka | 306 deg | 400 nm | 0 ft |
38 | BUK Buka | AYMD Madang | 271 deg | 531 nm | 0 ft |
39 | AYMD Madang | VNO Vanimo | 299 deg | 308 nm | 0 ft |
40 | VNO Vanimo | WABB Frans Kaisiepo | 286 deg | 325 nm | 0 ft |
41 | WABB Frans Kaisiepo | RPMR Tambler | 303 deg | 791 nm | 0 ft |
42 | RPMR Tambler | RPSI Siargao I | 12 deg | 236 nm | 0 ft |
43 | RPSI Siargao I | RPUU Bulan Natl | 323 deg | 209 nm | 0 ft |
44 | RPUU Bulan Natl | RPLL Ninoy Aquino Intl | 303 deg | 199 nm | 0 ft |
45 | RPLL Ninoy Aquino Intl | RPUZ Bagabag | 6 deg | 127 nm | 0 ft |
46 | RPUZ Bagabag | RPUO Basco | 10 deg | 234 nm | 0 ft |
47 | RPUO Basco | RCQS Chihhong | 342 deg | 147 nm | 0 ft |
48 | RCQS Chihhong | VMMC Macau Intl | 264 deg | 423 nm | 0 ft |
49 | VMMC Macau Intl | ZPPP Wujiaba | 286 deg | 620 nm | 0 ft |
50 | ZPPP Wujiaba | ZUXC Qingshan | 350 deg | 182 nm | 0 ft |
51 | ZUXC Qingshan | VYPT Putao | 260 deg | 255 nm | 0 ft |
52 | VYPT Putao | VYHL Hommalin | 222 deg | 201 nm | 0 ft |
53 | VYHL Hommalin | VEGT Guwahati | 292 deg | 194 nm | 0 ft |
54 | VEGT Guwahati | VEJH Jharsuguda | 238 deg | 484 nm | 0 ft |
55 | VEJH Jharsuguda | VOHY Hyderabad | 229 deg | 414 nm | 0 ft |
56 | VOHY Hyderabad | VCCC Ratmalana | 172 deg | 644 nm | 0 ft |
57 | VCCC Ratmalana | VRMM Male Intl | 247 deg | 411 nm | 0 ft |
58 | VRMM Male Intl | FIMP Mauritius Intl | 212 deg | 1,749 nm | 0 ft |
59 | FIMP Mauritius Intl | FMEE Gillot | 257 deg | 124 nm | 0 ft |
60 | FMEE Gillot | FMMI Ivato | 285 deg | 471 nm | 0 ft |
61 | FMMI Ivato | FMMO Maintirano | 282 deg | 201 nm | 0 ft |
62 | FMMO Maintirano | FQLU Lumbo | 313 deg | 265 nm | 0 ft |
63 | FQLU Lumbo | FWCL Chileka | 263 deg | 332 nm | 0 ft |
64 | FWCL Chileka | FWDW Dwangwa | 345 deg | 196 nm | 0 ft |
65 | FWDW Dwangwa | HTMB Mbeya | 349 deg | 220 nm | 0 ft |
66 | HTMB Mbeya | FZRB Moba | 296 deg | 247 nm | 0 ft |
67 | FZRB Moba | HTKA Kigoma | 358 deg | 132 nm | 0 ft |
68 | HTKA Kigoma | HBBA Bujumbura Intl | 347 deg | 97 nm | 0 ft |
69 | HBBA Bujumbura Intl | FZNC Rutshuru | 2 deg | 129 nm | 0 ft |
70 | FZNC Rutshuru | FZKA Bunia | 16 deg | 171 nm | 0 ft |
71 | FZKA Bunia | HUAR Arua | 25 deg | 98 nm | 0 ft |
72 | HUAR Arua | FZJC Dungu-Uye | 285 deg | 125 nm | 0 ft |
73 | FZJC Dungu-Uye | FZKB Bambili-Dingila | 271 deg | 167 nm | 0 ft |
74 | FZKB Bambili-Dingila | FZFP Kotakoli | 276 deg | 263 nm | 0 ft |
75 | FZFP Kotakoli | FEFF M'poko | 274 deg | 194 nm | 0 ft |
76 | FEFF M'poko | FKKD Douala | 267 deg | 528 nm | 0 ft |
77 | FKKD Douala | DGAA Kotoka Intl | 279 deg | 599 nm | 0 ft |
78 | DGAA Kotoka Intl | GUFH Badala | 292 deg | 683 nm | 0 ft |
79 | GUFH Badala | GOOY Leopold Sedar Senghor | 305 deg | 487 nm | 0 ft |
80 | GOOY Leopold Sedar Senghor | GQNN Nouakchott | 23 deg | 220 nm | 0 ft |
81 | GQNN Nouakchott | GMML Hassan I | 15 deg | 565 nm | 0 ft |
82 | GMML Hassan I | GCLB El Berriel | 286 deg | 127 nm | 0 ft |
83 | GCLB El Berriel | GCTS Reina Sofia | 285 deg | 59 nm | 0 ft |
84 | GCTS Reina Sofia | LPAZ Santa Maria | 320 deg | 690 nm | 0 ft |
85 | LPAZ Santa Maria | TXKF Bermuda Intl | 261 deg | 1,956 nm | 0 ft |
86 | TXKF Bermuda Intl | TJBQ Rafael Hernandez | 189 deg | 843 nm | 0 ft |
87 | TJBQ Rafael Hernandez | MDPO El Portillo | 290 deg | 143 nm | 0 ft |
88 | MDPO El Portillo | MBMC Middle Caicos | 319 deg | 199 nm | 0 ft |
89 | MBMC Middle Caicos | MYCI Colonel Hill | 293 deg | 141 nm | 0 ft |
90 | MYCI Colonel Hill | MUSL Joaquin de Aguero | 244 deg | 176 nm | 0 ft |
91 | MUSL Joaquin de Aguero | MUCB Caibarien | 293 deg | 149 nm | 0 ft |
92 | MUCB Caibarien | KEYW Key West Intl | 314 deg | 176 nm | 0 ft |
93 | KEYW Key West Intl | KVNC Venice Mun | 346 deg | 155 nm | 0 ft |
94 | KVNC Venice Mun | KCDK Lewis | 345 deg | 128 nm | 0 ft |
95 | KCDK Lewis | KPFN Panama City-Bay Co Intl | 295 deg | 152 nm | 0 ft |
96 | KPFN Panama City-Bay Co Intl | 66Y Diamondhead | 272 deg | 192 nm | 0 ft |
97 | 66Y Diamondhead | KCWF Chennault Intl | 267 deg | 195 nm | 0 ft |
98 | KCWF Chennault Intl | KELP El Paso Intl | 278 deg | 687 nm | 0 ft |
99 | KELP El Paso Intl | KSAD Safford Mun | 290 deg | 177 nm | 0 ft |
100 | KSAD Safford Mun | 7E1 Gila Compressor Station | 278 deg | 162 nm | 0 ft |
101 | 7E1 Gila Compressor Station | KYUM Yuma MCAS/Yuma Intl | 248 deg | 97 nm | 0 ft |
102 | KYUM Yuma MCAS/Yuma Intl | KLAS McCarran Intl | 352 deg | 207 nm | 0 ft |
103 | KLAS McCarran Intl | KIDA Fanning | 17 deg | 468 nm | 0 ft |
104 | KIDA Fanning | U94 Hazelton Mun | 238 deg | 107 nm | 0 ft |
105 | U94 Hazelton Mun | S75 Payette Mun | 306 deg | 151 nm | 0 ft |
106 | S75 Payette Mun | KLWS Lewiston-Nez Perce Co | 357 deg | 137 nm | 0 ft |
107 | KLWS Lewiston-Nez Perce Co | WA76 Columbia Crest Winery | 256 deg | 111 nm | 0 ft |
108 | WA76 Columbia Crest Winery | KAST Astoria Regl | 273 deg | 178 nm | 0 ft |
109 | KAST Astoria Regl | CYVR Vancouver Intl | 8 deg | 185 nm | 0 ft |
110 | CYVR Vancouver Intl | PAJN Juneau Intl | 323 deg | 681 nm | 0 ft |
111 | PAJN Juneau Intl | FA4 Carcross | 358 deg | 110 nm | 0 ft |
112 | FA4 Carcross | EX4 Carmacks | 339 deg | 124 nm | 0 ft |
113 | EX4 Carmacks | PAFA Fairbanks Intl | 297 deg | 352 nm | 0 ft |
114 | PAFA Fairbanks Intl | PAMC McGrath | 241 deg | 233 nm | 0 ft |
115 | PAMC McGrath | PAOM Nome | 289 deg | 277 nm | 0 ft |
116 | PAOM Nome | UHMD Provideniya Bay | 267 deg | 202 nm | 0 ft |
117 | UHMD Provideniya Bay | UHMA Ugolny | 275 deg | 233 nm | 0 ft |
118 | UHMA Ugolny | UHPP Yelizovo | 220 deg | 908 nm | 0 ft |
119 | UHPP Yelizovo | RJCM Memanbetsu | 225 deg | 793 nm | 0 ft |
120 | RJCM Memanbetsu | RJSO Ominato Aero | 220 deg | 208 nm | 0 ft |
121 | RJSO Ominato Aero | RJSU Kasuminome | 183 deg | 180 nm | 0 ft |
122 | RJSU Kasuminome | RJAK Kasumigaura | 194 deg | 137 nm | 0 ft |
123 | RJAK Kasumigaura | RJNF Fukui | 271 deg | 193 nm | 0 ft |
124 | RJNF Fukui | RJBK Kohnan | 230 deg | 146 nm | 0 ft |
125 | RJBK Kohnan | RJOZ Ozuki Aero | 257 deg | 147 nm | 0 ft |
126 | RJOZ Ozuki Aero | RJDA Amakusa | 300 deg | 51 nm | 0 ft |
127 | RJDA Amakusa | RKPD Jeongseok | 249 deg | 184 nm | 0 ft |
128 | RKPD Jeongseok | RK60 Kwangju | 354 deg | 115 nm | 0 ft |
129 | RK60 Kwangju | RKSI Incheon Intl | 358 deg | 130 nm | 0 ft |
130 | RKSI Incheon Intl | ZBAA Beijing Capital | 288 deg | 487 nm | 0 ft |
131 | ZBAA Beijing Capital | ZMCD Choibalsan | 350 deg | 491 nm | 0 ft |
132 | ZMCD Choibalsan | UIAA Kadala | 347 deg | 239 nm | 0 ft |
133 | UIAA Kadala | UIII Irkutsk | 272 deg | 328 nm | 0 ft |
134 | UIII Irkutsk | UNKL Krasnoyarsk | 299 deg | 478 nm | 0 ft |
135 | UNKL Krasnoyarsk | UNNT Tolmachevo | 258 deg | 341 nm | 0 ft |
136 | UNNT Tolmachevo | UNOS Omsk East | 269 deg | 313 nm | 0 ft |
137 | UNOS Omsk East | USTR Roschino | 295 deg | 306 nm | 0 ft |
138 | USTR Roschino | USPP Bolshoye Savino | 278 deg | 303 nm | 0 ft |
139 | USPP Bolshoye Savino | UWKD Kazan | 237 deg | 262 nm | 0 ft |
140 | UWKD Kazan | UWSS Tsentralny | 205 deg | 268 nm | 0 ft |
141 | UWSS Tsentralny | URWA Astrakhan | 166 deg | 326 nm | 0 ft |
142 | URWA Astrakhan | UBBB Bina | 165 deg | 361 nm | 0 ft |
143 | UBBB Bina | UDYZ Zvartnots | 265 deg | 260 nm | 0 ft |
144 | UDYZ Zvartnots | LTCD Erzincan | 263 deg | 226 nm | 0 ft |
145 | LTCD Erzincan | LTCP Adiyaman/Kahta | 202 deg | 128 nm | 0 ft |
146 | LTCP Adiyaman/Kahta | OS62 Jirah | 194 deg | 102 nm | 0 ft |
147 | OS62 Jirah | LTAF Adana | 292 deg | 139 nm | 0 ft |
148 | LTAF Adana | LGRP Diagoras | 264 deg | 348 nm | 0 ft |
149 | LGRP Diagoras | LGIK Ikaria | 312 deg | 113 nm | 0 ft |
150 | LGIK Ikaria | LGAV Athens | 275 deg | 125 nm | 0 ft |
You must be logged in to assign this tour.
Requirements
The world is still a big place. Even with modern aircraft and technology, it still takes a lot of time to fly around the globe. Especially… if one plans to fly around TWICE. And this is exactly what participants to this tour will be committed to.Euroharmony invites seasoned pilots to fly the tour of 150 legs, but expect quite a variety of those! From bush flying in Africa to transoceanic long hauls, from small grass airstrips to major airports, from the Rocky Mountains to Pacific Island hopping, the tour will provide excitement for both VFR and IFR amateurs. Expect to change aircraft a lot along this mixed tour, and be sure to pack both winter clothes and beach gear.
Pilots who completed the first Euroharmony world tour should not expect a déjà-vu, as care has been taken to let the two tours have a minimum of common stops.
Aircraft and route for each leg should be carefully selected. The leg list below indicates the runways at the leg ends, as well as a suggestion about choosing VFR or IFR for each leg. A VFR suggestion generally means that terrain watercourses, roads and railroads exist that facilitates visual orientation along the leg. When flying VFR, it is allowed to set the weather accordingly.
Our hub in Athens has been chosen as starting - and terminus - point of this tour.
So take a long vacation, power up your favourite aircraft, and enjoy the World again! Twice!