
Friday 25th of April 2025
"The Wings of Europe"
Discover the Undiscovered
Discover the Undiscovered
The Tour will take you from our Hub in Zurich south through Italy to North Africa and then on an exciting clockwise route around the continent taking in two dozen African nations, large and small, before you return to Switzerland. The 38 legs cover deserts, mountains, savannah and islands and the weather can vary from scorching heat to tempetuous storms!Legs: Generic
Leg | Origin | Destination | Radial | Distance | Altitude |
---|---|---|---|---|---|
1 | LSZH Zurich | LIPZ Tessera | 126 deg | 196 nm | 0 ft |
2 | LIPZ Tessera | LIBG Grottaglie | 143 deg | 372 nm | 0 ft |
3 | LIBG Grottaglie | HLLB Benina | 164 deg | 524 nm | 0 ft |
4 | HLLB Benina | HESN Aswan | 126 deg | 824 nm | 0 ft |
5 | HESN Aswan | HSPN New Port Sudan | 137 deg | 367 nm | 0 ft |
6 | HSPN New Port Sudan | HDAM Ambouli | 144 deg | 584 nm | 0 ft |
7 | HDAM Ambouli | OYSQ Moori | 84 deg | 634 nm | 0 ft |
8 | OYSQ Moori | HCMI Berbera | 255 deg | 544 nm | 0 ft |
9 | HCMI Berbera | HCMK Kisimayu | 192 deg | 661 nm | 0 ft |
10 | HCMK Kisimayu | HTTG Tanga | 215 deg | 351 nm | 0 ft |
11 | HTTG Tanga | HTZA Zanzibar | 172 deg | 68 nm | 0 ft |
12 | HTZA Zanzibar | FQQL Quelimane | 191 deg | 712 nm | 0 ft |
13 | FQQL Quelimane | FQBR Beira | 223 deg | 162 nm | 0 ft |
14 | FQBR Beira | FQMA Maputo | 199 deg | 390 nm | 0 ft |
15 | FQMA Maputo | FADN Durban Intl | 199 deg | 258 nm | 0 ft |
16 | FADN Durban Intl | FAPE Port Elizabeth | 228 deg | 363 nm | 0 ft |
17 | FAPE Port Elizabeth | FAGG George | 269 deg | 161 nm | 0 ft |
18 | FAGG George | FACT Cape Town Intl | 270 deg | 188 nm | 0 ft |
19 | FACT Cape Town Intl | FYWB Walvis Bay | 342 deg | 692 nm | 0 ft |
20 | FYWB Walvis Bay | FNBG 17th Of November | 353 deg | 627 nm | 0 ft |
21 | FNBG 17th Of November | FNLU 4th Of February | 357 deg | 225 nm | 0 ft |
22 | FNLU 4th Of February | FNCA Cabinda | 342 deg | 206 nm | 0 ft |
23 | FNCA Cabinda | FOOL Leon M'ba | 335 deg | 399 nm | 0 ft |
24 | FOOL Leon M'ba | FGSL Malabo | 347 deg | 202 nm | 0 ft |
25 | FGSL Malabo | DNPO Port Harcourt | 305 deg | 130 nm | 0 ft |
26 | DNPO Port Harcourt | DGAA Kotoka Intl | 274 deg | 427 nm | 0 ft |
27 | DGAA Kotoka Intl | GLRB Roberts Intl | 273 deg | 610 nm | 0 ft |
28 | GLRB Roberts Intl | GFLL Lungi | 310 deg | 221 nm | 0 ft |
29 | GFLL Lungi | GOOY Leopold Sedar Senghor | 325 deg | 446 nm | 0 ft |
30 | GOOY Leopold Sedar Senghor | GVAC Amilcar Cabral | 290 deg | 337 nm | 0 ft |
31 | GVAC Amilcar Cabral | GCLP Gran Canaria | 31 deg | 792 nm | 0 ft |
32 | GCLP Gran Canaria | GMMN Mohamed V | 50 deg | 518 nm | 0 ft |
33 | GMMN Mohamed V | DAAG Houari Boumediene | 69 deg | 567 nm | 0 ft |
34 | DAAG Houari Boumediene | DTTA Carthage | 88 deg | 337 nm | 0 ft |
35 | DTTA Carthage | HLLT Tripoli Intl | 150 deg | 290 nm | 0 ft |
36 | HLLT Tripoli Intl | HLLB Benina | 95 deg | 362 nm | 0 ft |
37 | HLLB Benina | LIMJ Sestri | 324 deg | 913 nm | 0 ft |
38 | LIMJ Sestri | LSZH Zurich | 356 deg | 183 nm | 0 ft |
You must be logged in to assign this tour.
Requirements
- You must have at least 10 hours at our airline- Do all flights in order. The first leg starts at LSZH and the final leg returns there.
- Plan your flights to take in the scenic views rather than flying via GPS Direct.
- You may use any EHM propeller powered aircraft for this Tour.
- You may not switch planes - you must fly all legs with the same plane. Make sure you choose an aircraft which is suitable for all legs.
- There is no time limit for completing the tour.
- If you fly the tour online (VATSIM or IVAO), please include EuroHarmony Tour of Africa leg XX of 38 in your Flight Plan Comments.
- All our other normal flight rules apply - please see the EHM Operations Manual.