
Friday 25th of April 2025
"Your World e-connection"
Capitals of Europe
Capitals of Europe
The Capitals of Europe Tour is open to any pilot with at least the rank of Commercial Captain (Class 5). On this lengthy tour, youll get to know Europe, its countries and its geography better, as youll visit almost every capital city (except the ones that dont have an airport). This was our first tour which required non-VFA planes.Legs: Generic
Leg | Origin | Destination | Radial | Distance | Altitude |
---|---|---|---|---|---|
1 | ESSA Arlanda | EFHK Vantaa | 79 deg | 215 nm | 3,000 ft |
2 | EFHK Vantaa | EETN Ulemiste | 184 deg | 54 nm | 3,000 ft |
3 | EETN Ulemiste | EVRA Riga Intl | 190 deg | 152 nm | 4,000 ft |
4 | EVRA Riga Intl | EYVI Vilnius Intl | 162 deg | 144 nm | 3,000 ft |
5 | EYVI Vilnius Intl | UMMM Minsk | 120 deg | 92 nm | 5,000 ft |
6 | UMMM Minsk | UUEE Sheremetyevo | 69 deg | 363 nm | 5,000 ft |
7 | UUEE Sheremetyevo | UKKK Zhulyany | 216 deg | 417 nm | 4,000 ft |
8 | UKKK Zhulyany | LUKK Kishinau | 196 deg | 217 nm | 4,000 ft |
9 | LUKK Kishinau | LTAC Esenboga | 156 deg | 445 nm | 11,000 ft |
10 | LTAC Esenboga | LCLK Larnaca Intl | 174 deg | 317 nm | 11,000 ft |
11 | LCLK Larnaca Intl | LGAV Athens | 290 deg | 511 nm | 10,000 ft |
12 | LGAV Athens | LWSK Skopje | 338 deg | 263 nm | 10,000 ft |
13 | LWSK Skopje | LBSF Sofia | 60 deg | 91 nm | 11,000 ft |
14 | LBSF Sofia | LROP Otopeni | 45 deg | 162 nm | 7,000 ft |
15 | LROP Otopeni | LYBE Belgrade | 273 deg | 247 nm | 8,000 ft |
16 | LYBE Belgrade | LHBP Ferihegy | 344 deg | 163 nm | 4,000 ft |
17 | LHBP Ferihegy | LZIB M.R. Stefanik | 297 deg | 94 nm | 6,000 ft |
18 | LZIB M.R. Stefanik | EPWA Okecie | 31 deg | 280 nm | 7,000 ft |
19 | EPWA Okecie | EDDT Berlin-Tegel | 274 deg | 282 nm | 4,000 ft |
20 | EDDT Berlin-Tegel | EKCH Kastrup | 353 deg | 185 nm | 4,000 ft |
21 | EKCH Kastrup | EHAM Schiphol | 234 deg | 342 nm | 4,000 ft |
22 | EHAM Schiphol | EBBR Brussels National | 187 deg | 85 nm | 4,000 ft |
23 | EBBR Brussels National | ELLX Luxembourg | 139 deg | 101 nm | 5,000 ft |
24 | ELLX Luxembourg | LKPR Ruzyne | 84 deg | 313 nm | 7,000 ft |
25 | LKPR Ruzyne | LOWW Schwechat | 142 deg | 150 nm | 7,000 ft |
26 | LOWW Schwechat | LJLJ Ljubljana | 217 deg | 142 nm | 12,000 ft |
27 | LJLJ Ljubljana | LDZA Pleso | 113 deg | 73 nm | 7,000 ft |
28 | LDZA Pleso | LQSA Sarajevo | 140 deg | 150 nm | 9,000 ft |
29 | LQSA Sarajevo | LATI Rinas | 157 deg | 157 nm | 11,000 ft |
30 | LATI Rinas | LMML Luqa | 216 deg | 414 nm | 4,000 ft |
31 | LMML Luqa | LIRF Fiumicino | 343 deg | 372 nm | 8,000 ft |
32 | LIRF Fiumicino | LSZB Belp | 326 deg | 368 nm | 18,000 ft |
33 | LSZB Belp | LEMD Barajas | 231 deg | 615 nm | 14,000 ft |
34 | LEMD Barajas | LPPT Lisbon | 248 deg | 277 nm | 8,000 ft |
35 | LPPT Lisbon | LFPG Charles-De-Gaulle | 39 deg | 794 nm | 11,000 ft |
36 | LFPG Charles-De-Gaulle | EGLL Heathrow | 322 deg | 188 nm | 4,000 ft |
37 | EGLL Heathrow | EIDW Dublin | 298 deg | 242 nm | 6,000 ft |
38 | EIDW Dublin | BIRK Reykjavik | 323 deg | 802 nm | 6,000 ft |
39 | BIRK Reykjavik | ENGM Gardermoen | 104 deg | 944 nm | 11,000 ft |
40 | ENGM Gardermoen | ESSA Arlanda | 99 deg | 208 nm | 5,000 ft |
You must be logged in to assign this tour.
Requirements
- You must have at least 40 hours at our airline- Do all flights in order, the first flight starting and the last one ending at ESSA.
- You can fly any EuroHarmony, EuroHolidays or EuroBusiness (except Concorde) plane that is allowed with your current rank. You are allowed and expected to switch aircraft during the tour. Its up to the pilots decision to choose a suitable aircraft for each leg.
- Report the flights using the PIREP with flight numbers EHM-A101 ... EHM-A140.
- Heading, distance and altitude GPS-direct values (from the FSX Flight Planner) are provided for planningmonitoring purposes only. You are not expected (and nor is it recommended) to fly this tour GPS-direct.
- You may fly other flights (like EuroHarmony, EuroCargo) between the tour legs. For example, you fly EHM-A128, then EHM-2703, EHM-E105 and then EHM-A129. Just remember to do the tour legs in order. If you dont know which was the last leg you completed, check your pilot profile.
- Theres no time limit for completing the tour.
- If you fly the tour online (VATSIMIVAO), please include RMKCapitals Tour leg XX40 in your Flight Plan Comments.
- You have to respect any other restrictions regarding EuroHarmony flights found in the Operations Manual.
- After completing the tour, report it on the Request Award page.
- You may complete and report this tour only once in your pilot career for EuroHarmony