
Friday 25th of April 2025
"The Wings of Europe"
The US tour
The US tour
This tour takes you through all the rugged beauty of the United States of America. You will visit every capital of all 48 contiguous states. Starting in Atlanta Georgia you head south to discover the beauty of Florida, the wild side of Texas, the heat of New Mexico and Arizona and the mountainous Pacific coast from California to Washington State. You may take a sidestep to Everett, home of the Boeing Company then fly along the border with Canada, the longest border between two countries in the world. You will then head back to the Motor State of Michigan, the Racing State of Indiana and the home of the only team in professional sports that does not belong to a single owner - Wisconsin. Back to the city that never sleeps then to the New England States where George Washington and Thomas Jefferson fought for their freedom. Cruise down the Atlantic coast then visit the capital of the United States and finally return to Atlanta.Legs: Generic
Leg | Origin | Destination | Radial | Distance | Altitude |
---|---|---|---|---|---|
1 | KATL Hartsfield Jackson Atlanta Intl | KTLH Tallahassee Regl | 178 deg | 195 nm | 0 ft |
2 | KTLH Tallahassee Regl | KMGM Montgomery Regl (Dannelly) | 317 deg | 155 nm | 0 ft |
3 | KMGM Montgomery Regl (Dannelly) | KJAN Jackson Intl | 270 deg | 187 nm | 0 ft |
4 | KJAN Jackson Intl | KBTR Baton Rouge Metro-Ryan | 207 deg | 120 nm | 0 ft |
5 | KBTR Baton Rouge Metro-Ryan | KLIT Adams | 347 deg | 258 nm | 0 ft |
6 | KLIT Adams | KOKC Will Rogers World | 278 deg | 267 nm | 0 ft |
7 | KOKC Will Rogers World | KAUS Mueller Mun | 180 deg | 306 nm | 0 ft |
8 | KAUS Mueller Mun | KSAF Santa Fe Mun | 307 deg | 529 nm | 0 ft |
9 | KSAF Santa Fe Mun | KPHX Phoenix Sky Harbor Intl | 245 deg | 321 nm | 0 ft |
10 | KPHX Phoenix Sky Harbor Intl | KSMF Sacramento Intl | 304 deg | 562 nm | 0 ft |
11 | KSMF Sacramento Intl | KCXP Carson | 71 deg | 92 nm | 0 ft |
12 | KCXP Carson | KSLE McNary | 337 deg | 373 nm | 0 ft |
13 | KSLE McNary | KOLM Olympia | 1 deg | 124 nm | 0 ft |
14 | KOLM Olympia | KBOI Boise Air Term | 125 deg | 348 nm | 0 ft |
15 | KBOI Boise Air Term | KSLC Salt Lake City Intl | 131 deg | 252 nm | 0 ft |
16 | KSLC Salt Lake City Intl | KDEN Denver Intl | 99 deg | 339 nm | 0 ft |
17 | KDEN Denver Intl | KCYS Cheyenne | 355 deg | 78 nm | 0 ft |
18 | KCYS Cheyenne | KHLN Helena Regl | 316 deg | 451 nm | 0 ft |
19 | KHLN Helena Regl | KBIS Bismarck Mun | 88 deg | 462 nm | 0 ft |
20 | KBIS Bismarck Mun | KPIR Pierre Regl | 172 deg | 145 nm | 0 ft |
21 | KPIR Pierre Regl | KLNK Lincoln Mun | 143 deg | 263 nm | 0 ft |
22 | KLNK Lincoln Mun | KTOP Billard Mun | 153 deg | 119 nm | 0 ft |
23 | KTOP Billard Mun | KJEF Jefferson City Meml | 100 deg | 165 nm | 0 ft |
24 | KJEF Jefferson City Meml | KDSM Des Moines Intl | 338 deg | 190 nm | 0 ft |
25 | KDSM Des Moines Intl | KMSP Minneapolis-St Paul Intl | 5 deg | 202 nm | 0 ft |
26 | KMSP Minneapolis-St Paul Intl | KMSN Dane Co Regl-Truax | 121 deg | 197 nm | 0 ft |
27 | KMSN Dane Co Regl-Truax | KSPI Capital | 184 deg | 198 nm | 0 ft |
28 | KSPI Capital | KBNA Nashville Intl | 147 deg | 265 nm | 0 ft |
29 | KBNA Nashville Intl | KFFT Capital City | 34 deg | 150 nm | 0 ft |
30 | KFFT Capital City | KIND Indianapolis Intl | 324 deg | 113 nm | 0 ft |
31 | KIND Indianapolis Intl | KLAN Capital City | 22 deg | 199 nm | 0 ft |
32 | KLAN Capital City | KCMH Port Columbus Intl | 155 deg | 184 nm | 0 ft |
33 | KCMH Port Columbus Intl | KCRW Yeager | 148 deg | 115 nm | 0 ft |
34 | KCRW Yeager | KCXY Capital City | 63 deg | 247 nm | 0 ft |
35 | KCXY Capital City | KALB Albany Intl | 42 deg | 205 nm | 0 ft |
36 | KALB Albany Intl | KMPV Knapp State | 31 deg | 103 nm | 0 ft |
37 | KMPV Knapp State | KCON Concord Mun | 142 deg | 76 nm | 0 ft |
38 | KCON Concord Mun | KAUG Augusta State | 47 deg | 100 nm | 0 ft |
39 | KAUG Augusta State | KBOS Logan Intl | 204 deg | 129 nm | 0 ft |
40 | KBOS Logan Intl | KPVD Green State | 206 deg | 43 nm | 0 ft |
41 | KPVD Green State | KHFD Hartford-Brainard | 270 deg | 55 nm | 0 ft |
42 | KHFD Hartford-Brainard | KTTN Trenton Mercer | 228 deg | 131 nm | 0 ft |
43 | KTTN Trenton Mercer | KDOV Dover AFB | 203 deg | 75 nm | 0 ft |
45 | KDOV Dover AFB | KANP Lee | 257 deg | 53 nm | 0 ft |
46 | KANP Lee | KDCA Washington National | 256 deg | 23 nm | 0 ft |
47 | KDCA Washington National | KCUB Columbia Owens Downtown | 213 deg | 350 nm | 0 ft |
48 | KRIC Richmond Intl | KCUB Columbia Owens Downtown | 220 deg | 278 nm | 0 ft |
49 | KRDU Raleigh-Durham Intl | KCUB Columbia Owens Downtown | 223 deg | 158 nm | 0 ft |
50 | KCUB Columbia Owens Downtown | KATL Hartsfield Jackson Atlanta Intl | 263 deg | 172 nm | 0 ft |
You must be logged in to assign this tour.
Requirements
- You must have at least 10 hours logged at our airline- Do all flights in order. The first leg starts at KATL and the final leg returns there.
- Plan your flights to take in the scenic views rather than flying via GPS Direct.
- You must complete the tour with an AeroClub aircraft.
- You may not switch planes - you must fly all legs with the same plane. Make sure you choose an aircraft which is suitable for all legs.
- There is no time limit for completing the tour.
- If you fly the tour online (VATSIM or IVAO), please include EuroHarmony US Tour leg XX of 28 in your Flight Plan Comments.
- All our other normal flight rules apply - please see the EHM Operations Manual.