Saturday 11th of April 2026
"The Wings of Europe"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| First Officer | [EHM-1468] | Chris | Keever | 1h 0m | 08/08/2004 | |
| First Officer | [EHM-1999] | Chris | Keever | 0h 47m | 16/10/2006 | |
| First Officer | [EHM-2561] | Chris | Langdale | 1h 11m | 05/04/2010 | |
| Airline Transport Pilot | [EHM-1909] | Chris | Mcdonald | 184h 26m | 14/03/2007 | |
| Commercial Captain | [EHM-1138] | Chris | Newbert | 26h 46m | 13/03/2006 | |
| Flight Captain | [EHM-2587] | Chris | Nianios | 21h 7m | 20/10/2010 | |
| First Officer | [EHM-2234] | Chris | Pitts | 1h 59m | 09/03/2008 | |
| Flight Captain | [EHM-2752] | Chris | Puchinger | 34h 59m | 27/02/2012 | |
| Airline Transport Pilot | [EHM-1823] | Chris | Starbuck | 141h 16m | 07/03/2007 | |
| Commercial Captain | [EHM-2559] | Chris | Tophe | 65h 29m | 19/06/2010 | |
| Flight Captain | [EHM-2914] | Chris | Voultjatis | 35h 26m | 15/05/2017 | |
| Turboprop Captain | [EHM-1831] | Chris | Wixon | 7h 50m | 06/03/2006 | |
| First Officer | [EHM-2418] | Chris | Wright | 1h 40m | 09/02/2009 | |
| Airline Transport Pilot | [EHM-1889] | Christer | Sjöäng | 191h 5m | 14/12/2008 | |
| Airline Transport Pilot | [EHM-1651] | Christian | Bakke | 430h 7m | 17/08/2008 | |







