Saturday 11th of April 2026
"Your World e-connection"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| First Officer | [EHM-2294] | Christian | Jassak | 2h 30m | 16/07/2008 | |
| Flight Captain | [EHM-2008] | Christian | Keller | 33h 25m | 06/12/2007 | |
| First Officer | [EHM-2400] | Christian | Salt | 2h 15m | 17/01/2009 | |
| Senior Turboprop Captain | [EHM-1725] | Christian | Tengroth | 19h 23m | 08/12/2005 | |
| First Officer | [EHM-1563] | Christian | Widmer | 0h 24m | 29/01/2005 | |
| Flight Captain | [EHM-2598] | Christoph | Küberl | 2h 41m | 30/07/2010 | |
| Flight Captain | [EHM-1475] | Christophe | Jenquinne | 22h 47m | 23/08/2010 | |
| Airline Transport Pilot | [EHM-1945] | Christophe | Moutot | 658h 56m | 12/12/2010 | |
| First Officer | [EHM-2402] | Christopher | Giardino | 0h 53m | 20/01/2009 | |
| Turboprop Captain | [EHM-2148] | Christopher | Gibbons | 4h 3m | 03/08/2007 | |
| First Officer | [EHM-1416] | Christopher | Graham | 1h 5m | 23/05/2004 | |
| Commercial Captain | [EHM-2121] | Christopher | L. F. Ingvaldsen | 73h 14m | 02/05/2010 | |
| Senior Turboprop Captain | [EHM-1616] | Christopher | Russell | 13h 41m | 22/07/2005 | |
| Turboprop Captain | [EHM-1512] | Christopher | Scrimshaw | 9h 33m | 05/09/2005 | |
| Flight Captain | [EHM-2126] | Christopher | Veltri | 23h 43m | 27/08/2007 | |







