Thursday 9th of April 2026
"Your World e-connection"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| Turboprop Captain | [EHM-1595] | James | Brown | 4h 26m | 13/03/2005 | |
| Flight Captain | [EHM-1865] | James | Crawley | 33h 39m | 30/08/2006 | |
| Turboprop Captain | [EHM-1660] | James | Denney | 4h 10m | 23/06/2005 | |
| First Officer | [EHM-2853] | James | Ditchman | 0h 35m | 01/01/1970 | |
| Senior Commercial Captain | [EHM-2014] | James | Dobratz | 81h 6m | 14/06/2007 | |
| Senior Commercial Captain | [EHM-2570] | James | Dobratz | 119h 47m | 04/09/2010 | |
| Flight Captain | [EHM-1551] | James | Frecknall | 20h 35m | 17/02/2005 | |
| Turboprop Captain | [EHM-2499] | James | Hollins | 5h 40m | 18/07/2009 | |
| Airline Transport Pilot | [EHM-2465] | James | Hutchinson | 913h 46m | 02/09/2023 | |
| Commercial Captain | [EHM-2337] | James | Janssen | 43h 59m | 29/09/2008 | |
| Turboprop Captain | [EHM-2602] | James | Larter | 7h 41m | 13/08/2010 | |
| First Officer | [EHM-2785] | James | Nanan | 1h 0m | 01/01/1970 | |
| Turboprop Captain | [EHM-2169] | James | Rider | 4h 2m | 13/09/2007 | |
| Flight Captain | [EHM-2374] | James | Smith | 20h 57m | 17/04/2009 | |
| Senior Turboprop Captain | [EHM-2445] | James | Tann | 14h 27m | 24/07/2011 | |







