Thursday 9th of April 2026
Flight Simulator 2004, Flight Simulator X and X-Plane
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| Flight Captain | [EHM-old1] | James | Tann | 25h 17m | 22/04/2009 | |
| Turboprop Captain | [EHM-2028] | Jamie | Burford | 4h 36m | 10/12/2006 | |
| First Officer | [EHM-1456] | Jamie | Graham | 1h 52m | 21/07/2004 | |
| Turboprop Captain | [EHM-1385] | Jamie | Joyner | 5h 10m | 08/05/2004 | |
| First Officer | [EHM-2646] | Jamie | Mackay | 3h 5m | 19/12/2010 | |
| Turboprop Captain | [EHM-2347] | Jamie | Otto | 5h 17m | 12/10/2008 | |
| Senior Turboprop Captain | [EHM-2437] | Jamie | Routen | 12h 45m | 05/04/2009 | |
| First Officer | [EHM-2349] | Jan | Harmon | 3h 13m | 23/10/2008 | |
| Commercial Captain | [EHM-1499] | Jan | Jansen | 42h 5m | 24/12/2004 | |
| Senior Turboprop Captain | [EHM-2460] | Jan | Muylaert | 18h 43m | 09/06/2009 | |
| Commercial Captain | [EHM-2829] | Jan | Schumacher | 54h 53m | 24/03/2014 | |
| Flight Captain | [EHM-2649] | Jan | Stavela | 32h 3m | 30/03/2011 | |
| Turboprop Captain | [EHM-2745] | Jan | Stavela | 6h 30m | 16/01/2012 | |
| Commercial Captain | [EHM-1707] | Jan-th. | Dillmann | 64h 44m | 15/02/2006 | |
| Airline Transport Pilot | [EHM-1841] | Janos | Zsibrita | 109h 42m | 05/08/2007 | |







