Thursday 9th of April 2026
"The Wings of Europe"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| Flight Captain | [EHM-2208] | Jans | Miken | 20h 15m | 04/01/2008 | |
| Turboprop Captain | [EHM-2000] | Jari-pekka | Siivonen | 4h 59m | 22/10/2006 | |
| Airline Transport Pilot | [EHM-1628] | Jarle | Brønstad | 729h 31m | 02/10/2010 | |
| Turboprop Captain | [EHM-1415] | Jarno | Paakki | 5h 8m | 23/05/2004 | |
| First Officer | [EHM-2796] | Jarrett | Iovine | 0h 27m | 01/01/1970 | |
| Airline Transport Pilot | [EHM-1400] | Jarrett | M. Iovine | 308h 46m | 03/08/2004 | |
| First Officer | [EHM-2375] | Jason | Bell | 1h 4m | 06/12/2008 | |
| Senior Commercial Captain | [EHM-2625] | Jason | Davies | 103h 18m | 19/12/2010 | |
| Airline Transport Pilot | [EHM-2495] | Jason | Dias | 202h 57m | 13/02/2011 | |
| First Officer | [EHM-1985] | Jason | Georgiades | 1h 35m | 06/09/2006 | |
| Turboprop Captain | [EHM-2298] | Jason | Nelles | 8h 32m | 25/07/2008 | |
| Airline Transport Pilot | [EHM-1002] | Jason | Piesse-smith | 160h 36m | 12/04/2015 | |
| First Officer | [EHM-2771] | Jason | Rhodes | 0h 30m | 01/01/1970 | |
| First Officer | [EHM-2478] | Jason | Rowley | 0h 29m | 08/06/2009 | |
| Airline Transport Pilot | [EHM-1821] | Javier | Goh | 504h 19m | 22/02/2010 | |







