Thursday 9th of April 2026
"The Wings of Europe"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| Turboprop Captain | [EHM-1750] | Jeroen | Huisman | 4h 32m | 25/10/2005 | |
| Airline Transport Pilot | [EHM-1368] | Jeroen | Rietveld | 190h 1m | 24/03/2007 | |
| Turboprop Captain | [EHM-2868] | Jeroen | Ruijken | 5h 49m | 02/05/2014 | |
| First Officer | [EHM-2353] | Jeron | Taylor | 2h 21m | 25/10/2008 | |
| Commercial Captain | [EHM-2798] | Jesper | Andersen | 55h 20m | 21/08/2013 | |
| Flight Captain | [EHM-1566] | Jesper | Kimblad | 31h 59m | 03/04/2005 | |
| Commercial Captain | [EHM-1419] | Jesper | Wisborg Krogh | 61h 22m | 18/10/2005 | |
| Flight Captain | [EHM-2393] | Jesperi | Lauhio | 20h 10m | 02/10/2010 | |
| Flight Captain | [EHM-1640] | Jez | Smith | 14h 0m | 30/11/2005 | |
| Commercial Captain | [EHM-2404] | Jigishu | Ahmed | 43h 43m | 30/06/2009 | |
| Commercial Captain | [EHM-1635] | Jim | Blyth | 46h 34m | 27/01/2011 | |
| Airline Transport Pilot | [EHM-1500] | Jim | Hoyle | 339h 3m | 01/02/2009 | |
| Senior Turboprop Captain | [EHM-1958] | Jim | Murphy | 10h 31m | 22/08/2006 | |
| Senior Turboprop Captain | [EHM-2046] | Jim | Nolan | 12h 16m | 14/08/2011 | |
| Senior Commercial Captain | [EHM-2556] | Jimi | Alexander | 91h 46m | 25/11/2010 | |







